Intercape Bus Tickets from Johannesburg to Modderrivier
Intercape offers bus tickets from Johannesburg to Modderrivier, with 1-way prices having ranged from R315 to R720 during 2025:
-
- Average one-way ticket prices are Saver: R393, Flexi: R415, Full Flexi: R437.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R393, Flexi: R353, Full Flexi: R371 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Modderrivier
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Modderrivier - Total Garage, Hoof Street (N12)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Wed 18 Jun 2025 8:25pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Wed 18 Jun 2025 9:25pm ZA | 450.00 | 428.00 | 405.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 02:35am ZA | 360.00 | 342.00 | 324.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 8:25pm ZA | 410.00 | 390.00 | 369.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 9:25pm ZA | 350.00 | 333.00 | 315.00 |
PTA-KIM-PLT | Thu 19 Jun 2025 3:15pm ZA | Thu 19 Jun 2025 11:25pm ZA | 440.00 | 418.00 | 396.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 02:35am ZA | 400.00 | 380.00 | 360.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 8:25pm ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 9:25pm ZA | 350.00 | 333.00 | 315.00 |
PTA-KIM-PLT | Fri 20 Jun 2025 3:15pm ZA | Fri 20 Jun 2025 11:25pm ZA | 400.00 | 380.00 | 360.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 02:35am ZA | 400.00 | 380.00 | 360.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 9:25pm ZA | 350.00 | 333.00 | 315.00 |
PTA-KIM-PLT | Sat 21 Jun 2025 3:15pm ZA | Sat 21 Jun 2025 11:25pm ZA | 460.00 | 437.00 | 414.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 02:35am ZA | 400.00 | 380.00 | 360.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 315 | 580 | 393 |
Flexi | 333 | 640 | 415 |
Full Flexi | 350 | 720 | 437 |
Intercape Routes from Johannesburg to Modderrivier
- Express Mainliner PTA-KIM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-PLT
- PTA-KIM-CA
Travel Time Scheduled from Johannesburg to Modderrivier (Year 2025)
The quickest Intercape bus from Johannesburg to Modderrivier is scheduled to take 8 hours and 5 minutes, whilst the slowest takes 8 hours and 25 minutes; on average the travel time is 8 hours and 15 minutes.
Scheduled departure times from Johannesburg vary from as early as 12:00pm, to as late as 6:30pm. Scheduled arrival times at Modderrivier vary from 2:35am to 11:25pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Modderrivier
Address: BP Garage, Hoof Street (N12)
Province: Northern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.029552
Longitude: 24.629253
Location: View on Google Maps
Intercape Bus Tickets from Modderrivier to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Modderrivier to Johannesburg.