Intercape Bus Tickets from Johannesburg to Laingsburg
Intercape offers bus tickets from Johannesburg to Laingsburg, with 1-way prices having ranged from R504 to R990 during 2025:
-
- Average one-way ticket prices are Saver: R712, Flexi: R751, Full Flexi: R791.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R712, Flexi: R638, Full Flexi: R672 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Laingsburg
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Laingsburg - Shell Ultra City, Voortrekker Street (Whistle Shop)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Thu 19 Jun 2025 02:55am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 04:20am ZA | 620.00 | 589.00 | 558.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 05:20am ZA | 720.00 | 684.00 | 648.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 09:10am ZA | 660.00 | 627.00 | 594.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 10:10am ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 11:15am ZA | 600.00 | 570.00 | 540.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Fri 20 Jun 2025 02:55am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 04:20am ZA | 680.00 | 646.00 | 612.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 03:00am ZA | 580.00 | 551.00 | 522.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 05:20am ZA | 620.00 | 589.00 | 558.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 08:00am ZA | 580.00 | 551.00 | 522.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 09:10am ZA | 660.00 | 627.00 | 594.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 10:10am ZA | 720.00 | 684.00 | 648.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 11:15am ZA | 600.00 | 570.00 | 540.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Sat 21 Jun 2025 02:55am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 04:20am ZA | 720.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Sat 21 Jun 2025 03:00am ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 05:20am ZA | 620.00 | 589.00 | 558.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 08:00am ZA | 580.00 | 551.00 | 522.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 09:10am ZA | 660.00 | 627.00 | 594.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 10:10am ZA | 720.00 | 684.00 | 648.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sun 22 Jun 2025 02:55am ZA | 820.00 | 779.00 | 738.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 05:20am ZA | 620.00 | 589.00 | 558.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 09:10am ZA | 700.00 | 665.00 | 630.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 10:10am ZA | 720.00 | 684.00 | 648.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 11:15am ZA | 600.00 | 570.00 | 540.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 504 | 891 | 712 |
Flexi | 532 | 941 | 751 |
Full Flexi | 560 | 990 | 791 |
Intercape Routes from Johannesburg to Laingsburg
- PTA-BLM-CA
- Express Mainliner PTA-KIM-CA
- Express Budgetliner PTA-BLM-CA
- PTA-KIM-CA
- Express PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Laingsburg (Year 2025)
The quickest Intercape bus from Johannesburg to Laingsburg is scheduled to take 14 hours and 30 minutes, whilst the slowest takes 16 hours and 20 minutes; on average the travel time is 15 hours and 25 minutes.
Scheduled departure times from Johannesburg vary from as early as 11:30am, to as late as 8:30pm. Scheduled arrival times at Laingsburg vary from 2:55am to 11:15am.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Laingsburg
Address: Shell Ultra City, Voortrekker Street (Whistle Shop)
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.1958736
Longitude: 20.8566263
Location: View on Google Maps
Intercape Bus Tickets from Laingsburg to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Laingsburg to Johannesburg.