Intercape Bus Tickets from Johannesburg to Kroonvaal
Intercape offers bus tickets from Johannesburg to Kroonvaal, with 1-way prices having ranged from R270 to R650 during 2025:
-
- Average one-way ticket prices are Saver: R336, Flexi: R355, Full Flexi: R374.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R336, Flexi: R302, Full Flexi: R318 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Kroonvaal
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Kroonvaal - Engen 1 Stop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Wed 18 Jun 2025 1:25pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky DMALE-JHB-BLM | Wed 18 Jun 2025 3:00pm ZA | Wed 18 Jun 2025 5:05pm ZA | 300.00 | 285.00 | 270.00 |
PTA-BLM-PLT | Wed 18 Jun 2025 3:30pm ZA | Wed 18 Jun 2025 6:00pm ZA | 510.00 | 485.00 | 459.00 |
PTA-BLM-PE | Wed 18 Jun 2025 4:45pm ZA | Wed 18 Jun 2025 7:05pm ZA | 300.00 | 285.00 | 270.00 |
Mainliner PTA-GRH-PE | Wed 18 Jun 2025 5:30pm ZA | Wed 18 Jun 2025 8:05pm ZA | 340.00 | 323.00 | 306.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Wed 18 Jun 2025 8:20pm ZA | 360.00 | 342.00 | 324.00 |
PTA-BLM-EL | Wed 18 Jun 2025 6:30pm ZA | Wed 18 Jun 2025 8:10pm ZA | 410.00 | 390.00 | 369.00 |
Express Big Sky PTA-GRF-PE | Wed 18 Jun 2025 7:00pm ZA | Wed 18 Jun 2025 8:30pm ZA | 300.00 | 285.00 | 270.00 |
Express Mainliner PTA-FORT-EL | Wed 18 Jun 2025 7:00pm ZA | Wed 18 Jun 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Wed 18 Jun 2025 10:00pm ZA | 340.00 | 323.00 | 306.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Thu 19 Jun 2025 1:25pm ZA | 360.00 | 342.00 | 324.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Thu 19 Jun 2025 1:45pm ZA | 340.00 | 323.00 | 306.00 |
Big Sky DMALE-JHB-BLM | Thu 19 Jun 2025 3:00pm ZA | Thu 19 Jun 2025 5:05pm ZA | 300.00 | 285.00 | 270.00 |
PTA-BLM-PLT | Thu 19 Jun 2025 3:30pm ZA | Thu 19 Jun 2025 6:00pm ZA | 510.00 | 485.00 | 459.00 |
PTA-BLM-PE | Thu 19 Jun 2025 4:45pm ZA | Thu 19 Jun 2025 7:05pm ZA | 300.00 | 285.00 | 270.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 6:30pm ZA | 370.00 | 352.00 | 333.00 |
Mainliner PTA-GRH-PE | Thu 19 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 8:05pm ZA | 300.00 | 285.00 | 270.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 8:20pm ZA | 360.00 | 342.00 | 324.00 |
PTA-BLM-EL | Thu 19 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 8:10pm ZA | 410.00 | 390.00 | 369.00 |
Express Big Sky PTA-GRF-PE | Thu 19 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 8:30pm ZA | 300.00 | 285.00 | 270.00 |
Express Mainliner PTA-FORT-EL | Thu 19 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 8:15pm ZA | 380.00 | 361.00 | 342.00 |
Express PTA-ENG-MTH | Thu 19 Jun 2025 8:00pm ZA | Thu 19 Jun 2025 9:20pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 10:00pm ZA | 340.00 | 323.00 | 306.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Fri 20 Jun 2025 1:25pm ZA | 360.00 | 342.00 | 324.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 1:45pm ZA | 440.00 | 418.00 | 396.00 |
Big Sky DMALE-JHB-BLM | Fri 20 Jun 2025 3:00pm ZA | Fri 20 Jun 2025 5:05pm ZA | 540.00 | 513.00 | 486.00 |
PTA-BLM-PLT | Fri 20 Jun 2025 3:30pm ZA | Fri 20 Jun 2025 6:00pm ZA | 510.00 | 485.00 | 459.00 |
PTA-BLM-PE | Fri 20 Jun 2025 4:45pm ZA | Fri 20 Jun 2025 7:05pm ZA | 300.00 | 285.00 | 270.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 6:30pm ZA | 370.00 | 352.00 | 333.00 |
Mainliner PTA-GRH-PE | Fri 20 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 8:05pm ZA | 300.00 | 285.00 | 270.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 8:20pm ZA | 360.00 | 342.00 | 324.00 |
PTA-BLM-EL | Fri 20 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 8:10pm ZA | 410.00 | 390.00 | 369.00 |
Express Big Sky PTA-GRF-PE | Fri 20 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 8:30pm ZA | 340.00 | 323.00 | 306.00 |
Express Mainliner PTA-FORT-EL | Fri 20 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 8:15pm ZA | 730.00 | 694.00 | 657.00 |
Express PTA-ENG-MTH | Fri 20 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 9:20pm ZA | 350.00 | 333.00 | 315.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sat 21 Jun 2025 1:25pm ZA | 360.00 | 342.00 | 324.00 |
Big Sky DMALE-JHB-BLM | Sat 21 Jun 2025 3:00pm ZA | Sat 21 Jun 2025 5:05pm ZA | 530.00 | 504.00 | 477.00 |
PTA-BLM-PLT | Sat 21 Jun 2025 3:30pm ZA | Sat 21 Jun 2025 6:00pm ZA | 550.00 | 523.00 | 495.00 |
PTA-BLM-PE | Sat 21 Jun 2025 4:45pm ZA | Sat 21 Jun 2025 7:05pm ZA | 330.00 | 314.00 | 297.00 |
Mainliner PTA-GRH-PE | Sat 21 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 8:05pm ZA | 340.00 | 323.00 | 306.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 8:20pm ZA | 400.00 | 380.00 | 360.00 |
PTA-BLM-EL | Sat 21 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 8:10pm ZA | 350.00 | 333.00 | 315.00 |
Express Big Sky PTA-GRF-PE | Sat 21 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 8:30pm ZA | 300.00 | 285.00 | 270.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sat 21 Jun 2025 10:00pm ZA | 340.00 | 323.00 | 306.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 270 | 585 | 336 |
Flexi | 285 | 618 | 355 |
Full Flexi | 300 | 650 | 374 |
Intercape Routes from Johannesburg to Kroonvaal
- PTA-BLM-CA
- Express Budgetliner PTA-BLM-CA
- PTA-BLM-PLT
- PTA-BLM-PE
- Mainliner PTA-GRH-PE
- PTA-BLM-EL
- Express Big Sky PTA-GRF-PE
- Express PTA-ENG-MTH
- Express Big Sky PTA-WLK-BLM
- Express Mainliner PTA-FORT-EL
- Express Big Sky PTA-BLM-CA
- Big Sky DMALE-JHB-BLM
Travel Time Scheduled from Johannesburg to Kroonvaal (Year 2025)
The quickest Intercape bus from Johannesburg to Kroonvaal is scheduled to take 1 hours and 15 minutes, whilst the slowest takes 2 hours and 35 minutes; on average the travel time is 1 hours and 56 minutes.
Scheduled departure times from Johannesburg vary from as early as 11:30am, to as late as 11:00pm. Scheduled arrival times at Kroonvaal vary from 1:20am to 10:00pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Kroonvaal
Address: Engen 1 Stop (N1)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -27.0495056
Longitude: 27.5510993
Location: View on Google Maps
Intercape Bus Tickets from Kroonvaal to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Kroonvaal to Johannesburg.