Intercape Bus Tickets from Johannesburg to Estcourt
Intercape offers bus tickets from Johannesburg to Estcourt, with 1-way prices having ranged from R261 to R900 during 2026:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Estcourt is R297 in Saver class; taking Mainliner PTA-VRG-DBN scheduled to depart Johannesburg at 08:30 on Sun 22 Mar 2026 and scheduled to arrive in Estcourt at 15:40 on Sun 22 Mar 2026 (duration of 7 hours 10 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R267 in Flexi class (with a 15% discount applied); taking Mainliner PTA-VRG-DBN departing Johannesburg at 08:30 on Sun 22 Mar 2026 and arriving in Estcourt at 15:40 on Sun 22 Mar 2026 (duration of 7 hours 10 minutes).
- Average one-way ticket prices are Saver: R397, Flexi: R421, Full Flexi: R447. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R397, Flexi: R358, Full Flexi: R380.
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Johannesburg to Estcourt
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (ESTCOURT - Midway Motors, Lowlands Road) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 08:30am ZA | Sun 22 Mar 2026 3:40pm ZA | 330 | 314 | 297 | |
| Express Mainliner PTA-DBN | Sun 22 Mar 2026 09:30am ZA | Sun 22 Mar 2026 2:40pm ZA | 360 | 342 | 324 | |
| Mainliner PTA-MTH-EL | Sun 22 Mar 2026 6:00pm ZA | Sun 22 Mar 2026 11:25pm ZA | 580 | 551 | 522 | |
| Mainliner PTA-KOK-MAT | Sun 22 Mar 2026 7:30pm ZA | Mon 23 Mar 2026 12:40am ZA | 580 | 551 | 522 | |
| Mainliner PTA-VRG-DBN | Sun 22 Mar 2026 8:00pm ZA | Mon 23 Mar 2026 04:10am ZA | 370 | 352 | 333 | |
| Mainliner NPTA-DBN-MARG | Sun 22 Mar 2026 8:30pm ZA | Mon 23 Mar 2026 02:00am ZA | 360 | 342 | 324 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Sun 22 Mar 2026 9:30pm ZA | Mon 23 Mar 2026 02:55am ZA | 360 | 342 | 324 |
| Mainliner PTA-DBN-MARG | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 3:00pm ZA | 370 | 352 | 344 | |
| Mainliner PTA-DBN-RICH | Mon 23 Mar 2026 08:00am ZA | Mon 23 Mar 2026 3:00pm ZA | 440 | 418 | 396 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 08:30am ZA | Mon 23 Mar 2026 3:40pm ZA | 330 | 314 | 297 | |
| Express Mainliner PTA-DBN | Mon 23 Mar 2026 09:30am ZA | Mon 23 Mar 2026 2:40pm ZA | 360 | 342 | 324 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Mon 23 Mar 2026 5:00pm ZA | Mon 23 Mar 2026 10:10pm ZA | 460 | 437 | 414 |
| Mainliner PTA-MTH-EL | Mon 23 Mar 2026 6:00pm ZA | Mon 23 Mar 2026 11:25pm ZA | 580 | 551 | 522 | |
| Mainliner PTA-VRG-DBN | Mon 23 Mar 2026 8:00pm ZA | Tue 24 Mar 2026 04:10am ZA | 370 | 352 | 333 | |
| Mainliner NPTA-DBN-MARG | Mon 23 Mar 2026 8:30pm ZA | Tue 24 Mar 2026 02:00am ZA | 360 | 342 | 324 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Mon 23 Mar 2026 9:30pm ZA | Tue 24 Mar 2026 02:55am ZA | 360 | 342 | 324 |
| Express Mainliner PTA-DBN | Tue 24 Mar 2026 09:30am ZA | Tue 24 Mar 2026 2:40pm ZA | 330 | 314 | 297 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Tue 24 Mar 2026 5:00pm ZA | Tue 24 Mar 2026 10:10pm ZA | 460 | 437 | 414 |
| Mainliner PTA-MTH-EL | Tue 24 Mar 2026 6:00pm ZA | Tue 24 Mar 2026 11:25pm ZA | 580 | 551 | 522 | |
| Mainliner PTA-VRG-DBN | Tue 24 Mar 2026 8:00pm ZA | Wed 25 Mar 2026 04:10am ZA | 370 | 352 | 333 | |
| Mainliner NPTA-DBN-MARG | Tue 24 Mar 2026 8:30pm ZA | Wed 25 Mar 2026 02:00am ZA | 360 | 342 | 324 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Tue 24 Mar 2026 9:30pm ZA | Wed 25 Mar 2026 02:55am ZA | 360 | 342 | 324 |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 08:30am ZA | Wed 25 Mar 2026 3:40pm ZA | 360 | 342 | 324 | |
| Express Mainliner PTA-DBN | Wed 25 Mar 2026 09:30am ZA | Wed 25 Mar 2026 2:40pm ZA | 370 | 352 | 333 | |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Wed 25 Mar 2026 5:00pm ZA | Wed 25 Mar 2026 10:10pm ZA | 500 | 475 | 450 |
| Mainliner PTA-MTH-EL | Wed 25 Mar 2026 6:00pm ZA | Wed 25 Mar 2026 11:25pm ZA | 640 | 608 | 576 | |
| Budgetliner PTA-KOK-MTH | Wed 25 Mar 2026 7:00pm ZA | Thu 26 Mar 2026 12:20am ZA | 590 | 561 | 531 | |
| Mainliner PTA-KOK-MAT | Wed 25 Mar 2026 7:30pm ZA | Thu 26 Mar 2026 12:40am ZA | 660 | 627 | 594 | |
| Mainliner PTA-VRG-DBN | Wed 25 Mar 2026 8:00pm ZA | Thu 26 Mar 2026 04:10am ZA | 430 | 409 | 387 | |
| Mainliner NPTA-DBN-MARG | Wed 25 Mar 2026 8:30pm ZA | Thu 26 Mar 2026 02:00am ZA | 450 | 428 | 405 | |
| Big Sky Intercity Big Sky NPTA-LDY-RICH | Big Sky Intercity | Wed 25 Mar 2026 9:30pm ZA | Thu 26 Mar 2026 02:55am ZA | 450 | 428 | 405 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 261 | 810 | 397 |
| Flexi | 276 | 855 | 421 |
| Full Flexi | 290 | 900 | 447 |
Intercape Routes from Johannesburg to Estcourt
- Express Mainliner PTA-DBN
- Big Sky Intercity Big Sky PTA-MTH-EL
- Mainliner PTA-MTH-EL
- Budgetliner PTA-KOK-MTH
- Mainliner PTA-KOK-MAT
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Mainliner NPTA-LDY-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity Express Big Sky PTA-DBN
- Mainliner PTA-DBN-MAP
- Big Sky Intercity Big Sky NPTA-LDY-RICH
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 10m, slowest 8h 10m, average 6h 7m.
Departures vary from 8:00am to 9:30pm. Arrivals from 12:20am to 11:25pm.
Statistics based on partial data due to parsing issues.
Bus Route Map
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Estcourt
Address: Midway Motors, Lowlands Road
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.049859
Longitude: 29.888993
Uber Availability: Not Available
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Estcourt to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Estcourt to Johannesburg.