Intercape Bus Tickets from Johannesburg to Estcourt
Intercape offers bus tickets from Johannesburg to Estcourt, with 1-way prices having ranged from R342 to R860 during 2025:
-
- Average one-way ticket prices are Saver: R431, Flexi: R455, Full Flexi: R480.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R431, Flexi: R387, Full Flexi: R408 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Estcourt
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Estcourt - Midway Motors, Lowlands Road) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-DBN-MARG | Wed 18 Jun 2025 08:00am ZA | Wed 18 Jun 2025 3:00pm ZA | 370.00 | 352.00 | 333.00 |
Mainliner PTA-DBN-RICH | Wed 18 Jun 2025 08:00am ZA | Wed 18 Jun 2025 3:00pm ZA | 440.00 | 418.00 | 396.00 |
Mainliner PTA-VRG-DBN | Wed 18 Jun 2025 08:30am ZA | Wed 18 Jun 2025 3:40pm ZA | 350.00 | 333.00 | 315.00 |
Mainliner PTA-VRG-DBN | Wed 18 Jun 2025 8:00pm ZA | Thu 19 Jun 2025 04:10am ZA | 330.00 | 314.00 | 297.00 |
Mainliner NPTA-DBN-MARG | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 02:00am ZA | 480.00 | 420.00 | 380.00 |
Mainliner PTA-DBN-MARG | Thu 19 Jun 2025 08:00am ZA | Thu 19 Jun 2025 3:00pm ZA | 390.00 | 371.00 | 351.00 |
Mainliner PTA-DBN-RICH | Thu 19 Jun 2025 08:00am ZA | Thu 19 Jun 2025 3:00pm ZA | 440.00 | 418.00 | 396.00 |
Mainliner PTA-VRG-DBN | Thu 19 Jun 2025 08:30am ZA | Thu 19 Jun 2025 3:40pm ZA | 330.00 | 314.00 | 297.00 |
Express Big Sky PTA-DBN | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 2:40pm ZA | 340.00 | 323.00 | 306.00 |
Big Sky PTA-MTH-EL | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 10:10pm ZA | 460.00 | 437.00 | 414.00 |
Mainliner PTA-MTH-EL | Thu 19 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 11:25pm ZA | 730.00 | 694.00 | 657.00 |
Budgetliner PTA-KOK-MTH | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 00:20am ZA | 690.00 | 600.00 | 540.00 |
Mainliner PTA-VRG-DBN | Thu 19 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 04:10am ZA | 360.00 | 342.00 | 324.00 |
Mainliner NPTA-DBN-MARG | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 02:00am ZA | 840.00 | 760.00 | 760.00 |
Big Sky NPTA-LDY-DBN | Thu 19 Jun 2025 9:30pm ZA | Fri 20 Jun 2025 02:55am ZA | 450.00 | 428.00 | 405.00 |
Mainliner PTA-DBN-MARG | Fri 20 Jun 2025 08:00am ZA | Fri 20 Jun 2025 3:00pm ZA | 430.00 | 409.00 | 387.00 |
Mainliner PTA-DBN-RICH | Fri 20 Jun 2025 08:00am ZA | Fri 20 Jun 2025 3:00pm ZA | 500.00 | 475.00 | 450.00 |
Mainliner PTA-VRG-DBN | Fri 20 Jun 2025 08:30am ZA | Fri 20 Jun 2025 3:40pm ZA | 440.00 | 418.00 | 396.00 |
Express Big Sky PTA-DBN | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 2:40pm ZA | 380.00 | 361.00 | 342.00 |
Big Sky PTA-MTH-EL | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 10:10pm ZA | 680.00 | 600.00 | 540.00 |
Mainliner PTA-MTH-EL | Fri 20 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 11:25pm ZA | 810.00 | 720.00 | 680.00 |
Budgetliner PTA-KOK-MTH | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 00:20am ZA | 660.00 | 627.00 | 594.00 |
Mainliner PTA-KOK-MAT | Fri 20 Jun 2025 7:30pm ZA | Sat 21 Jun 2025 00:40am ZA | 710.00 | 675.00 | 639.00 |
Mainliner PTA-VRG-DBN | Fri 20 Jun 2025 8:00pm ZA | Sat 21 Jun 2025 04:10am ZA | 360.00 | 342.00 | 324.00 |
Mainliner NPTA-DBN-MARG | Fri 20 Jun 2025 8:30pm ZA | Sat 21 Jun 2025 02:00am ZA | 900.00 | 820.00 | 820.00 |
Big Sky NPTA-LDY-DBN | Fri 20 Jun 2025 9:30pm ZA | Sat 21 Jun 2025 02:55am ZA | 450.00 | 428.00 | 405.00 |
Mainliner PTA-DBN-MARG | Sat 21 Jun 2025 08:00am ZA | Sat 21 Jun 2025 3:00pm ZA | 390.00 | 371.00 | 351.00 |
Mainliner PTA-DBN-RICH | Sat 21 Jun 2025 08:00am ZA | Sat 21 Jun 2025 3:00pm ZA | 440.00 | 418.00 | 396.00 |
Mainliner PTA-VRG-DBN | Sat 21 Jun 2025 08:30am ZA | Sat 21 Jun 2025 3:40pm ZA | 370.00 | 352.00 | 333.00 |
Express Big Sky PTA-DBN | Sat 21 Jun 2025 09:30am ZA | Sat 21 Jun 2025 2:40pm ZA | 340.00 | 323.00 | 306.00 |
Mainliner PTA-MTH-EL | Sat 21 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 11:25pm ZA | 680.00 | 646.00 | 612.00 |
Mainliner PTA-VRG-DBN | Sat 21 Jun 2025 8:00pm ZA | Sun 22 Jun 2025 04:10am ZA | 390.00 | 371.00 | 351.00 |
Mainliner NPTA-DBN-MARG | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 02:00am ZA | 390.00 | 371.00 | 351.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 342 | 740 | 431 |
Flexi | 361 | 780 | 455 |
Full Flexi | 380 | 860 | 480 |
Intercape Routes from Johannesburg to Estcourt
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Mainliner PTA-VRG-DBN
- Express Big Sky PTA-DBN
- Mainliner NPTA-DBN-MARG
- Big Sky NPTA-LDY-DBN
- Budgetliner PTA-KOK-MTH
- Big Sky PTA-MTH-EL
- Mainliner PTA-MTH-EL
- Mainliner PTA-KOK-MAT
- Mainliner PTA-DBN-RICH low on available seats
Travel Time Scheduled from Johannesburg to Estcourt (Year 2025)
The quickest Intercape bus from Johannesburg to Estcourt is scheduled to take 5 hours and 10 minutes, whilst the slowest takes 8 hours and 10 minutes; on average the travel time is 6 hours and 17 minutes.
Scheduled departure times from Johannesburg vary from as early as 8:00am, to as late as 9:30pm. Scheduled arrival times at Estcourt vary from 12:20am to 11:25pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Estcourt
Address: Midway Motors, Lowlands Road
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.049859
Longitude: 29.888993
Location: View on Google Maps
Intercape Bus Tickets from Estcourt to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Estcourt to Johannesburg.