Intercape Bus Tickets from Johannesburg to De Doorns
Intercape offers bus tickets from Johannesburg to De Doorns, with 1-way prices having ranged from R540 to R960 during 2025:
-
- Average one-way ticket prices are Saver: R710, Flexi: R755, Full Flexi: R805.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R710, Flexi: R642, Full Flexi: R684 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to De Doorns
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (De Doorns - Engen Garage (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Thu 19 Jun 2025 04:45am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Wed 18 Jun 2025 12:00pm ZA | Thu 19 Jun 2025 06:15am ZA | 620.00 | 589.00 | 558.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 07:05am ZA | 720.00 | 684.00 | 648.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 10:55am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 11:45am ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 1:00pm ZA | 600.00 | 570.00 | 540.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Fri 20 Jun 2025 04:45am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 06:15am ZA | 680.00 | 646.00 | 612.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 04:40am ZA | 580.00 | 551.00 | 522.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 07:05am ZA | 620.00 | 589.00 | 558.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 09:45am ZA | 580.00 | 500.00 | 440.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 10:55am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 11:45am ZA | 720.00 | 684.00 | 648.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 1:00pm ZA | 600.00 | 570.00 | 540.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Sat 21 Jun 2025 04:45am ZA | 820.00 | 779.00 | 738.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 06:15am ZA | 720.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Sat 21 Jun 2025 04:40am ZA | 680.00 | 646.00 | 612.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 07:05am ZA | 620.00 | 589.00 | 558.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 09:45am ZA | 580.00 | 500.00 | 440.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 10:55am ZA | 660.00 | 600.00 | 540.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 11:45am ZA | 720.00 | 684.00 | 648.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sun 22 Jun 2025 04:45am ZA | 820.00 | 779.00 | 738.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 07:05am ZA | 620.00 | 589.00 | 558.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 10:55am ZA | 700.00 | 640.00 | 580.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 11:45am ZA | 720.00 | 684.00 | 648.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 1:00pm ZA | 600.00 | 570.00 | 540.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 540 | 864 | 710 |
Flexi | 589 | 912 | 755 |
Full Flexi | 620 | 960 | 805 |
Intercape Routes from Johannesburg to De Doorns
- PTA-BLM-CA
- Express Mainliner PTA-KIM-CA
- Express Budgetliner PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
Travel Time Scheduled from Johannesburg to De Doorns (Year 2025)
The quickest Intercape bus from Johannesburg to De Doorns is scheduled to take 16 hours and 10 minutes, whilst the slowest takes 18 hours and 15 minutes; on average the travel time is 17 hours and 11 minutes.
Scheduled departure times from Johannesburg vary from as early as 11:30am, to as late as 8:30pm. Scheduled arrival times at De Doorns vary from 4:40am to 1:00pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: De Doorns
Address: Engen Garage (N1)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.486678
Longitude: 19.65965
Location: View on Google Maps
Intercape Bus Tickets from De Doorns to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from De Doorns to Johannesburg.