Intercape Bus Tickets from Johannesburg to Colesberg
Intercape offers bus tickets from Johannesburg to Colesberg, with 1-way prices having ranged from R342 to R730 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Colesberg is R342 in Saver class; taking Express Budgetliner PTA-BLM-CA; departing Johannesburg at Thu 19 Jun 2025 5:00pm ZA and arriving in Colesberg at Fri 20 Jun 2025 01:40am ZA (a duration of 8 hours 40 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Colesberg is R307 in Flexi class (with a 15% discount applied); taking Express Budgetliner PTA-BLM-CA; departing Johannesburg on Thu 19 Jun 2025 5:00pm ZA and arriving in Colesberg on Fri 20 Jun 2025 01:40am ZA (a duration of 8 hours 40 minutes).
- Average one-way ticket prices are Saver: R494, Flexi: R522, Full Flexi: R549.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R494, Flexi: R444, Full Flexi: R467 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Colesberg
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Colesberg - Engen 1 stop (N1)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Wed 18 Jun 2025 8:40pm ZA | 480.00 | 456.00 | 432.00 |
PTA-BLM-PLT | Wed 18 Jun 2025 3:30pm ZA | Thu 19 Jun 2025 00:40am ZA | 560.00 | 532.00 | 504.00 |
PTA-BLM-PE | Wed 18 Jun 2025 4:45pm ZA | Thu 19 Jun 2025 01:50am ZA | 500.00 | 475.00 | 450.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 03:15am ZA | 430.00 | 409.00 | 387.00 |
Express Big Sky PTA-GRF-PE | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 02:30am ZA | 520.00 | 494.00 | 468.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 05:10am ZA | 400.00 | 380.00 | 360.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Thu 19 Jun 2025 8:40pm ZA | 480.00 | 456.00 | 432.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Thu 19 Jun 2025 8:40pm ZA | 420.00 | 399.00 | 378.00 |
PTA-BLM-PLT | Thu 19 Jun 2025 3:30pm ZA | Fri 20 Jun 2025 00:40am ZA | 520.00 | 494.00 | 468.00 |
PTA-BLM-PE | Thu 19 Jun 2025 4:45pm ZA | Fri 20 Jun 2025 01:50am ZA | 500.00 | 475.00 | 450.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 01:40am ZA | 380.00 | 361.00 | 342.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 03:15am ZA | 430.00 | 409.00 | 387.00 |
Express Big Sky PTA-GRF-PE | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 02:30am ZA | 520.00 | 494.00 | 468.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 05:10am ZA | 400.00 | 380.00 | 360.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Fri 20 Jun 2025 8:40pm ZA | 480.00 | 456.00 | 432.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 8:40pm ZA | 420.00 | 399.00 | 378.00 |
PTA-BLM-PLT | Fri 20 Jun 2025 3:30pm ZA | Sat 21 Jun 2025 00:40am ZA | 560.00 | 532.00 | 504.00 |
PTA-BLM-PE | Fri 20 Jun 2025 4:45pm ZA | Sat 21 Jun 2025 01:50am ZA | 500.00 | 475.00 | 450.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 01:40am ZA | 380.00 | 361.00 | 342.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 03:15am ZA | 430.00 | 409.00 | 387.00 |
Express Big Sky PTA-GRF-PE | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 02:30am ZA | 520.00 | 494.00 | 468.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sat 21 Jun 2025 8:40pm ZA | 480.00 | 456.00 | 432.00 |
PTA-BLM-PLT | Sat 21 Jun 2025 3:30pm ZA | Sun 22 Jun 2025 00:40am ZA | 560.00 | 532.00 | 504.00 |
PTA-BLM-PE | Sat 21 Jun 2025 4:45pm ZA | Sun 22 Jun 2025 01:50am ZA | 500.00 | 475.00 | 450.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 03:15am ZA | 430.00 | 409.00 | 387.00 |
Express Big Sky PTA-GRF-PE | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 02:30am ZA | 520.00 | 494.00 | 468.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 05:10am ZA | 400.00 | 380.00 | 360.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 342 | 657 | 494 |
Flexi | 361 | 694 | 522 |
Full Flexi | 380 | 730 | 549 |
Intercape Routes from Johannesburg to Colesberg
- PTA-BLM-CA
- Express Budgetliner PTA-BLM-CA
- PTA-BLM-PLT
- PTA-BLM-PE
- Express Big Sky PTA-GRF-PE
- Express Big Sky PTA-BLM-CA
- Express PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Colesberg (Year 2025)
The quickest Intercape bus from Johannesburg to Colesberg is scheduled to take 7 hours and 30 minutes, whilst the slowest takes 9 hours and 15 minutes; on average the travel time is 8 hours and 50 minutes.
Scheduled departure times from Johannesburg vary from as early as 11:30am, to as late as 8:30pm. Scheduled arrival times at Colesberg vary from 12:40am to 8:40pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Colesberg
Address: Engen 1 stop (N1)
Province: Northern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.726654
Longitude: 25.084504
Location: View on Google Maps
Intercape Bus Tickets from Colesberg to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Colesberg to Johannesburg.