Intercape Bus Tickets from Johannesburg to Cape Town
Intercape offers bus tickets from Johannesburg to Cape Town, with 1-way prices having ranged from R480 to R1,590 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Cape Town is R580 in Saver class; taking Express Big Sky PTA-KIM-CA; departing Johannesburg at Wed 18 Jun 2025 1:00pm ZA and arriving in Cape Town at Thu 19 Jun 2025 09:45am ZA (a duration of 20 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Cape Town is R544 in Flexi class (with a 15% discount applied); taking Express Big Sky PTA-KIM-CA; departing Johannesburg on Wed 18 Jun 2025 1:00pm ZA and arriving in Cape Town on Thu 19 Jun 2025 09:45am ZA (a duration of 20 hours 45 minutes).
- Average one-way ticket prices are Saver: R723, Flexi: R786, Full Flexi: R867.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R723, Flexi: R668, Full Flexi: R737 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Cape Town
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Cape Town - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-UPT-CA | Wed 18 Jun 2025 07:15am ZA | Thu 19 Jun 2025 09:45am ZA | 1000.00 | 920.00 | 850.00 |
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Thu 19 Jun 2025 07:20am ZA | 860.00 | 780.00 | 720.00 |
Express Big Sky PTA-KIM-CA | Wed 18 Jun 2025 1:00pm ZA | Thu 19 Jun 2025 09:45am ZA | 740.00 | 640.00 | 580.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 1:30pm ZA | 760.00 | 680.00 | 640.00 |
PTA-KIM-CA | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 2:15pm ZA | 840.00 | 780.00 | 720.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 3:45pm ZA | 760.00 | 680.00 | 620.00 |
Mainliner PTA-UPT-CA | Thu 19 Jun 2025 07:15am ZA | Fri 20 Jun 2025 09:45am ZA | 1000.00 | 920.00 | 850.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Fri 20 Jun 2025 07:20am ZA | 860.00 | 780.00 | 720.00 |
Express Mainliner PTA-KIM-CA | Thu 19 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 08:45am ZA | 760.00 | 680.00 | 620.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 07:30am ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-KIM-CA | Thu 19 Jun 2025 1:00pm ZA | Fri 20 Jun 2025 09:45am ZA | 740.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 12:30pm ZA | 720.00 | 640.00 | 580.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 1:30pm ZA | 760.00 | 680.00 | 640.00 |
PTA-KIM-CA | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 2:15pm ZA | 840.00 | 780.00 | 720.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 3:45pm ZA | 760.00 | 680.00 | 620.00 |
Mainliner PTA-UPT-CA | Fri 20 Jun 2025 07:15am ZA | Sat 21 Jun 2025 09:45am ZA | 1000.00 | 920.00 | 850.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Sat 21 Jun 2025 07:20am ZA | 860.00 | 780.00 | 720.00 |
Express Mainliner PTA-KIM-CA | Fri 20 Jun 2025 12:00pm ZA | Sat 21 Jun 2025 08:45am ZA | 760.00 | 680.00 | 620.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Sat 21 Jun 2025 07:30am ZA | 720.00 | 640.00 | 580.00 |
Express Big Sky PTA-KIM-CA | Fri 20 Jun 2025 1:00pm ZA | Sat 21 Jun 2025 09:45am ZA | 740.00 | 640.00 | 580.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Sat 21 Jun 2025 12:30pm ZA | 720.00 | 640.00 | 580.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 1:30pm ZA | 760.00 | 680.00 | 640.00 |
PTA-KIM-CA | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 2:15pm ZA | 840.00 | 780.00 | 720.00 |
Mainliner PTA-UPT-CA | Sat 21 Jun 2025 07:15am ZA | Sun 22 Jun 2025 09:45am ZA | 1000.00 | 920.00 | 850.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sun 22 Jun 2025 07:20am ZA | 860.00 | 780.00 | 720.00 |
Express Big Sky PTA-KIM-CA | Sat 21 Jun 2025 1:00pm ZA | Sun 22 Jun 2025 09:45am ZA | 740.00 | 640.00 | 580.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 1:30pm ZA | 760.00 | 680.00 | 640.00 |
PTA-KIM-CA | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 2:15pm ZA | 840.00 | 780.00 | 720.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 3:45pm ZA | 790.00 | 710.00 | 650.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 480 | 1,340 | 723 |
Flexi | 540 | 1,430 | 786 |
Full Flexi | 600 | 1,590 | 867 |
Intercape Routes from Johannesburg to Cape Town
- Mainliner PTA-UPT-CA
- PTA-BLM-CA
- Express Mainliner PTA-KIM-CA
- Express Budgetliner PTA-BLM-CA
- Express Big Sky PTA-KIM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- Express PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Cape Town (Year 2025)
The quickest Intercape bus from Johannesburg to Cape Town is scheduled to take 19 hours and 0 minutes, whilst the slowest takes 26 hours and 30 minutes; on average the travel time is 20 hours and 49 minutes.
Scheduled departure times from Johannesburg vary from as early as 7:15am, to as late as 8:30pm. Scheduled arrival times at Cape Town vary from 7:20am to 3:45pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Dr on the foreshore of the Cape Town CBD
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Location: View on Google Maps
Intercape Bus Tickets from Cape Town to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Cape Town to Johannesburg.