Intercape Bus Tickets from Johannesburg to Bloemfontein
Intercape offers bus tickets from Johannesburg to Bloemfontein, with 1-way prices having ranged from R280 to R940 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Bloemfontein is R280 in Saver class; taking Mainliner PTA-KIM-DBN; departing Johannesburg at Wed 18 Jun 2025 09:00am ZA and arriving in Bloemfontein at Wed 18 Jun 2025 7:15pm ZA (a duration of 10 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Bloemfontein is R272 in Flexi class (with a 15% discount applied); taking Mainliner PTA-KIM-DBN; departing Johannesburg on Wed 18 Jun 2025 09:00am ZA and arriving in Bloemfontein on Wed 18 Jun 2025 7:15pm ZA (a duration of 10 hours 15 minutes).
- Average one-way ticket prices are Saver: R349, Flexi: R404, Full Flexi: R473.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R349, Flexi: R343, Full Flexi: R402 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner seats recline the furthest).
Intercape Prices & Schedule from Johannesburg to Bloemfontein
All prices in South African Rand (ZAR).
Route | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Bloemfontein - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|
Mainliner PTA-KIM-DBN | Wed 18 Jun 2025 09:00am ZA | Wed 18 Jun 2025 7:15pm ZA | 380.00 | 320.00 | 280.00 |
PTA-BLM-CA | Wed 18 Jun 2025 11:30am ZA | Wed 18 Jun 2025 5:50pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Wed 18 Jun 2025 12:15pm ZA | Wed 18 Jun 2025 7:40pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Wed 18 Jun 2025 3:00pm ZA | Wed 18 Jun 2025 9:30pm ZA | 400.00 | 340.00 | 280.00 |
PTA-BLM-PLT | Wed 18 Jun 2025 3:30pm ZA | Wed 18 Jun 2025 10:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Wed 18 Jun 2025 4:45pm ZA | Wed 18 Jun 2025 11:05pm ZA | 400.00 | 360.00 | 300.00 |
Mainliner PTA-GRH-PE | Wed 18 Jun 2025 5:30pm ZA | Wed 18 Jun 2025 11:50pm ZA | 440.00 | 400.00 | 340.00 |
Budgetliner PTA-QT-MTH | Wed 18 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 00:50am ZA | 460.00 | 380.00 | 320.00 |
PTA-BLM-CA | Wed 18 Jun 2025 6:00pm ZA | Thu 19 Jun 2025 00:35am ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Wed 18 Jun 2025 6:30pm ZA | Thu 19 Jun 2025 00:20am ZA | 560.00 | 480.00 | 440.00 |
Express Big Sky PTA-GRF-PE | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 00:00am ZA | 380.00 | 340.00 | 300.00 |
Express Mainliner PTA-QT-MTH | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 01:40am ZA | 420.00 | 360.00 | 300.00 |
Express Mainliner PTA-FORT-EL | Wed 18 Jun 2025 7:00pm ZA | Thu 19 Jun 2025 00:15am ZA | 620.00 | 560.00 | 500.00 |
Express Big Sky PTA-BLM-CA | Wed 18 Jun 2025 8:30pm ZA | Thu 19 Jun 2025 02:00am ZA | 440.00 | 360.00 | 300.00 |
Big Sky PTA-KIM-BLM | Wed 18 Jun 2025 10:00pm ZA | Thu 19 Jun 2025 08:15am ZA | 360.00 | 320.00 | 280.00 |
Mainliner PTA-KIM-DBN | Thu 19 Jun 2025 09:00am ZA | Thu 19 Jun 2025 7:15pm ZA | 380.00 | 320.00 | 280.00 |
Big Sky PTA-VRG-BLM | Thu 19 Jun 2025 09:30am ZA | Thu 19 Jun 2025 4:30pm ZA | 360.00 | 320.00 | 280.00 |
PTA-BLM-CA | Thu 19 Jun 2025 11:30am ZA | Thu 19 Jun 2025 5:50pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Thu 19 Jun 2025 12:15pm ZA | Thu 19 Jun 2025 7:40pm ZA | 410.00 | 350.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 12:30pm ZA | Thu 19 Jun 2025 5:30pm ZA | 420.00 | 340.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Thu 19 Jun 2025 3:00pm ZA | Thu 19 Jun 2025 9:30pm ZA | 400.00 | 340.00 | 280.00 |
PTA-BLM-PLT | Thu 19 Jun 2025 3:30pm ZA | Thu 19 Jun 2025 10:10pm ZA | 510.00 | 420.00 | 360.00 |
PTA-BLM-PE | Thu 19 Jun 2025 4:45pm ZA | Thu 19 Jun 2025 11:05pm ZA | 400.00 | 360.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Thu 19 Jun 2025 5:00pm ZA | Thu 19 Jun 2025 10:30pm ZA | 460.00 | 380.00 | 320.00 |
Mainliner PTA-GRH-PE | Thu 19 Jun 2025 5:30pm ZA | Thu 19 Jun 2025 11:50pm ZA | 400.00 | 360.00 | 300.00 |
Budgetliner PTA-QT-MTH | Thu 19 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 00:50am ZA | 510.00 | 430.00 | 370.00 |
PTA-BLM-CA | Thu 19 Jun 2025 6:00pm ZA | Fri 20 Jun 2025 00:35am ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Thu 19 Jun 2025 6:30pm ZA | Fri 20 Jun 2025 00:20am ZA | 530.00 | 450.00 | 410.00 |
Express Big Sky PTA-GRF-PE | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 00:00am ZA | 380.00 | 340.00 | 300.00 |
Express Mainliner PTA-QT-MTH | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 01:40am ZA | 480.00 | 420.00 | 380.00 |
Express Mainliner PTA-FORT-EL | Thu 19 Jun 2025 7:00pm ZA | Fri 20 Jun 2025 00:15am ZA | 620.00 | 560.00 | 500.00 |
Express PTA-ENG-MTH | Thu 19 Jun 2025 8:00pm ZA | Fri 20 Jun 2025 00:50am ZA | 540.00 | 440.00 | 380.00 |
Express Big Sky PTA-BLM-CA | Thu 19 Jun 2025 8:30pm ZA | Fri 20 Jun 2025 02:00am ZA | 440.00 | 360.00 | 300.00 |
Big Sky PTA-KIM-BLM | Thu 19 Jun 2025 10:00pm ZA | Fri 20 Jun 2025 08:15am ZA | 360.00 | 320.00 | 280.00 |
Mainliner PTA-KIM-DBN | Fri 20 Jun 2025 09:00am ZA | Fri 20 Jun 2025 7:15pm ZA | 940.00 | 860.00 | 800.00 |
Big Sky PTA-VRG-BLM | Fri 20 Jun 2025 09:30am ZA | Fri 20 Jun 2025 4:30pm ZA | 360.00 | 320.00 | 280.00 |
PTA-BLM-CA | Fri 20 Jun 2025 11:30am ZA | Fri 20 Jun 2025 5:50pm ZA | 480.00 | 400.00 | 340.00 |
Big Sky PTA-WLK-BLM | Fri 20 Jun 2025 12:00pm ZA | Fri 20 Jun 2025 7:00pm ZA | 400.00 | 320.00 | 280.00 |
Mainliner PTA-QT-PE | Fri 20 Jun 2025 12:15pm ZA | Fri 20 Jun 2025 7:40pm ZA | 410.00 | 350.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 12:30pm ZA | Fri 20 Jun 2025 5:30pm ZA | 420.00 | 340.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Fri 20 Jun 2025 3:00pm ZA | Fri 20 Jun 2025 9:30pm ZA | 640.00 | 580.00 | 520.00 |
PTA-BLM-PLT | Fri 20 Jun 2025 3:30pm ZA | Fri 20 Jun 2025 10:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Fri 20 Jun 2025 4:45pm ZA | Fri 20 Jun 2025 11:05pm ZA | 400.00 | 360.00 | 300.00 |
Express Budgetliner PTA-BLM-CA | Fri 20 Jun 2025 5:00pm ZA | Fri 20 Jun 2025 10:30pm ZA | 460.00 | 380.00 | 320.00 |
Mainliner PTA-GRH-PE | Fri 20 Jun 2025 5:30pm ZA | Fri 20 Jun 2025 11:50pm ZA | 400.00 | 360.00 | 300.00 |
Budgetliner PTA-QT-MTH | Fri 20 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 00:50am ZA | 580.00 | 500.00 | 440.00 |
PTA-BLM-CA | Fri 20 Jun 2025 6:00pm ZA | Sat 21 Jun 2025 00:35am ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Fri 20 Jun 2025 6:30pm ZA | Sat 21 Jun 2025 00:20am ZA | 500.00 | 420.00 | 380.00 |
Express Big Sky PTA-GRF-PE | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 00:00am ZA | 380.00 | 340.00 | 300.00 |
Express Mainliner PTA-QT-MTH | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 01:40am ZA | 480.00 | 420.00 | 380.00 |
Express Mainliner PTA-FORT-EL | Fri 20 Jun 2025 7:00pm ZA | Sat 21 Jun 2025 00:15am ZA | 820.00 | 760.00 | 700.00 |
Express PTA-ENG-MTH | Fri 20 Jun 2025 8:00pm ZA | Sat 21 Jun 2025 00:50am ZA | 540.00 | 440.00 | 380.00 |
Big Sky PTA-KIM-BLM | Fri 20 Jun 2025 10:00pm ZA | Sat 21 Jun 2025 08:15am ZA | SOLD OUT | N/A | N/A |
Mainliner PTA-KIM-DBN | Sat 21 Jun 2025 09:00am ZA | Sat 21 Jun 2025 7:15pm ZA | 380.00 | 320.00 | 280.00 |
PTA-BLM-CA | Sat 21 Jun 2025 11:30am ZA | Sat 21 Jun 2025 5:50pm ZA | 480.00 | 400.00 | 340.00 |
Mainliner PTA-QT-PE | Sat 21 Jun 2025 12:15pm ZA | Sat 21 Jun 2025 7:40pm ZA | 410.00 | 350.00 | 300.00 |
Big Sky DMALE-JHB-BLM | Sat 21 Jun 2025 3:00pm ZA | Sat 21 Jun 2025 9:30pm ZA | 630.00 | 570.00 | 510.00 |
PTA-BLM-PLT | Sat 21 Jun 2025 3:30pm ZA | Sat 21 Jun 2025 10:10pm ZA | 550.00 | 460.00 | 400.00 |
PTA-BLM-PE | Sat 21 Jun 2025 4:45pm ZA | Sat 21 Jun 2025 11:05pm ZA | 400.00 | 360.00 | 300.00 |
Mainliner PTA-GRH-PE | Sat 21 Jun 2025 5:30pm ZA | Sat 21 Jun 2025 11:50pm ZA | 440.00 | 400.00 | 340.00 |
Budgetliner PTA-QT-MTH | Sat 21 Jun 2025 5:30pm ZA | Sun 22 Jun 2025 00:50am ZA | 510.00 | 430.00 | 370.00 |
PTA-BLM-CA | Sat 21 Jun 2025 6:00pm ZA | Sun 22 Jun 2025 00:35am ZA | 440.00 | 380.00 | 340.00 |
PTA-BLM-EL | Sat 21 Jun 2025 6:30pm ZA | Sun 22 Jun 2025 00:20am ZA | 500.00 | 420.00 | 380.00 |
Express Big Sky PTA-GRF-PE | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 00:00am ZA | 380.00 | 340.00 | 300.00 |
Express Mainliner PTA-QT-MTH | Sat 21 Jun 2025 7:00pm ZA | Sun 22 Jun 2025 01:40am ZA | 480.00 | 420.00 | 380.00 |
Express Big Sky PTA-BLM-CA | Sat 21 Jun 2025 8:30pm ZA | Sun 22 Jun 2025 02:00am ZA | 440.00 | 360.00 | 300.00 |
Big Sky PTA-KIM-BLM | Sat 21 Jun 2025 10:00pm ZA | Sun 22 Jun 2025 08:15am ZA | 360.00 | 320.00 | 280.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 280 | 800 | 349 |
Flexi | 320 | 860 | 404 |
Full Flexi | 360 | 940 | 473 |
Intercape Routes from Johannesburg to Bloemfontein
- Mainliner PTA-KIM-DBN
- PTA-BLM-CA
- Big Sky PTA-WLK-BLM
- Mainliner PTA-QT-PE
- Express Budgetliner PTA-BLM-CA
- Big Sky DMALE-JHB-BLM
- PTA-BLM-PLT
- PTA-BLM-PE
- Mainliner PTA-GRH-PE
- Budgetliner PTA-QT-MTH
- PTA-BLM-EL
- Express Mainliner PTA-FORT-EL
- Express Big Sky PTA-BLM-CA
- Big Sky PTA-VRG-BLM
- Mainliner PTA-POT-FORT-PE
- Express Big Sky PTA-GRF-PE
- Express Mainliner PTA-QT-MTH
- Express PTA-ENG-MTH
- Big Sky PTA-KIM-BLM
- Express Big Sky PTA-WLK-BLM
- Express PTA-BLM-CA
Travel Time Scheduled from Johannesburg to Bloemfontein (Year 2025)
The quickest Intercape bus from Johannesburg to Bloemfontein is scheduled to take 4 hours and 50 minutes, whilst the slowest takes 10 hours and 15 minutes; on average the travel time is 6 hours and 44 minutes.
Scheduled departure times from Johannesburg vary from as early as 9:00am, to as late as 11:00pm. Scheduled arrival times at Bloemfontein vary from 12:00am to 11:50pm.
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Location: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre)
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Location: View on Google Maps
Intercape Bus Tickets from Bloemfontein to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Johannesburg.