Intercape Bus Tickets from Johannesburg to Bloemfontein
Intercape offers bus tickets from Johannesburg to Bloemfontein, with 1-way prices having ranged from R260 to R3,680 during 2025:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Bloemfontein is R280 in Saver class; taking Big Sky Intercity Big Sky PTA-WLK-BLM; departing Johannesburg at Wed 11 Mar 2026 12:00pm ZA and arriving in Bloemfontein at Wed 11 Mar 2026 7:00pm ZA (a duration of 7 hours).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from Johannesburg to Bloemfontein is R272 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky DMALE-JHB-BLM; departing Johannesburg on Wed 11 Mar 2026 3:00pm ZA and arriving in Bloemfontein on Wed 11 Mar 2026 9:30pm ZA (a duration of 7 hours).
- Average one-way ticket prices are Saver: R406, Flexi: R456, Full Flexi: R524.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R406, Flexi: R388, Full Flexi: R445 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Johannesburg to Bloemfontein
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (Bloemfontein - Intercape Office, Park Road (Tourist Centre)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 10 Mar 2026 09:00am ZA | Tue 10 Mar 2026 7:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 10 Mar 2026 11:30am ZA | Tue 10 Mar 2026 5:50pm ZA | 730.00 | 730.00 | 730.00 |
| Mainliner PTA-QT-PE | Mainliner | Tue 10 Mar 2026 12:15pm ZA | Tue 10 Mar 2026 7:40pm ZA | 470.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Tue 10 Mar 2026 3:30pm ZA | Tue 10 Mar 2026 10:10pm ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Tue 10 Mar 2026 4:45pm ZA | Tue 10 Mar 2026 11:05pm ZA | 420.00 | 380.00 | 320.00 |
| Mainliner PTA-GRH-PE | Mainliner | Tue 10 Mar 2026 5:30pm ZA | Tue 10 Mar 2026 11:50pm ZA | 400.00 | 340.00 | 300.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 10 Mar 2026 6:00pm ZA | Wed 11 Mar 2026 00:35am ZA | 510.00 | 430.00 | 390.00 |
| Mainliner PTA-BLM-EL | Mainliner | Tue 10 Mar 2026 6:30pm ZA | Wed 11 Mar 2026 00:20am ZA | 420.00 | 360.00 | 320.00 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Tue 10 Mar 2026 10:00pm ZA | Wed 11 Mar 2026 08:35am ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 11 Mar 2026 09:00am ZA | Wed 11 Mar 2026 7:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 11 Mar 2026 11:30am ZA | Wed 11 Mar 2026 5:50pm ZA | 700.00 | 380.00 | 380.00 |
| Big Sky Intercity Big Sky PTA-WLK-BLM | Big Sky Intercity | Wed 11 Mar 2026 12:00pm ZA | Wed 11 Mar 2026 7:00pm ZA | 400.00 | 340.00 | 280.00 |
| Mainliner PTA-QT-PE | Mainliner | Wed 11 Mar 2026 12:15pm ZA | Wed 11 Mar 2026 7:40pm ZA | 470.00 | 400.00 | 340.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Wed 11 Mar 2026 3:00pm ZA | Wed 11 Mar 2026 9:30pm ZA | 340.00 | 320.00 | 280.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Wed 11 Mar 2026 3:30pm ZA | Wed 11 Mar 2026 10:10pm ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Wed 11 Mar 2026 4:45pm ZA | Wed 11 Mar 2026 11:05pm ZA | 420.00 | 380.00 | 320.00 |
| Mainliner PTA-GRH-PE | Mainliner | Wed 11 Mar 2026 5:30pm ZA | Wed 11 Mar 2026 11:50pm ZA | 400.00 | 340.00 | 300.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 11 Mar 2026 6:00pm ZA | Thu 12 Mar 2026 00:35am ZA | 480.00 | 400.00 | 360.00 |
| Mainliner PTA-BLM-EL | Mainliner | Wed 11 Mar 2026 6:30pm ZA | Thu 12 Mar 2026 00:20am ZA | 420.00 | 360.00 | 320.00 |
| Express Mainliner PTA-QT-MTH | Mainliner | Wed 11 Mar 2026 7:00pm ZA | Thu 12 Mar 2026 01:40am ZA | 420.00 | 380.00 | 320.00 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Wed 11 Mar 2026 10:00pm ZA | Thu 12 Mar 2026 08:35am ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 12 Mar 2026 09:00am ZA | Thu 12 Mar 2026 7:10pm ZA | 460.00 | 400.00 | 340.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 12 Mar 2026 11:30am ZA | Thu 12 Mar 2026 5:50pm ZA | 700.00 | 380.00 | 380.00 |
| Big Sky Intercity Big Sky PTA-WLK-BLM | Big Sky Intercity | Thu 12 Mar 2026 12:00pm ZA | Thu 12 Mar 2026 7:00pm ZA | 400.00 | 340.00 | 280.00 |
| Mainliner PTA-QT-PE | Mainliner | Thu 12 Mar 2026 12:15pm ZA | Thu 12 Mar 2026 7:40pm ZA | 470.00 | 400.00 | 340.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Thu 12 Mar 2026 1:00pm ZA | Thu 12 Mar 2026 7:20pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Thu 12 Mar 2026 3:00pm ZA | Thu 12 Mar 2026 9:30pm ZA | 340.00 | 320.00 | 280.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Thu 12 Mar 2026 3:30pm ZA | Thu 12 Mar 2026 10:10pm ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Thu 12 Mar 2026 4:45pm ZA | Thu 12 Mar 2026 11:05pm ZA | 420.00 | 380.00 | 320.00 |
| Mainliner PTA-GRH-PE | Mainliner | Thu 12 Mar 2026 5:30pm ZA | Thu 12 Mar 2026 11:50pm ZA | 400.00 | 340.00 | 300.00 |
| Budgetliner PTA-QT-MTH | Budgetliner | Thu 12 Mar 2026 5:30pm ZA | Fri 13 Mar 2026 00:50am ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 12 Mar 2026 6:00pm ZA | Fri 13 Mar 2026 00:35am ZA | 510.00 | 430.00 | 390.00 |
| Mainliner PTA-BLM-EL | Mainliner | Thu 12 Mar 2026 6:30pm ZA | Fri 13 Mar 2026 00:20am ZA | 420.00 | 360.00 | 320.00 |
| Express Mainliner PTA-QT-MTH | Mainliner | Thu 12 Mar 2026 7:00pm ZA | Fri 13 Mar 2026 01:40am ZA | 420.00 | 380.00 | 320.00 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Thu 12 Mar 2026 7:30pm ZA | Fri 13 Mar 2026 00:50am ZA | 420.00 | 380.00 | 340.00 |
| Big Sky Intercity Big Sky PTA-KIM-BLM | Big Sky Intercity | Thu 12 Mar 2026 10:00pm ZA | Fri 13 Mar 2026 08:35am ZA | 400.00 | 360.00 | 300.00 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Fri 13 Mar 2026 09:00am ZA | Fri 13 Mar 2026 7:10pm ZA | 460.00 | 400.00 | 340.00 |
| Big Sky Intercity Big Sky PTA-VRG-BLM | Big Sky Intercity | Fri 13 Mar 2026 09:30am ZA | Fri 13 Mar 2026 4:30pm ZA | 400.00 | 340.00 | 280.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 13 Mar 2026 11:30am ZA | Fri 13 Mar 2026 5:50pm ZA | 700.00 | 700.00 | 700.00 |
| Mainliner PTA-QT-PE | Mainliner | Fri 13 Mar 2026 12:15pm ZA | Fri 13 Mar 2026 7:40pm ZA | 480.00 | 410.00 | 350.00 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Fri 13 Mar 2026 1:00pm ZA | Fri 13 Mar 2026 7:20pm ZA | 440.00 | 380.00 | 340.00 |
| Big Sky Intercity Big Sky DMALE-JHB-BLM | Big Sky Intercity | Fri 13 Mar 2026 3:00pm ZA | Fri 13 Mar 2026 9:30pm ZA | 340.00 | 320.00 | 280.00 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Fri 13 Mar 2026 3:30pm ZA | Fri 13 Mar 2026 10:10pm ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-PE | Sleepliner | Fri 13 Mar 2026 4:45pm ZA | Fri 13 Mar 2026 11:05pm ZA | 420.00 | 380.00 | 320.00 |
| Mainliner PTA-GRH-PE | Mainliner | Fri 13 Mar 2026 5:30pm ZA | Fri 13 Mar 2026 11:50pm ZA | 440.00 | 380.00 | 340.00 |
| Budgetliner PTA-QT-MTH | Budgetliner | Fri 13 Mar 2026 5:30pm ZA | Sat 14 Mar 2026 00:50am ZA | 420.00 | 360.00 | 300.00 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 13 Mar 2026 6:00pm ZA | Sat 14 Mar 2026 00:35am ZA | 510.00 | 430.00 | 390.00 |
| Mainliner PTA-BLM-EL | Mainliner | Fri 13 Mar 2026 6:30pm ZA | Sat 14 Mar 2026 00:20am ZA | 420.00 | 360.00 | 320.00 |
| Express Mainliner PTA-QT-MTH | Mainliner | Fri 13 Mar 2026 7:00pm ZA | Sat 14 Mar 2026 01:40am ZA | 420.00 | 380.00 | 320.00 |
| Express Budgetliner PTA-ENG-MTH | Budgetliner | Fri 13 Mar 2026 7:30pm ZA | Sat 14 Mar 2026 00:50am ZA | 440.00 | 400.00 | 360.00 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 260 | 3,580 | 406 |
| Flexi | 300 | 3,600 | 456 |
| Full Flexi | 340 | 3,680 | 524 |
Intercape Routes from Johannesburg to Bloemfontein
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Sleepliner PTA-BLM-CA
- Mainliner PTA-QT-PE
- Sleepliner PTA-BLM-PLT
- Sleepliner PTA-BLM-PE
- Mainliner PTA-GRH-PE
- Mainliner PTA-BLM-EL
- Big Sky Intercity Big Sky PTA-KIM-BLM
- Big Sky Intercity Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky DMALE-JHB-BLM
- Express Mainliner PTA-QT-MTH
- Sleepliner Express PTA-BLM-CA
- Budgetliner PTA-QT-MTH
- Express Budgetliner PTA-ENG-MTH
- Big Sky Intercity Big Sky PTA-VRG-BLM
- Big Sky Intercity Big Sky PTA-MAHI-BLM
- EXM2PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Budgetliner PTA-FORT-EL
- Express Mainliner PTA-BLM-CA
- Mainliner PTA-BLM-CA
- Express Budgetliner PTA-QT-MTH
- Express PTA-QT-PE
- Big Sky Intercity Express Big Sky PTA-GRF-PE
- Big Sky Intercity Express Big Sky PTA-WLK-BLM
- Big Sky Intercity Big Sky PTA-KIM-BLM low on available seats
- Big Sky Intercity Big Sky DMALE-JHB-BLM low on available seats
Travel Time Scheduled from Johannesburg to Bloemfontein (Year 2026)
The quickest Intercape bus from Johannesburg to Bloemfontein is scheduled to take 4 hours and 50 minutes, whilst the slowest takes 13 hours and 5 minutes; on average the travel time is 7 hours and 0 minutes.
Scheduled departure times from Johannesburg vary from as early as 8:00am, to as late as 11:00pm. Scheduled arrival times at Bloemfontein vary from 12:20am to 11:50pm.
Bus Route Map
Intercape Bus Route Locations
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
To: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Bloemfontein to Johannesburg
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bloemfontein to Johannesburg.