Intercape Bus Tickets from Ixopo to Mthatha Station
Intercape offers bus tickets from Ixopo to Mthatha Station, with 1-way prices having ranged from R297 to R2,000 during 2025:
-
- Average one-way ticket prices are Saver: R523, Flexi: R555, Full Flexi: R589.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R523, Flexi: R472, Full Flexi: R501 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Ixopo to Mthatha Station
All prices in South African Rand (ZAR). Departures from Johannesburg - Park Station; arrivals at Pietermaritzburg - Intercape Office, 269 Burger St.
Route | Coach Type | Depart (Ixopo - Shell Garage, Margaret Street) | Arrive (Mthatha Station - Intercape Office, King Edward Street (opposite Train Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Big Sky PTA-MTH-EL | Unknown | Mon 21 Jul 2025 00:15am ZA | Mon 21 Jul 2025 04:50am ZA | 450.00 | 428.00 | 405.00 |
Mainliner PTA-MTH-EL | Unknown | Mon 21 Jul 2025 02:35am ZA | Mon 21 Jul 2025 07:25am ZA | 610.00 | 580.00 | 549.00 |
Mainliner PTA-PMB-MTH | Unknown | Mon 21 Jul 2025 02:55am ZA | Mon 21 Jul 2025 07:30am ZA | 940.00 | 840.00 | 780.00 |
Budgetliner PTA-KOK-MTH | Unknown | Mon 21 Jul 2025 03:30am ZA | Mon 21 Jul 2025 08:00am ZA | 520.00 | 494.00 | 468.00 |
Mainliner DBN-PE-CA | Unknown | Mon 21 Jul 2025 09:45am ZA | Mon 21 Jul 2025 2:50pm ZA | 1300.00 | 1200.00 | 1200.00 |
Big Sky DBN-PE-CA | Unknown | Mon 21 Jul 2025 6:20pm ZA | Mon 21 Jul 2025 10:50pm ZA | 1250.00 | 1150.00 | 1050.00 |
Mainliner DBN-PE | Unknown | Mon 21 Jul 2025 7:10pm ZA | Mon 21 Jul 2025 11:50pm ZA | 1400.00 | 1330.00 | 1260.00 |
Big Sky PTA-MTH-EL | Unknown | Tue 22 Jul 2025 00:15am ZA | Tue 22 Jul 2025 04:50am ZA | 380.00 | 361.00 | 342.00 |
Mainliner PTA-MTH-EL | Unknown | Tue 22 Jul 2025 02:35am ZA | Tue 22 Jul 2025 07:25am ZA | 380.00 | 361.00 | 342.00 |
Mainliner PTA-PMB-MTH | Unknown | Tue 22 Jul 2025 02:55am ZA | Tue 22 Jul 2025 07:30am ZA | 380.00 | 361.00 | 342.00 |
Budgetliner PTA-KOK-MTH | Unknown | Tue 22 Jul 2025 03:30am ZA | Tue 22 Jul 2025 08:00am ZA | 410.00 | 390.00 | 369.00 |
Mainliner DBN-PE-CA | Unknown | Tue 22 Jul 2025 09:45am ZA | Tue 22 Jul 2025 2:50pm ZA | 900.00 | 855.00 | 810.00 |
Big Sky DBN-PE-CA | Unknown | Tue 22 Jul 2025 6:20pm ZA | Tue 22 Jul 2025 10:50pm ZA | 1140.00 | 1060.00 | 1000.00 |
Mainliner DBN-PE | Unknown | Tue 22 Jul 2025 7:10pm ZA | Tue 22 Jul 2025 11:50pm ZA | 1340.00 | 1273.00 | 1206.00 |
Mainliner PTA-PMB-MTH | Unknown | Wed 23 Jul 2025 02:55am ZA | Wed 23 Jul 2025 07:30am ZA | 350.00 | 333.00 | 315.00 |
Mainliner DBN-PE-CA | Unknown | Wed 23 Jul 2025 09:45am ZA | Wed 23 Jul 2025 2:50pm ZA | 800.00 | 760.00 | 720.00 |
Big Sky DBN-PE-CA | Unknown | Wed 23 Jul 2025 6:20pm ZA | Wed 23 Jul 2025 10:50pm ZA | 940.00 | 860.00 | 800.00 |
Mainliner DBN-PE | Unknown | Wed 23 Jul 2025 7:10pm ZA | Wed 23 Jul 2025 11:50pm ZA | 1190.00 | 1131.00 | 1071.00 |
Mainliner PTA-PMB-MTH | Unknown | Thu 24 Jul 2025 02:55am ZA | Thu 24 Jul 2025 07:30am ZA | 350.00 | 333.00 | 315.00 |
Mainliner DBN-PE-CA | Unknown | Thu 24 Jul 2025 09:45am ZA | Thu 24 Jul 2025 2:50pm ZA | 700.00 | 665.00 | 630.00 |
Mainliner DBN-PE | Unknown | Thu 24 Jul 2025 7:10pm ZA | Thu 24 Jul 2025 11:50pm ZA | 1000.00 | 950.00 | 900.00 |
Big Sky PTA-MTH-EL | Unknown | Fri 25 Jul 2025 00:15am ZA | Fri 25 Jul 2025 04:50am ZA | 360.00 | 342.00 | 324.00 |
Budgetliner PTA-KOK-MTH | Unknown | Fri 25 Jul 2025 03:30am ZA | Fri 25 Jul 2025 08:00am ZA | 350.00 | 333.00 | 315.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 297 | 2,000 | 523 |
Flexi | 314 | 2,000 | 555 |
Full Flexi | 330 | 2,000 | 589 |
Intercape Routes from Ixopo to Mthatha Station
- Big Sky PTA-MTH-EL
- Mainliner PTA-MTH-EL
- Mainliner PTA-PMB-MTH
- Budgetliner PTA-KOK-MTH
- Mainliner DBN-PE-CA
- Big Sky DBN-PE-CA
- Mainliner DBN-PE
Travel Time Scheduled from Ixopo to Mthatha Station (Year 2025)
The quickest Intercape bus from Ixopo to Mthatha Station is scheduled to take 4 hours and 30 minutes, whilst the slowest takes 5 hours and 5 minutes; on average the travel time is 4 hours and 41 minutes.
Scheduled departure times from Ixopo vary from as early as 12:15am, to as late as 7:10pm. Scheduled arrival times at Mthatha Station vary from 4:50am to 11:50pm.
Intercape Bus Route Locations
From: Ixopo
Address: Shell Garage, Margaret Street
Province: KwaZulu-Natal
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -30.155916
Longitude: 30.058825
Uber Availability: Not Available
Location: View on Google Maps
To: Mthatha Station
Address: Intercape Office, King Edward Street (opposite Train Station)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.887139
Longitude: 27.389297
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Mthatha Station to Ixopo
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Mthatha Station to Ixopo.