Intercape Bus Tickets from George Station to Plettenberg Bay
Intercape offers bus tickets from George Station to Plettenberg Bay, with 1-way prices having ranged from R270 to R1,250 during 2026:
- The current cheapest one-way Intercape bus ticket from George Station to Plettenberg Bay is R324 in Saver class on a Sleepliner coach; taking Sleepliner PTA-KIM-PLT scheduled to depart George Station at 09:05 on Thu 30 Apr 2026 and scheduled to arrive in Plettenberg Bay at 10:45 on Thu 30 Apr 2026 (duration of 1 hour 40 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Sleepliner PTA-KIM-PLT departing George Station at 09:05 on Thu 30 Apr 2026 and arriving in Plettenberg Bay at 10:45 on Thu 30 Apr 2026 (duration of 1 hour 40 minutes).
- Average one-way ticket prices are Saver: R383, Flexi: R405, Full Flexi: R427. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R383, Flexi: R344, Full Flexi: R363.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from George Station to Plettenberg Bay
Prices last checked and verified on: 2026-04-25 14:06:39
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (GEORGE STATION - Intercape Office, Station Street (George Station)) | Arrive (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-PE-DBN | Mainliner | Thu 30 Apr 2026 12:55am | Thu 30 Apr 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Thu 30 Apr 2026 01:15am | Thu 30 Apr 2026 02:40am | 740 | 640 | 580 |
| Mainliner CA-PE-MTH | Mainliner | Thu 30 Apr 2026 01:20am | Thu 30 Apr 2026 03:00am | 520 | 494 | 468 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Thu 30 Apr 2026 02:10am | Thu 30 Apr 2026 03:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Thu 30 Apr 2026 08:50am | Thu 30 Apr 2026 10:30am | N/A | N/A | N/A |
| Sleepliner PTA-KIM-PLT | Sleepliner | Thu 30 Apr 2026 09:05am | Thu 30 Apr 2026 10:45am | 360 | 342 | 324 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Thu 30 Apr 2026 1:30pm | Thu 30 Apr 2026 3:00pm | 940 | 840 | 780 |
| Mainliner DCA-PE-DBN | Mainliner | Thu 30 Apr 2026 2:35pm | Thu 30 Apr 2026 4:25pm | 480 | 456 | 432 |
| Mainliner CA-PE-DBN | Mainliner | Fri 01 May 2026 12:55am | Fri 01 May 2026 02:25am | 530 | 504 | 477 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Fri 01 May 2026 01:15am | Fri 01 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Fri 01 May 2026 01:20am | Fri 01 May 2026 03:00am | 480 | 456 | 456 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Fri 01 May 2026 01:45am | Fri 01 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Fri 01 May 2026 01:55am | Fri 01 May 2026 03:25am | 490 | 466 | 441 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Fri 01 May 2026 02:10am | Fri 01 May 2026 03:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Fri 01 May 2026 08:50am | Fri 01 May 2026 10:30am | N/A | N/A | N/A |
| Sleepliner PTA-KIM-PLT | Sleepliner | Fri 01 May 2026 09:05am | Fri 01 May 2026 10:45am | 360 | 342 | 324 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 01 May 2026 1:30pm | Fri 01 May 2026 3:00pm | 460 | 437 | 414 |
| Mainliner DCA-PE-DBN | Mainliner | Fri 01 May 2026 2:35pm | Fri 01 May 2026 4:25pm | 520 | 494 | 468 |
| Mainliner CA-PE-DBN | Mainliner | Sat 02 May 2026 12:55am | Sat 02 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sat 02 May 2026 01:15am | Sat 02 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sat 02 May 2026 01:20am | Sat 02 May 2026 03:00am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sat 02 May 2026 01:45am | Sat 02 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sat 02 May 2026 01:55am | Sat 02 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 02 May 2026 02:10am | Sat 02 May 2026 03:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Sat 02 May 2026 08:50am | Sat 02 May 2026 10:30am | N/A | N/A | N/A |
| Sleepliner PTA-KIM-PLT | Sleepliner | Sat 02 May 2026 09:05am | Sat 02 May 2026 10:45am | 360 | 342 | 324 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 02 May 2026 1:30pm | Sat 02 May 2026 3:00pm | 490 | 466 | 441 |
| Mainliner DCA-PE-DBN | Mainliner | Sat 02 May 2026 2:35pm | Sat 02 May 2026 4:25pm | 480 | 456 | 432 |
| Mainliner CA-PE-DBN | Mainliner | Sun 03 May 2026 12:55am | Sun 03 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sun 03 May 2026 01:15am | Sun 03 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sun 03 May 2026 01:20am | Sun 03 May 2026 03:00am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sun 03 May 2026 01:55am | Sun 03 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 03 May 2026 02:10am | Sun 03 May 2026 03:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Sun 03 May 2026 08:50am | Sun 03 May 2026 10:30am | N/A | N/A | N/A |
| Sleepliner PTA-KIM-PLT | Sleepliner | Sun 03 May 2026 09:05am | Sun 03 May 2026 10:45am | 360 | 342 | 324 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 03 May 2026 1:30pm | Sun 03 May 2026 3:00pm | 490 | 466 | 441 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sun 03 May 2026 1:30pm | Sun 03 May 2026 3:00pm | 480 | 456 | 432 |
| Mainliner DCA-PE-DBN | Mainliner | Sun 03 May 2026 2:35pm | Sun 03 May 2026 4:25pm | 480 | 456 | 432 |
| Mainliner CA-PE-DBN | Mainliner | Mon 04 May 2026 12:55am | Mon 04 May 2026 02:25am | 480 | 456 | 432 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Mon 04 May 2026 01:15am | Mon 04 May 2026 02:40am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Mon 04 May 2026 01:20am | Mon 04 May 2026 03:00am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Mon 04 May 2026 01:45am | Mon 04 May 2026 03:10am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Mon 04 May 2026 01:55am | Mon 04 May 2026 03:25am | 420 | 399 | 378 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 04 May 2026 02:10am | Mon 04 May 2026 03:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Mon 04 May 2026 08:50am | Mon 04 May 2026 10:30am | N/A | N/A | N/A |
| Sleepliner PTA-KIM-PLT | Sleepliner | Mon 04 May 2026 09:05am | Mon 04 May 2026 10:45am | 400 | 380 | 360 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 1,120 | 383 |
| Flexi | 285 | 1,180 | 405 |
| Full Flexi | 300 | 1,250 | 427 |
Intercape Routes from George Station to Plettenberg Bay
- Mainliner CA-PE-DBN
- Budgetliner BCA-ALICE-EL
- Mainliner CA-PE-MTH
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner CA-PE-EL
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Sleepliner PTA-BLM-PLT low on available seats
- Sleepliner PTA-KIM-PLT low on available seats
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Sleepliner PTA-BLM-PLT
- Sleepliner PTA-KIM-PLT
- Sleepliner
- Mainliner PTA-KIM-PLT
Travel Time Scheduled (Year 2026)
The quickest bus takes 1h 25m, slowest 1h 50m, average 1h 36m.
Departures vary from 12:55am to 2:35pm. Arrivals from 2:25am to 4:25pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: George Station to Plettenberg Bay
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from George Station to Plettenberg Bay. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: George Station
Address: Intercape Office, Station Street (George Station)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.96558528
Longitude: 22.46844676
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George Station on Google Maps
To: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Plettenberg Bay to George Station
What about the return journey? View prices and departure times for Intercape buses travelling from Plettenberg Bay to George Station.