Intercape Bus Tickets from George to Plettenberg Bay
Intercape offers bus tickets from George to Plettenberg Bay, with 1-way prices having ranged from R270 to R3,230 during 2026:
- The current cheapest one-way Intercape bus ticket from George to Plettenberg Bay is R324 in Saver class; taking Budgetliner BCA-ALICE-EL scheduled to depart George at 01:25 on Wed 29 Apr 2026 and scheduled to arrive in Plettenberg Bay at 02:40 on Wed 29 Apr 2026 (duration of 1 hour 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Budgetliner BCA-ALICE-EL departing George at 01:25 on Wed 29 Apr 2026 and arriving in Plettenberg Bay at 02:40 on Wed 29 Apr 2026 (duration of 1 hour 15 minutes).
- Average one-way ticket prices are Saver: R389, Flexi: R411, Full Flexi: R434. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R389, Flexi: R349, Full Flexi: R369.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from George to Plettenberg Bay
Prices last checked and verified on: 2026-04-20 10:30:02
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (GEORGE - Sasol Garage, opposite Eden Congregation (N2)) | Arrive (PLETTENBERG BAY - Shell Ultra City, Marine Way (Steers)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 01:05am ZA | Sat 25 Apr 2026 02:25am ZA | 1,050 | 970 | 900 | |
| Budgetliner BCA-ALICE-EL | Sat 25 Apr 2026 01:25am ZA | Sat 25 Apr 2026 02:40am ZA | 480 | 456 | 432 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 01:35am ZA | Sat 25 Apr 2026 03:00am ZA | 560 | 532 | 504 | |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sat 25 Apr 2026 01:55am ZA | Sat 25 Apr 2026 03:10am ZA | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Sat 25 Apr 2026 02:05am ZA | Sat 25 Apr 2026 03:25am ZA | 550 | 523 | 495 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 25 Apr 2026 02:25am ZA | Sat 25 Apr 2026 03:50am ZA | 550 | 523 | 495 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Sat 25 Apr 2026 09:05am ZA | Sat 25 Apr 2026 10:30am ZA | N/A | N/A | N/A |
| Mainliner PTA-KIM-PLT | Sat 25 Apr 2026 09:20am ZA | Sat 25 Apr 2026 10:45am ZA | 580 | 551 | 522 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 1:45pm ZA | Sat 25 Apr 2026 3:00pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 2:50pm ZA | Sat 25 Apr 2026 4:25pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 01:05am ZA | Sun 26 Apr 2026 02:25am ZA | 480 | 456 | 432 | |
| Budgetliner BCA-ALICE-EL | Sun 26 Apr 2026 01:25am ZA | Sun 26 Apr 2026 02:40am ZA | 530 | 504 | 477 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 01:35am ZA | Sun 26 Apr 2026 03:00am ZA | 560 | 532 | 504 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 26 Apr 2026 02:25am ZA | Sun 26 Apr 2026 03:50am ZA | 520 | 494 | 468 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Sun 26 Apr 2026 09:05am ZA | Sun 26 Apr 2026 10:30am ZA | N/A | N/A | N/A |
| Mainliner PTA-KIM-PLT | Sun 26 Apr 2026 09:20am ZA | Sun 26 Apr 2026 10:45am ZA | 440 | 418 | 396 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 1:45pm ZA | Sun 26 Apr 2026 3:00pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 2:50pm ZA | Sun 26 Apr 2026 4:25pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Mon 27 Apr 2026 01:05am ZA | Mon 27 Apr 2026 02:25am ZA | 530 | 504 | 477 | |
| Budgetliner BCA-ALICE-EL | Mon 27 Apr 2026 01:25am ZA | Mon 27 Apr 2026 02:40am ZA | 520 | 494 | 468 | |
| Mainliner CA-PE-MTH | Mon 27 Apr 2026 01:35am ZA | Mon 27 Apr 2026 03:00am ZA | 560 | 532 | 504 | |
| Mainliner CA-PE-EL | Mon 27 Apr 2026 02:05am ZA | Mon 27 Apr 2026 03:25am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 27 Apr 2026 02:25am ZA | Mon 27 Apr 2026 03:50am ZA | 520 | 494 | 468 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Mon 27 Apr 2026 09:05am ZA | Mon 27 Apr 2026 10:30am ZA | N/A | N/A | N/A |
| Mainliner PTA-KIM-PLT | Mon 27 Apr 2026 09:20am ZA | Mon 27 Apr 2026 10:45am ZA | 430 | 409 | 387 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 27 Apr 2026 1:45pm ZA | Mon 27 Apr 2026 3:00pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Mon 27 Apr 2026 2:50pm ZA | Mon 27 Apr 2026 4:25pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Tue 28 Apr 2026 01:05am ZA | Tue 28 Apr 2026 02:25am ZA | 530 | 504 | 477 | |
| Budgetliner BCA-ALICE-EL | Tue 28 Apr 2026 01:25am ZA | Tue 28 Apr 2026 02:40am ZA | 520 | 494 | 468 | |
| Mainliner CA-PE-MTH | Tue 28 Apr 2026 01:35am ZA | Tue 28 Apr 2026 03:00am ZA | 560 | 532 | 504 | |
| Mainliner CA-PE-EL | Tue 28 Apr 2026 02:05am ZA | Tue 28 Apr 2026 03:25am ZA | 460 | 437 | 414 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Tue 28 Apr 2026 02:25am ZA | Tue 28 Apr 2026 03:50am ZA | 520 | 494 | 468 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Tue 28 Apr 2026 09:05am ZA | Tue 28 Apr 2026 10:30am ZA | N/A | N/A | N/A |
| Mainliner PTA-KIM-PLT | Tue 28 Apr 2026 09:20am ZA | Tue 28 Apr 2026 10:45am ZA | 420 | 399 | 378 | |
| Mainliner DCA-PE-DBN | Tue 28 Apr 2026 2:50pm ZA | Tue 28 Apr 2026 4:25pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Wed 29 Apr 2026 01:05am ZA | Wed 29 Apr 2026 02:25am ZA | 530 | 504 | 477 | |
| Budgetliner BCA-ALICE-EL | Wed 29 Apr 2026 01:25am ZA | Wed 29 Apr 2026 02:40am ZA | 360 | 342 | 324 | |
| Mainliner CA-PE-MTH | Wed 29 Apr 2026 01:35am ZA | Wed 29 Apr 2026 03:00am ZA | 560 | 532 | 504 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Wed 29 Apr 2026 02:25am ZA | Wed 29 Apr 2026 03:50am ZA | 360 | 342 | 324 |
| Sleepliner PTA-BLM-PLT | Sleepliner | Wed 29 Apr 2026 09:05am ZA | Wed 29 Apr 2026 10:30am ZA | N/A | N/A | N/A |
| Mainliner PTA-KIM-PLT | Wed 29 Apr 2026 09:20am ZA | Wed 29 Apr 2026 10:45am ZA | 400 | 380 | 360 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 2,907 | 389 |
| Flexi | 285 | 3,069 | 411 |
| Full Flexi | 300 | 3,230 | 434 |
Intercape Routes from George to Plettenberg Bay
- Mainliner CA-PE-DBN
- Budgetliner BCA-ALICE-EL
- Mainliner CA-PE-MTH
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner CA-PE-EL
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Sleepliner PTA-BLM-PLT
- Mainliner PTA-KIM-PLT low on available seats
- Sleepliner PTA-KIM-PLT
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Sleepliner PTA-BLM-PLT low on available seats
- Sleepliner PTA-KIM-PLT low on available seats
- Mainliner PTA-KIM-PLT
- Intercape Bus
- Sleepliner
Travel Time Scheduled (Year 2026)
The quickest bus takes 1h 15m, slowest 1h 35m, average 1h 22m.
Departures vary from 1:05am to 2:50pm. Arrivals from 2:25am to 4:25pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: George
Address: Sasol Garage, opposite Eden Congregation (N2)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.99176066
Longitude: 22.52026602
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George on Google Maps
To: Plettenberg Bay
Address: Shell Ultra City, Marine Way (Steers)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0501167
Longitude: 23.3568692
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Plettenberg Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Plettenberg Bay to George
What about the return journey? View prices and departure times for Intercape buses travelling from Plettenberg Bay to George.