Intercape Bus Tickets from George to Jeffreys Bay
Intercape offers bus tickets from George to Jeffreys Bay, with 1-way prices having ranged from R288 to R1,750 during 2026:
- The current cheapest one-way Intercape bus ticket from George to Jeffreys Bay is R324 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity Big Sky CA-FORTB-BLM scheduled to depart George at 02:25 on Wed 29 Apr 2026 and scheduled to arrive in Jeffreys Bay at 06:15 on Wed 29 Apr 2026 (duration of 3 hours 50 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R291 in Flexi class (with a 15% discount applied); taking Big Sky Intercity Big Sky CA-FORTB-BLM departing George at 02:25 on Wed 29 Apr 2026 and arriving in Jeffreys Bay at 06:15 on Wed 29 Apr 2026 (duration of 3 hours 50 minutes).
- Average one-way ticket prices are Saver: R440, Flexi: R466, Full Flexi: R493. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R440, Flexi: R396, Full Flexi: R419.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from George to Jeffreys Bay
Prices last checked and verified on: 2026-04-20 10:30:22
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (GEORGE - Sasol Garage, opposite Eden Congregation (N2)) | Arrive (JEFFREYS BAY - Caltex Garage, Mentors Plaza (next to N2 off ramp)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 01:05am ZA | Sat 25 Apr 2026 04:40am ZA | 1,050 | 970 | 900 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 01:35am ZA | Sat 25 Apr 2026 05:25am ZA | 560 | 532 | 504 | |
| Mainliner CA-PE-EL | Sat 25 Apr 2026 02:05am ZA | Sat 25 Apr 2026 05:40am ZA | 550 | 523 | 495 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 25 Apr 2026 02:25am ZA | Sat 25 Apr 2026 06:15am ZA | 550 | 523 | 495 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 1:45pm ZA | Sat 25 Apr 2026 5:25pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 2:50pm ZA | Sat 25 Apr 2026 6:20pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 01:05am ZA | Sun 26 Apr 2026 04:40am ZA | 480 | 456 | 432 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 01:35am ZA | Sun 26 Apr 2026 05:25am ZA | 560 | 532 | 504 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 26 Apr 2026 02:25am ZA | Sun 26 Apr 2026 06:15am ZA | 520 | 494 | 468 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 1:45pm ZA | Sun 26 Apr 2026 5:25pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 2:50pm ZA | Sun 26 Apr 2026 6:20pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Mon 27 Apr 2026 01:05am ZA | Mon 27 Apr 2026 04:40am ZA | 530 | 504 | 477 | |
| Mainliner CA-PE-MTH | Mon 27 Apr 2026 01:35am ZA | Mon 27 Apr 2026 05:25am ZA | 560 | 532 | 504 | |
| Mainliner CA-PE-EL | Mon 27 Apr 2026 02:05am ZA | Mon 27 Apr 2026 05:40am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Mon 27 Apr 2026 02:25am ZA | Mon 27 Apr 2026 06:15am ZA | 520 | 494 | 468 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Mon 27 Apr 2026 1:45pm ZA | Mon 27 Apr 2026 5:25pm ZA | 470 | 447 | 423 |
| Mainliner DCA-PE-DBN | Mon 27 Apr 2026 2:50pm ZA | Mon 27 Apr 2026 6:20pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Tue 28 Apr 2026 01:05am ZA | Tue 28 Apr 2026 04:40am ZA | 530 | 504 | 477 | |
| Mainliner CA-PE-MTH | Tue 28 Apr 2026 01:35am ZA | Tue 28 Apr 2026 05:25am ZA | 560 | 532 | 504 | |
| Mainliner CA-PE-EL | Tue 28 Apr 2026 02:05am ZA | Tue 28 Apr 2026 05:40am ZA | 460 | 437 | 414 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Tue 28 Apr 2026 02:25am ZA | Tue 28 Apr 2026 06:15am ZA | 520 | 494 | 468 |
| Mainliner DCA-PE-DBN | Tue 28 Apr 2026 2:50pm ZA | Tue 28 Apr 2026 6:20pm ZA | 570 | 542 | 513 | |
| Mainliner CA-PE-DBN | Wed 29 Apr 2026 01:05am ZA | Wed 29 Apr 2026 04:40am ZA | 530 | 504 | 477 | |
| Mainliner CA-PE-MTH | Wed 29 Apr 2026 01:35am ZA | Wed 29 Apr 2026 05:25am ZA | 560 | 532 | 504 | |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Wed 29 Apr 2026 02:25am ZA | Wed 29 Apr 2026 06:15am ZA | 360 | 342 | 324 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 288 | 1,550 | 440 |
| Flexi | 304 | 1,650 | 466 |
| Full Flexi | 320 | 1,750 | 493 |
Intercape Routes from George to Jeffreys Bay
- Mainliner CA-PE-DBN
- Mainliner CA-PE-MTH
- Mainliner CA-PE-EL
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Big Sky Intercity Big Sky CA-PE-DBN
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner DCA-PE-DBN
Travel Time Scheduled (Year 2026)
The quickest bus takes 3h 30m, slowest 3h 50m, average 3h 41m.
Departures vary from 1:05am to 2:50pm. Arrivals from 4:40am to 6:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: George
Address: Sasol Garage, opposite Eden Congregation (N2)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.99176066
Longitude: 22.52026602
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George on Google Maps
To: Jeffreys Bay
Address: Caltex Garage, Mentors Plaza (next to N2 off ramp)
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.0156316
Longitude: 24.8854541
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Jeffreys Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Jeffreys Bay to George
What about the return journey? View prices and departure times for Intercape buses travelling from Jeffreys Bay to George.