Intercape Bus Tickets from George to Caledon
Intercape offers bus tickets from George to Caledon, with 1-way prices having ranged from R306 to R3,300 during 2026:
- The current cheapest one-way Intercape bus ticket from George to Caledon is R396 in Saver class; taking Budgetliner EL-PE-CA scheduled to depart George at 01:55 on Sat 25 Apr 2026 and scheduled to arrive in Caledon at 06:25 on Sat 25 Apr 2026 (duration of 4 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R355 in Flexi class (with a 15% discount applied); taking Budgetliner EL-PE-CA departing George at 01:55 on Sat 25 Apr 2026 and arriving in Caledon at 06:25 on Sat 25 Apr 2026 (duration of 4 hours 30 minutes).
- Average one-way ticket prices are Saver: R528, Flexi: R558, Full Flexi: R589. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R528, Flexi: R474, Full Flexi: R501.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from George to Caledon
Prices last checked and verified on: 2026-04-20 10:17:07
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (GEORGE - Sasol Garage, opposite Eden Congregation (N2)) | Arrive (CALEDON - FreshStop, Astron Engery Garage, Nerina Way) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner MTH-PE-CA | Sat 25 Apr 2026 12:50am ZA | Sat 25 Apr 2026 05:35am ZA | 510 | 485 | 459 | |
| Budgetliner EL-PE-CA | Sat 25 Apr 2026 01:55am ZA | Sat 25 Apr 2026 06:25am ZA | 440 | 418 | 396 | |
| Mainliner DBN-PE-CA | Sat 25 Apr 2026 04:35am ZA | Sat 25 Apr 2026 09:40am ZA | 530 | 504 | 477 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 25 Apr 2026 1:15pm ZA | Sat 25 Apr 2026 6:15pm ZA | 490 | 466 | 441 |
| Mainliner MTH-PE-CA | Sun 26 Apr 2026 12:50am ZA | Sun 26 Apr 2026 05:35am ZA | 510 | 485 | 459 | |
| Budgetliner EL-PE-CA | Sun 26 Apr 2026 01:55am ZA | Sun 26 Apr 2026 06:25am ZA | 450 | 428 | 405 | |
| Mainliner DBN-PE-CA | Sun 26 Apr 2026 04:35am ZA | Sun 26 Apr 2026 09:40am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 26 Apr 2026 1:15pm ZA | Sun 26 Apr 2026 6:15pm ZA | 490 | 466 | 441 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Sun 26 Apr 2026 11:35pm ZA | Mon 27 Apr 2026 04:40am ZA | 610 | 580 | 549 |
| Budgetliner MTH-OUDT-CA | Sun 26 Apr 2026 11:50pm ZA | Mon 27 Apr 2026 04:30am ZA | 700 | 665 | 630 | |
| Mainliner MTH-PE-CA | Mon 27 Apr 2026 12:50am ZA | Mon 27 Apr 2026 05:35am ZA | 510 | 485 | 459 | |
| Budgetliner EL-PE-CA | Mon 27 Apr 2026 01:55am ZA | Mon 27 Apr 2026 06:25am ZA | 450 | 428 | 405 | |
| Mainliner DBN-PE-CA | Mon 27 Apr 2026 04:35am ZA | Mon 27 Apr 2026 09:40am ZA | 1,050 | 970 | 900 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 27 Apr 2026 1:15pm ZA | Mon 27 Apr 2026 6:15pm ZA | 490 | 466 | 441 |
| Big Sky Intercity Big Sky PE-CBS-CA | Big Sky Intercity | Mon 27 Apr 2026 11:35pm ZA | Tue 28 Apr 2026 04:40am ZA | 610 | 580 | 549 |
| Budgetliner MTH-OUDT-CA | Mon 27 Apr 2026 11:50pm ZA | Tue 28 Apr 2026 04:30am ZA | 700 | 665 | 630 | |
| Mainliner MTH-PE-CA | Tue 28 Apr 2026 12:50am ZA | Tue 28 Apr 2026 05:35am ZA | 510 | 485 | 459 | |
| Budgetliner EL-PE-CA | Tue 28 Apr 2026 01:55am ZA | Tue 28 Apr 2026 06:25am ZA | 450 | 428 | 405 | |
| Mainliner DBN-PE-CA | Tue 28 Apr 2026 04:35am ZA | Tue 28 Apr 2026 09:40am ZA | 490 | 466 | 441 | |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 28 Apr 2026 1:15pm ZA | Tue 28 Apr 2026 6:15pm ZA | 490 | 466 | 441 |
| Budgetliner MTH-OUDT-CA | Tue 28 Apr 2026 11:50pm ZA | Wed 29 Apr 2026 04:30am ZA | 700 | 665 | 630 | |
| Mainliner MTH-PE-CA | Wed 29 Apr 2026 12:50am ZA | Wed 29 Apr 2026 05:35am ZA | 510 | 485 | 459 | |
| Budgetliner EL-PE-CA | Wed 29 Apr 2026 01:55am ZA | Wed 29 Apr 2026 06:25am ZA | 440 | 418 | 396 | |
| Mainliner DBN-PE-CA | Wed 29 Apr 2026 04:35am ZA | Wed 29 Apr 2026 09:40am ZA | 490 | 466 | 441 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 306 | 2,100 | 528 |
| Flexi | 323 | 2,700 | 558 |
| Full Flexi | 340 | 3,300 | 589 |
Intercape Routes from George to Caledon
- Mainliner MTH-PE-CA
- Budgetliner EL-PE-CA
- Mainliner DBN-PE-CA
- Big Sky Intercity Big Sky DBN-PE-CA
- Big Sky Intercity Big Sky PE-CBS-CA
- Budgetliner MTH-OUDT-CA
- Budgetliner BEL-ALICE-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 4h 30m, slowest 5h 5m, average 4h 51m.
Departures vary from 12:50am to 11:50pm. Arrivals from 4:30am to 6:15pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: George
Address: Sasol Garage, opposite Eden Congregation (N2)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.99176066
Longitude: 22.52026602
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View George on Google Maps
To: Caledon
Address: FreshStop, Astron Energy Garage N2, Nerina Street (near the Caledon Hotel and Spa)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.8321175
Longitude: 18.64740548
Uber Availability: Not Available
Location: View Caledon on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Caledon to George
What about the return journey? View prices and departure times for Intercape buses travelling from Caledon to George.