Intercape Bus Tickets from De Doorns to Johannesburg
Intercape offers bus tickets from De Doorns to Johannesburg, with 1-way prices having ranged from R570 to R1,350 during 2025:
- The current cheapest one-way Intercape bus ticket from De Doorns to Johannesburg is R570 in Saver class; taking Express Budgetliner CA-BLM-PTA; departing De Doorns at Thu 17 Jul 2025 8:05pm ZA and arriving in Johannesburg at Fri 18 Jul 2025 12:45pm ZA (a duration of 16 hours 40 minutes).
- For pensioners (60 and older), the current cheapest one-way Intercape bus ticket from De Doorns to Johannesburg is R549 in Flexi class (with a 15% discount applied); taking Express Big Sky CA-KIM-PTA; departing De Doorns on Thu 17 Jul 2025 12:55pm ZA and arriving in Johannesburg on Fri 18 Jul 2025 06:40am ZA (a duration of 17 hours 45 minutes).
- Average one-way ticket prices are Saver: R833, Flexi: R884, Full Flexi: R942.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R833, Flexi: R751, Full Flexi: R801 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from De Doorns to Johannesburg
All prices in South African Rand (ZAR). Departures from Johannesburg - Park Station; arrivals at Pietermaritzburg - Intercape Office, 269 Burger St.
Route | Coach Type | Depart (De Doorns - Engen Garage (N1)) | Arrive (Johannesburg - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Express Big Sky CA-KIM-PTA | Sleepliner | Thu 17 Jul 2025 12:55pm ZA | Fri 18 Jul 2025 06:40am ZA | 680.00 | 646.00 | 612.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Thu 17 Jul 2025 12:55pm ZA | Fri 18 Jul 2025 06:00am ZA | 820.00 | 779.00 | 738.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Thu 17 Jul 2025 3:00pm ZA | Fri 18 Jul 2025 06:55am ZA | 740.00 | 703.00 | 666.00 |
Express Mainliner CA-KIM-PTA | Mainliner | Thu 17 Jul 2025 4:25pm ZA | Fri 18 Jul 2025 09:45am ZA | 810.00 | 770.00 | 729.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Thu 17 Jul 2025 8:05pm ZA | Fri 18 Jul 2025 12:45pm ZA | 710.00 | 650.00 | 570.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Thu 17 Jul 2025 8:55pm ZA | Fri 18 Jul 2025 1:20pm ZA | 850.00 | 780.00 | 720.00 |
Sleepliner CA-KIM-PTA | Sleepliner | Thu 17 Jul 2025 9:05pm ZA | Fri 18 Jul 2025 2:45pm ZA | 880.00 | 836.00 | 792.00 |
Sleepliner Express CA-BLM-PTA | Sleepliner | Thu 17 Jul 2025 9:45pm ZA | Fri 18 Jul 2025 1:30pm ZA | 880.00 | 836.00 | 792.00 |
Express Big Sky CA-BLM-PTA | Sleepliner | Thu 17 Jul 2025 9:45pm ZA | Fri 18 Jul 2025 2:00pm ZA | 740.00 | 703.00 | 666.00 |
Express Big Sky CA-KIM-PTA | Sleepliner | Fri 18 Jul 2025 12:55pm ZA | Sat 19 Jul 2025 06:40am ZA | 680.00 | 646.00 | 612.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Fri 18 Jul 2025 12:55pm ZA | Sat 19 Jul 2025 06:00am ZA | 970.00 | 922.00 | 873.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Fri 18 Jul 2025 3:00pm ZA | Sat 19 Jul 2025 06:55am ZA | 740.00 | 703.00 | 666.00 |
Express Mainliner CA-KIM-PTA | Mainliner | Fri 18 Jul 2025 4:25pm ZA | Sat 19 Jul 2025 09:45am ZA | 910.00 | 865.00 | 819.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Fri 18 Jul 2025 8:05pm ZA | Sat 19 Jul 2025 12:45pm ZA | 710.00 | 650.00 | 570.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Fri 18 Jul 2025 8:55pm ZA | Sat 19 Jul 2025 1:20pm ZA | 930.00 | 860.00 | 800.00 |
Sleepliner CA-KIM-PTA | Sleepliner | Fri 18 Jul 2025 9:05pm ZA | Sat 19 Jul 2025 2:45pm ZA | 920.00 | 874.00 | 828.00 |
Sleepliner Express CA-BLM-PTA | Sleepliner | Fri 18 Jul 2025 9:45pm ZA | Sat 19 Jul 2025 1:30pm ZA | 880.00 | 836.00 | 792.00 |
Express Big Sky CA-BLM-PTA | Sleepliner | Fri 18 Jul 2025 9:45pm ZA | Sat 19 Jul 2025 2:00pm ZA | 790.00 | 751.00 | 711.00 |
Express Big Sky CA-KIM-PTA | Sleepliner | Sat 19 Jul 2025 12:55pm ZA | Sun 20 Jul 2025 06:40am ZA | 680.00 | 646.00 | 612.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Sat 19 Jul 2025 12:55pm ZA | Sun 20 Jul 2025 06:00am ZA | 960.00 | 912.00 | 864.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Sat 19 Jul 2025 3:00pm ZA | Sun 20 Jul 2025 06:55am ZA | 740.00 | 703.00 | 666.00 |
Express Mainliner CA-KIM-PTA | Mainliner | Sat 19 Jul 2025 4:25pm ZA | Sun 20 Jul 2025 09:45am ZA | 810.00 | 770.00 | 729.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Sat 19 Jul 2025 8:05pm ZA | Sun 20 Jul 2025 12:45pm ZA | 760.00 | 700.00 | 700.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Sat 19 Jul 2025 8:55pm ZA | Sun 20 Jul 2025 1:20pm ZA | 900.00 | 830.00 | 770.00 |
Sleepliner CA-KIM-PTA | Sleepliner | Sat 19 Jul 2025 9:05pm ZA | Sun 20 Jul 2025 2:45pm ZA | 930.00 | 884.00 | 865.00 |
Sleepliner Express CA-BLM-PTA | Sleepliner | Sat 19 Jul 2025 9:45pm ZA | Sun 20 Jul 2025 1:30pm ZA | 860.00 | 817.00 | 774.00 |
Express Big Sky CA-BLM-PTA | Sleepliner | Sat 19 Jul 2025 9:45pm ZA | Sun 20 Jul 2025 2:00pm ZA | 790.00 | 751.00 | 711.00 |
Express Big Sky CA-KIM-PTA | Sleepliner | Sun 20 Jul 2025 12:55pm ZA | Mon 21 Jul 2025 06:40am ZA | 680.00 | 646.00 | 612.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Sun 20 Jul 2025 12:55pm ZA | Mon 21 Jul 2025 06:00am ZA | 860.00 | 817.00 | 774.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Sun 20 Jul 2025 3:00pm ZA | Mon 21 Jul 2025 06:55am ZA | 740.00 | 703.00 | 666.00 |
Express Mainliner CA-KIM-PTA | Mainliner | Sun 20 Jul 2025 4:25pm ZA | Mon 21 Jul 2025 09:45am ZA | 810.00 | 770.00 | 729.00 |
Express Budgetliner CA-BLM-PTA | Budgetliner | Sun 20 Jul 2025 8:05pm ZA | Mon 21 Jul 2025 12:45pm ZA | 760.00 | 700.00 | 620.00 |
Sleepliner CA-BLM-PTA | Sleepliner | Sun 20 Jul 2025 8:55pm ZA | Mon 21 Jul 2025 1:20pm ZA | 850.00 | 780.00 | 720.00 |
Sleepliner CA-KIM-PTA | Sleepliner | Sun 20 Jul 2025 9:05pm ZA | Mon 21 Jul 2025 2:45pm ZA | 910.00 | 865.00 | 819.00 |
Sleepliner Express CA-BLM-PTA | Sleepliner | Sun 20 Jul 2025 9:45pm ZA | Mon 21 Jul 2025 1:30pm ZA | 880.00 | 836.00 | 792.00 |
Express Big Sky CA-BLM-PTA | Sleepliner | Sun 20 Jul 2025 9:45pm ZA | Mon 21 Jul 2025 2:00pm ZA | 740.00 | 703.00 | 666.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 570 | 1,215 | 833 |
Flexi | 646 | 1,283 | 884 |
Full Flexi | 680 | 1,350 | 942 |
Intercape Routes from De Doorns to Johannesburg
- Express Big Sky CA-KIM-PTA
- Sleepliner CA-BLM-PTA
- Express Budgetliner CA-BLM-PTA
- Express Mainliner CA-KIM-PTA
- Sleepliner CA-KIM-PTA
- Sleepliner Express CA-BLM-PTA
- Express Big Sky CA-BLM-PTA
- CA-BLM-PTA
- CA-KIM-PTA
- Express CA-BLM-PTA
Travel Time Scheduled from De Doorns to Johannesburg (Year 2025)
The quickest Intercape bus from De Doorns to Johannesburg is scheduled to take 15 hours and 45 minutes, whilst the slowest takes 17 hours and 45 minutes; on average the travel time is 16 hours and 52 minutes.
Scheduled departure times from De Doorns vary from as early as 12:55pm, to as late as 9:45pm. Scheduled arrival times at Johannesburg vary from 6:00am to 2:45pm.
Intercape Bus Route Locations
From: De Doorns
Address: Engen Garage (N1)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.486678
Longitude: 19.65965
Uber Availability: Not Available
Location: View on Google Maps
To: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Johannesburg to De Doorns
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Johannesburg to De Doorns.