Intercape Bus Tickets from De Doorns to Bellville
Intercape offers bus tickets from De Doorns to Bellville, with 1-way prices having ranged from R288 to R880 during 2025:
-
- Average one-way ticket prices are Saver: R353, Flexi: R373, Full Flexi: R393.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R353, Flexi: R317, Full Flexi: R334 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from De Doorns to Bellville
All prices in South African Rand (ZAR). Departures from Johannesburg - Park Station; arrivals at Pietermaritzburg - Intercape Office, 269 Burger St.
Route | Coach Type | Depart (De Doorns - Engen Garage (N1)) | Arrive (Bellville - Intercape Office, 8 Mabel Street (turnoff from Durban Road)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Mainliner MAT-KOK-CA | Unknown | Thu 17 Jul 2025 03:20am ZA | Thu 17 Jul 2025 05:00am ZA | 1200.00 | 1100.00 | 1000.00 |
Big Sky EL-QT-CA | Unknown | Thu 17 Jul 2025 04:05am ZA | Thu 17 Jul 2025 05:50am ZA | 860.00 | 780.00 | 720.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Thu 17 Jul 2025 04:50am ZA | Thu 17 Jul 2025 06:30am ZA | 610.00 | 580.00 | 549.00 |
Budgetliner MTH-QT-CA | Unknown | Thu 17 Jul 2025 05:25am ZA | Thu 17 Jul 2025 07:15am ZA | 400.00 | 380.00 | 360.00 |
Big Sky DDBN-MAR-QT-CPT | Unknown | Thu 17 Jul 2025 05:40am ZA | Thu 17 Jul 2025 07:20am ZA | 570.00 | 542.00 | 513.00 |
Express Mainliner PTA-KIM-CA | Unknown | Thu 17 Jul 2025 06:20am ZA | Thu 17 Jul 2025 08:00am ZA | 450.00 | 428.00 | 405.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Thu 17 Jul 2025 06:35am ZA | Thu 17 Jul 2025 08:15am ZA | 940.00 | 840.00 | 740.00 |
Mainliner DDBN-BLM-CA | Unknown | Thu 17 Jul 2025 08:25am ZA | Thu 17 Jul 2025 10:15am ZA | 600.00 | 570.00 | 540.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Thu 17 Jul 2025 10:00am ZA | Thu 17 Jul 2025 11:50am ZA | 450.00 | 428.00 | 405.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Thu 17 Jul 2025 11:50am ZA | Thu 17 Jul 2025 1:35pm ZA | 510.00 | 485.00 | 459.00 |
Mainliner MAT-KOK-CA | Unknown | Fri 18 Jul 2025 03:20am ZA | Fri 18 Jul 2025 05:00am ZA | 1200.00 | 1100.00 | 1000.00 |
Big Sky EL-QT-CA | Unknown | Fri 18 Jul 2025 04:05am ZA | Fri 18 Jul 2025 05:50am ZA | 900.00 | 820.00 | 760.00 |
Express Budgetliner PTA-BLM-CA | Unknown | Fri 18 Jul 2025 04:45am ZA | Fri 18 Jul 2025 06:40am ZA | 510.00 | 485.00 | 459.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Fri 18 Jul 2025 04:50am ZA | Fri 18 Jul 2025 06:30am ZA | 560.00 | 532.00 | 504.00 |
Budgetliner MTH-QT-CA | Unknown | Fri 18 Jul 2025 05:25am ZA | Fri 18 Jul 2025 07:15am ZA | 410.00 | 390.00 | 369.00 |
Big Sky DDBN-MAR-QT-CPT | Unknown | Fri 18 Jul 2025 05:40am ZA | Fri 18 Jul 2025 07:20am ZA | 1200.00 | 1100.00 | 1100.00 |
Express Mainliner PTA-KIM-CA | Unknown | Fri 18 Jul 2025 06:20am ZA | Fri 18 Jul 2025 08:00am ZA | 650.00 | 618.00 | 585.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Fri 18 Jul 2025 06:35am ZA | Fri 18 Jul 2025 08:15am ZA | 600.00 | 570.00 | 540.00 |
Express Big Sky PTA-KIM-CA | Unknown | Fri 18 Jul 2025 07:10am ZA | Fri 18 Jul 2025 09:00am ZA | 530.00 | 504.00 | 477.00 |
Mainliner DDBN-BLM-CA | Unknown | Fri 18 Jul 2025 08:25am ZA | Fri 18 Jul 2025 10:15am ZA | 690.00 | 656.00 | 621.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Fri 18 Jul 2025 10:00am ZA | Fri 18 Jul 2025 11:50am ZA | 850.00 | 808.00 | 765.00 |
Sleepliner Express PTA-BLM-CA | Sleepliner | Fri 18 Jul 2025 11:30am ZA | Fri 18 Jul 2025 1:25pm ZA | 530.00 | 504.00 | 477.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Fri 18 Jul 2025 11:50am ZA | Fri 18 Jul 2025 1:35pm ZA | 500.00 | 475.00 | 450.00 |
Express Big Sky PTA-BLM-CA | Unknown | Fri 18 Jul 2025 1:05pm ZA | Fri 18 Jul 2025 3:10pm ZA | 550.00 | 523.00 | 495.00 |
Mainliner MAT-KOK-CA | Unknown | Sat 19 Jul 2025 03:20am ZA | Sat 19 Jul 2025 05:00am ZA | 1200.00 | 1100.00 | 1050.00 |
Big Sky EL-QT-CA | Unknown | Sat 19 Jul 2025 04:05am ZA | Sat 19 Jul 2025 05:50am ZA | 540.00 | 513.00 | 486.00 |
Express Budgetliner PTA-BLM-CA | Unknown | Sat 19 Jul 2025 04:45am ZA | Sat 19 Jul 2025 06:40am ZA | 500.00 | 475.00 | 450.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Sat 19 Jul 2025 04:50am ZA | Sat 19 Jul 2025 06:30am ZA | 680.00 | 646.00 | 612.00 |
Budgetliner MTH-QT-CA | Unknown | Sat 19 Jul 2025 05:25am ZA | Sat 19 Jul 2025 07:15am ZA | 440.00 | 418.00 | 396.00 |
Big Sky DDBN-MAR-QT-CPT | Unknown | Sat 19 Jul 2025 05:40am ZA | Sat 19 Jul 2025 07:20am ZA | 1200.00 | 1100.00 | 1000.00 |
Express Mainliner PTA-KIM-CA | Unknown | Sat 19 Jul 2025 06:20am ZA | Sat 19 Jul 2025 08:00am ZA | 520.00 | 494.00 | 468.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Sat 19 Jul 2025 06:35am ZA | Sat 19 Jul 2025 08:15am ZA | 550.00 | 523.00 | 495.00 |
Express Big Sky PTA-KIM-CA | Unknown | Sat 19 Jul 2025 07:10am ZA | Sat 19 Jul 2025 09:00am ZA | 410.00 | 390.00 | 369.00 |
Mainliner DDBN-BLM-CA | Unknown | Sat 19 Jul 2025 08:25am ZA | Sat 19 Jul 2025 10:15am ZA | 450.00 | 428.00 | 405.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Sat 19 Jul 2025 10:00am ZA | Sat 19 Jul 2025 11:50am ZA | 630.00 | 599.00 | 567.00 |
Sleepliner Express PTA-BLM-CA | Sleepliner | Sat 19 Jul 2025 11:30am ZA | Sat 19 Jul 2025 1:25pm ZA | 720.00 | 684.00 | 648.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Sat 19 Jul 2025 11:50am ZA | Sat 19 Jul 2025 1:35pm ZA | 570.00 | 542.00 | 513.00 |
Express Big Sky PTA-BLM-CA | Unknown | Sat 19 Jul 2025 1:05pm ZA | Sat 19 Jul 2025 3:10pm ZA | 480.00 | 456.00 | 432.00 |
Mainliner MAT-KOK-CA | Unknown | Sun 20 Jul 2025 03:20am ZA | Sun 20 Jul 2025 05:00am ZA | 1200.00 | 1100.00 | 1000.00 |
Big Sky EL-QT-CA | Unknown | Sun 20 Jul 2025 04:05am ZA | Sun 20 Jul 2025 05:50am ZA | 1040.00 | 940.00 | 840.00 |
Express Budgetliner PTA-BLM-CA | Unknown | Sun 20 Jul 2025 04:45am ZA | Sun 20 Jul 2025 06:40am ZA | 490.00 | 466.00 | 441.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Sun 20 Jul 2025 04:50am ZA | Sun 20 Jul 2025 06:30am ZA | 700.00 | 665.00 | 630.00 |
Budgetliner MTH-QT-CA | Unknown | Sun 20 Jul 2025 05:25am ZA | Sun 20 Jul 2025 07:15am ZA | 360.00 | 342.00 | 324.00 |
Big Sky DDBN-MAR-QT-CPT | Unknown | Sun 20 Jul 2025 05:40am ZA | Sun 20 Jul 2025 07:20am ZA | 770.00 | 732.00 | 693.00 |
Express Mainliner PTA-KIM-CA | Unknown | Sun 20 Jul 2025 06:20am ZA | Sun 20 Jul 2025 08:00am ZA | 510.00 | 485.00 | 459.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Sun 20 Jul 2025 06:35am ZA | Sun 20 Jul 2025 08:15am ZA | 550.00 | 523.00 | 495.00 |
Express Big Sky PTA-KIM-CA | Unknown | Sun 20 Jul 2025 07:10am ZA | Sun 20 Jul 2025 09:00am ZA | 450.00 | 428.00 | 405.00 |
Mainliner DDBN-BLM-CA | Unknown | Sun 20 Jul 2025 08:25am ZA | Sun 20 Jul 2025 10:15am ZA | 600.00 | 570.00 | 540.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Sun 20 Jul 2025 10:00am ZA | Sun 20 Jul 2025 11:50am ZA | 550.00 | 523.00 | 495.00 |
Sleepliner Express PTA-BLM-CA | Sleepliner | Sun 20 Jul 2025 11:30am ZA | Sun 20 Jul 2025 1:25pm ZA | 550.00 | 523.00 | 495.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Sun 20 Jul 2025 11:50am ZA | Sun 20 Jul 2025 1:35pm ZA | 520.00 | 494.00 | 484.00 |
Express Big Sky PTA-BLM-CA | Unknown | Sun 20 Jul 2025 1:05pm ZA | Sun 20 Jul 2025 3:10pm ZA | 590.00 | 561.00 | 531.00 |
Mainliner MAT-KOK-CA | Unknown | Mon 21 Jul 2025 03:20am ZA | Mon 21 Jul 2025 05:00am ZA | 1200.00 | 1100.00 | 1000.00 |
Big Sky EL-QT-CA | Unknown | Mon 21 Jul 2025 04:05am ZA | Mon 21 Jul 2025 05:50am ZA | 590.00 | 561.00 | 531.00 |
Express Budgetliner PTA-BLM-CA | Unknown | Mon 21 Jul 2025 04:45am ZA | Mon 21 Jul 2025 06:40am ZA | 510.00 | 485.00 | 459.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Mon 21 Jul 2025 04:50am ZA | Mon 21 Jul 2025 06:30am ZA | 570.00 | 542.00 | 513.00 |
Budgetliner MTH-QT-CA | Unknown | Mon 21 Jul 2025 05:25am ZA | Mon 21 Jul 2025 07:15am ZA | 400.00 | 380.00 | 360.00 |
Big Sky DDBN-MAR-QT-CPT | Unknown | Mon 21 Jul 2025 05:40am ZA | Mon 21 Jul 2025 07:20am ZA | 1220.00 | 1120.00 | 1020.00 |
Express Mainliner PTA-KIM-CA | Unknown | Mon 21 Jul 2025 06:20am ZA | Mon 21 Jul 2025 08:00am ZA | 570.00 | 542.00 | 513.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Mon 21 Jul 2025 06:35am ZA | Mon 21 Jul 2025 08:15am ZA | 640.00 | 608.00 | 576.00 |
Express Big Sky PTA-KIM-CA | Unknown | Mon 21 Jul 2025 07:10am ZA | Mon 21 Jul 2025 09:00am ZA | 430.00 | 409.00 | 387.00 |
Mainliner DDBN-BLM-CA | Unknown | Mon 21 Jul 2025 08:25am ZA | Mon 21 Jul 2025 10:15am ZA | 650.00 | 618.00 | 585.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Mon 21 Jul 2025 10:00am ZA | Mon 21 Jul 2025 11:50am ZA | 450.00 | 428.00 | 405.00 |
Sleepliner Express PTA-BLM-CA | Sleepliner | Mon 21 Jul 2025 11:30am ZA | Mon 21 Jul 2025 1:25pm ZA | 560.00 | 532.00 | 504.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Mon 21 Jul 2025 11:50am ZA | Mon 21 Jul 2025 1:35pm ZA | 510.00 | 485.00 | 459.00 |
Express Big Sky PTA-BLM-CA | Unknown | Mon 21 Jul 2025 1:05pm ZA | Mon 21 Jul 2025 3:10pm ZA | 550.00 | 523.00 | 495.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 288 | 680 | 353 |
Flexi | 304 | 780 | 373 |
Full Flexi | 320 | 880 | 393 |
Intercape Routes from De Doorns to Bellville
- Big Sky EL-QT-CA
- PTA-BLM-CA
- Budgetliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Express Big Sky PTA-KIM-CA
- Mainliner DDBN-BLM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- Mainliner MAT-KOK-CA
- Express Budgetliner PTA-BLM-CA
- Big Sky DDBN-MAR-QT-CPT
- Express Mainliner PTA-KIM-CA
- Express Mainliner DBN-BLM-KIM-CA
- Budgetliner EL-QT-CA
- Express PTA-BLM-CA
- Sleepliner PTA-BLM-CA
- Sleepliner PTA-KIM-CA
- Sleepliner Express PTA-BLM-CA
Travel Time Scheduled from De Doorns to Bellville (Year 2025)
The quickest Intercape bus from De Doorns to Bellville is scheduled to take 1 hours and 40 minutes, whilst the slowest takes 2 hours and 5 minutes; on average the travel time is 1 hours and 46 minutes.
Scheduled departure times from De Doorns vary from as early as 3:20am, to as late as 1:05pm. Scheduled arrival times at Bellville vary from 5:00am to 3:10pm.
Intercape Bus Route Locations
From: De Doorns
Address: Engen Garage (N1)
Province: Eastern Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.486678
Longitude: 19.65965
Uber Availability: Not Available
Location: View on Google Maps
To: Bellville
Address: Intercape Office, 8 Mabel Street (turnoff from Durban Road, near Crazy Plastics)
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.8928978
Longitude: 18.6317857
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. Have you tried Maxim taxi rides? Here is a R500 bonus to get started with Maxim - just download the Maxim app and enter promo code 21C17F0E. There will be plenty of drivers offering so-called cheaper rides; exercise caution and decline them, and just order a ride via the app. Check the car registration number before you get in.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Bellville to De Doorns
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Bellville to De Doorns.