Intercape Bus Tickets from Cape Town to Mossel Bay
Intercape offers bus tickets from Cape Town to Mossel Bay, with 1-way prices having ranged from R288 to R2,000 during 2026:
- The current cheapest one-way Intercape bus ticket from Cape Town to Mossel Bay is R378 in Saver class on a Mainliner coach; taking Mainliner CA-PE-EL scheduled to depart Cape Town at 18:30 on Fri 01 May 2026 and scheduled to arrive in Mossel Bay at 01:05 on Sat 02 May 2026 (duration of 6 hours 35 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R339 in Flexi class (with a 15% discount applied); taking Mainliner CA-PE-EL departing Cape Town at 18:30 on Fri 01 May 2026 and arriving in Mossel Bay at 01:05 on Sat 02 May 2026 (duration of 6 hours 35 minutes).
- Average one-way ticket prices are Saver: R412, Flexi: R445, Full Flexi: R486. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R412, Flexi: R378, Full Flexi: R413.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Cape Town to Mossel Bay
Prices last checked and verified on: 2026-04-25 16:28:15
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Arrive (MOSSEL BAY - Shell Truck Voorbaai, Louis Fourie Road) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Thu 30 Apr 2026 06:00am | Thu 30 Apr 2026 12:30pm | 480 | 456 | 432 |
| Mainliner DCA-PE-DBN | Mainliner | Thu 30 Apr 2026 07:30am | Thu 30 Apr 2026 1:35pm | 510 | 485 | 459 |
| Budgetliner CA-OUDT-MTH | Budgetliner | Thu 30 Apr 2026 3:30pm | Thu 30 Apr 2026 9:20pm | 710 | 630 | 570 |
| Mainliner CA-PE-DBN | Mainliner | Thu 30 Apr 2026 5:30pm | Fri 01 May 2026 12:05am | 530 | 504 | 477 |
| Mainliner CA-PE-MTH | Mainliner | Thu 30 Apr 2026 6:30pm | Fri 01 May 2026 12:15am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Thu 30 Apr 2026 6:30pm | Fri 01 May 2026 01:05am | 490 | 466 | 441 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Thu 30 Apr 2026 6:30pm | Fri 01 May 2026 12:10am | 610 | 530 | 470 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Thu 30 Apr 2026 6:30pm | Fri 01 May 2026 01:05am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Thu 30 Apr 2026 7:00pm | Fri 01 May 2026 12:40am | 600 | 520 | 460 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 01 May 2026 06:00am | Fri 01 May 2026 12:30pm | 480 | 456 | 432 |
| Mainliner DCA-PE-DBN | Mainliner | Fri 01 May 2026 07:30am | Fri 01 May 2026 1:35pm | 1,040 | 960 | 900 |
| Budgetliner CA-OUDT-MTH | Budgetliner | Fri 01 May 2026 3:30pm | Fri 01 May 2026 9:20pm | 680 | 600 | 540 |
| Mainliner CA-PE-DBN | Mainliner | Fri 01 May 2026 5:30pm | Sat 02 May 2026 12:05am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Fri 01 May 2026 6:30pm | Sat 02 May 2026 12:15am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Fri 01 May 2026 6:30pm | Sat 02 May 2026 01:05am | 420 | 399 | 378 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Fri 01 May 2026 6:30pm | Sat 02 May 2026 12:10am | 580 | 500 | 440 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Fri 01 May 2026 6:30pm | Sat 02 May 2026 01:05am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Fri 01 May 2026 7:00pm | Sat 02 May 2026 12:40am | 600 | 520 | 460 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 02 May 2026 06:00am | Sat 02 May 2026 12:30pm | 510 | 485 | 459 |
| Mainliner DCA-PE-DBN | Mainliner | Sat 02 May 2026 07:30am | Sat 02 May 2026 1:35pm | 480 | 456 | 432 |
| Budgetliner CA-OUDT-MTH | Budgetliner | Sat 02 May 2026 3:30pm | Sat 02 May 2026 9:20pm | 680 | 600 | 540 |
| Mainliner CA-PE-DBN | Mainliner | Sat 02 May 2026 5:30pm | Sun 03 May 2026 12:05am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sat 02 May 2026 6:30pm | Sun 03 May 2026 12:15am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sat 02 May 2026 6:30pm | Sun 03 May 2026 01:05am | 420 | 399 | 378 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sat 02 May 2026 6:30pm | Sun 03 May 2026 12:10am | 580 | 500 | 440 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sat 02 May 2026 6:30pm | Sun 03 May 2026 01:05am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 03 May 2026 06:00am | Sun 03 May 2026 12:30pm | 510 | 485 | 459 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sun 03 May 2026 06:00am | Sun 03 May 2026 12:30pm | 580 | 500 | 440 |
| Mainliner DCA-PE-DBN | Mainliner | Sun 03 May 2026 07:30am | Sun 03 May 2026 1:35pm | 1,000 | 920 | 860 |
| Budgetliner CA-OUDT-MTH | Budgetliner | Sun 03 May 2026 3:30pm | Sun 03 May 2026 9:20pm | 680 | 600 | 540 |
| Mainliner CA-PE-DBN | Mainliner | Sun 03 May 2026 5:30pm | Mon 04 May 2026 12:05am | 480 | 456 | 432 |
| Mainliner CA-PE-MTH | Mainliner | Sun 03 May 2026 6:30pm | Mon 04 May 2026 12:15am | 480 | 456 | 432 |
| Mainliner CA-PE-EL | Mainliner | Sun 03 May 2026 6:30pm | Mon 04 May 2026 01:05am | 420 | 399 | 378 |
| Budgetliner BCA-ALICE-EL | Budgetliner | Sun 03 May 2026 6:30pm | Mon 04 May 2026 12:10am | 580 | 500 | 440 |
| Big Sky Intercity Big Sky CA-FORTB-BLM | Big Sky Intercity | Sun 03 May 2026 6:30pm | Mon 04 May 2026 01:05am | 480 | 456 | 432 |
| Big Sky Intercity Big Sky CA-CBS-PE | Big Sky Intercity | Sun 03 May 2026 7:00pm | Mon 04 May 2026 12:40am | 600 | 520 | 460 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 288 | 1,350 | 412 |
| Flexi | 304 | 1,600 | 445 |
| Full Flexi | 320 | 2,000 | 486 |
Intercape Routes from Cape Town to Mossel Bay
- Big Sky Intercity Big Sky CA-PE-DBN
- Big Sky Intercity Big Sky CA-CBS-PE
- Mainliner DCA-PE-DBN
- Budgetliner CA-OUDT-MTH
- Mainliner CA-PE-DBN
- Mainliner CA-PE-MTH
- Budgetliner BCA-ALICE-EL
- Big Sky Intercity Big Sky CA-FORTB-BLM
- Mainliner CA-PE-EL
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 40m, slowest 6h 35m, average 6h 10m.
Departures vary from 6:00am to 7:00pm. Arrivals from 12:05am to 9:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Cape Town to Mossel Bay
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Cape Town to Mossel Bay. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
To: Mossel Bay
Address: Shell Truck Voorbaai, Louis Fourie Road
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -34.1447
Longitude: 22.100921
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mossel Bay on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Mossel Bay to Cape Town
What about the return journey? View prices and departure times for Intercape buses travelling from Mossel Bay to Cape Town.