Intercape Bus Tickets from Bloemfontein to Johannesburg
Intercape offers bus tickets from Bloemfontein to Johannesburg, with 1-way prices having ranged from R250 to R3,330 during 2026:
- The current cheapest one-way Intercape bus ticket from Bloemfontein to Johannesburg is R380 in Saver class on a Big Sky Intercity coach; taking Big Sky Intercity BIG SKY NDBN-KIM-PTA scheduled to depart Bloemfontein at 06:15 on Fri 24 Apr 2026 and scheduled to arrive in Johannesburg at 16:00 on Fri 24 Apr 2026 (duration of 9 hours 45 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R374 in Flexi class (with a 15% discount applied); taking Big Sky Intercity BIG SKY NDBN-KIM-PTA departing Bloemfontein at 06:15 on Fri 24 Apr 2026 and arriving in Johannesburg at 16:00 on Fri 24 Apr 2026 (duration of 9 hours 45 minutes).
- Average one-way ticket prices are Saver: R427, Flexi: R481, Full Flexi: R551. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R427, Flexi: R409, Full Flexi: R468.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bloemfontein to Johannesburg
Prices last checked and verified on: 2026-04-19 11:45:08
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BLOEMFONTEIN - Intercape Office, Park Road (Tourist Centre)) | Arrive (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Budgetliner MTH-QT-PTA | Fri 24 Apr 2026 12:30am ZA | Fri 24 Apr 2026 08:30am ZA | 580 | 500 | 440 | |
| Express Budgetliner MTH-ENG-PTA | Fri 24 Apr 2026 12:30am ZA | Fri 24 Apr 2026 05:50am ZA | 580 | 500 | 440 | |
| Mainliner EL-BLM-PTA | Fri 24 Apr 2026 01:25am ZA | Fri 24 Apr 2026 06:45am ZA | 620 | 540 | 480 | |
| Mainliner PE-GRH-FORT-PTA | Fri 24 Apr 2026 02:20am ZA | Fri 24 Apr 2026 08:45am ZA | 580 | 500 | 440 | |
| Express Mainliner CA-BLM-PTA | Fri 24 Apr 2026 02:40am ZA | Fri 24 Apr 2026 08:45am ZA | 700 | 620 | 560 | |
| Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Fri 24 Apr 2026 03:00am ZA | Fri 24 Apr 2026 08:15am ZA | 600 | 520 | 460 |
| Sleepliner PE-BLM-PTA | Sleepliner | Fri 24 Apr 2026 03:05am ZA | Fri 24 Apr 2026 09:30am ZA | 600 | 500 | 440 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Fri 24 Apr 2026 03:50am ZA | Fri 24 Apr 2026 09:50am ZA | 580 | 500 | 440 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Fri 24 Apr 2026 06:15am ZA | Fri 24 Apr 2026 4:00pm ZA | 540 | 440 | 380 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 24 Apr 2026 06:30am ZA | Fri 24 Apr 2026 1:00pm ZA | 540 | 460 | 400 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Fri 24 Apr 2026 06:30am ZA | Fri 24 Apr 2026 1:15pm ZA | 580 | 480 | 420 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Fri 24 Apr 2026 06:40am ZA | Fri 24 Apr 2026 12:45pm ZA | 800 | 740 | 680 |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 07:30am ZA | Fri 24 Apr 2026 1:20pm ZA | 760 | 700 | 630 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 24 Apr 2026 3:30pm ZA | Fri 24 Apr 2026 10:00pm ZA | 560 | 480 | 420 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Fri 24 Apr 2026 7:30pm ZA | Sat 25 Apr 2026 06:05am ZA | 620 | 540 | 480 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Fri 24 Apr 2026 11:00pm ZA | Sat 25 Apr 2026 05:00am ZA | 560 | 480 | 420 |
| Express Mainliner MTH-QT-PTA | Fri 24 Apr 2026 11:15pm ZA | Sat 25 Apr 2026 05:30am ZA | 580 | 500 | 440 | |
| Mainliner PE-QT-PTA | Fri 24 Apr 2026 11:55pm ZA | Sat 25 Apr 2026 07:45am ZA | 620 | 540 | 480 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Fri 24 Apr 2026 11:55pm ZA | Sat 25 Apr 2026 06:00am ZA | 950 | 880 | 820 |
| Budgetliner MTH-QT-PTA | Sat 25 Apr 2026 12:30am ZA | Sat 25 Apr 2026 08:30am ZA | 580 | 500 | 440 | |
| Express Budgetliner MTH-ENG-PTA | Sat 25 Apr 2026 12:30am ZA | Sat 25 Apr 2026 05:50am ZA | 580 | 500 | 440 | |
| Mainliner EL-BLM-PTA | Sat 25 Apr 2026 01:25am ZA | Sat 25 Apr 2026 06:45am ZA | 620 | 540 | 480 | |
| Mainliner PE-GRH-FORT-PTA | Sat 25 Apr 2026 02:20am ZA | Sat 25 Apr 2026 08:45am ZA | 580 | 500 | 440 | |
| Express Mainliner CA-BLM-PTA | Sat 25 Apr 2026 02:40am ZA | Sat 25 Apr 2026 08:45am ZA | 640 | 560 | 500 | |
| Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Sat 25 Apr 2026 03:00am ZA | Sat 25 Apr 2026 08:15am ZA | 600 | 520 | 460 |
| Sleepliner PE-BLM-PTA | Sleepliner | Sat 25 Apr 2026 03:05am ZA | Sat 25 Apr 2026 09:30am ZA | 600 | 500 | 440 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sat 25 Apr 2026 03:50am ZA | Sat 25 Apr 2026 09:50am ZA | 640 | 560 | 500 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sat 25 Apr 2026 06:15am ZA | Sat 25 Apr 2026 4:00pm ZA | 540 | 440 | 380 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sat 25 Apr 2026 06:30am ZA | Sat 25 Apr 2026 1:15pm ZA | 580 | 480 | 420 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Sat 25 Apr 2026 06:40am ZA | Sat 25 Apr 2026 12:45pm ZA | 600 | 540 | 480 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 07:30am ZA | Sat 25 Apr 2026 1:20pm ZA | 610 | 550 | 480 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Sat 25 Apr 2026 7:30pm ZA | Sun 26 Apr 2026 06:05am ZA | 560 | 500 | 440 |
| Mainliner PE-QT-PTA | Sat 25 Apr 2026 11:55pm ZA | Sun 26 Apr 2026 07:45am ZA | 580 | 500 | 440 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sat 25 Apr 2026 11:55pm ZA | Sun 26 Apr 2026 06:00am ZA | 700 | 630 | 570 |
| Mainliner EL-BLM-PTA | Sun 26 Apr 2026 01:25am ZA | Sun 26 Apr 2026 06:45am ZA | 620 | 540 | 480 | |
| Mainliner PE-GRH-FORT-PTA | Sun 26 Apr 2026 02:20am ZA | Sun 26 Apr 2026 08:45am ZA | 580 | 500 | 440 | |
| Express Mainliner CA-BLM-PTA | Sun 26 Apr 2026 02:40am ZA | Sun 26 Apr 2026 08:45am ZA | 600 | 520 | 460 | |
| Sleepliner PE-BLM-PTA | Sleepliner | Sun 26 Apr 2026 03:05am ZA | Sun 26 Apr 2026 09:30am ZA | 600 | 500 | 440 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Sun 26 Apr 2026 03:50am ZA | Sun 26 Apr 2026 09:50am ZA | 590 | 510 | 450 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Sun 26 Apr 2026 06:15am ZA | Sun 26 Apr 2026 4:00pm ZA | 540 | 480 | 420 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 26 Apr 2026 06:30am ZA | Sun 26 Apr 2026 1:00pm ZA | 570 | 510 | 450 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Sun 26 Apr 2026 06:30am ZA | Sun 26 Apr 2026 1:15pm ZA | 660 | 560 | 500 |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 07:30am ZA | Sun 26 Apr 2026 1:20pm ZA | 730 | 670 | 600 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 26 Apr 2026 3:30pm ZA | Sun 26 Apr 2026 10:00pm ZA | 540 | 480 | 420 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Sun 26 Apr 2026 7:30pm ZA | Mon 27 Apr 2026 06:05am ZA | 560 | 500 | 440 |
| Big Sky Intercity Big Sky BLM-WLK-PTA | Big Sky Intercity | Sun 26 Apr 2026 11:00pm ZA | Mon 27 Apr 2026 05:00am ZA | 540 | 480 | 420 |
| Express Mainliner MTH-QT-PTA | Sun 26 Apr 2026 11:15pm ZA | Mon 27 Apr 2026 05:30am ZA | 580 | 500 | 440 | |
| Mainliner PE-QT-PTA | Sun 26 Apr 2026 11:55pm ZA | Mon 27 Apr 2026 07:45am ZA | 580 | 500 | 440 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Sun 26 Apr 2026 11:55pm ZA | Mon 27 Apr 2026 06:00am ZA | 700 | 630 | 570 |
| Budgetliner MTH-QT-PTA | Mon 27 Apr 2026 12:30am ZA | Mon 27 Apr 2026 08:30am ZA | 580 | 500 | 440 | |
| Express Budgetliner MTH-ENG-PTA | Mon 27 Apr 2026 12:30am ZA | Mon 27 Apr 2026 05:50am ZA | 580 | 500 | 440 | |
| Mainliner EL-BLM-PTA | Mon 27 Apr 2026 01:25am ZA | Mon 27 Apr 2026 06:45am ZA | 620 | 540 | 480 | |
| Mainliner PE-GRH-FORT-PTA | Mon 27 Apr 2026 02:20am ZA | Mon 27 Apr 2026 08:45am ZA | 580 | 500 | 440 | |
| Express Mainliner CA-BLM-PTA | Mon 27 Apr 2026 02:40am ZA | Mon 27 Apr 2026 08:45am ZA | 660 | 580 | 520 | |
| Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Mon 27 Apr 2026 03:00am ZA | Mon 27 Apr 2026 08:15am ZA | 600 | 520 | 460 |
| Sleepliner PE-BLM-PTA | Sleepliner | Mon 27 Apr 2026 03:05am ZA | Mon 27 Apr 2026 09:30am ZA | 600 | 500 | 440 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Mon 27 Apr 2026 03:50am ZA | Mon 27 Apr 2026 09:50am ZA | 660 | 580 | 520 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Mon 27 Apr 2026 06:15am ZA | Mon 27 Apr 2026 4:00pm ZA | 540 | 480 | 420 |
| Big Sky Intercity Big Sky BLM-JHB-MALE | Big Sky Intercity | Mon 27 Apr 2026 06:30am ZA | Mon 27 Apr 2026 1:15pm ZA | 580 | 480 | 420 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Mon 27 Apr 2026 06:40am ZA | Mon 27 Apr 2026 12:45pm ZA | 660 | 600 | 540 |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 07:30am ZA | Mon 27 Apr 2026 1:20pm ZA | 730 | 670 | 600 |
| Big Sky Intercity Big Sky BLM-KIM-PTA | Big Sky Intercity | Mon 27 Apr 2026 7:30pm ZA | Tue 28 Apr 2026 06:05am ZA | 560 | 500 | 440 |
| Express Mainliner MTH-QT-PTA | Mon 27 Apr 2026 11:15pm ZA | Tue 28 Apr 2026 05:30am ZA | 620 | 540 | 480 | |
| Mainliner PE-QT-PTA | Mon 27 Apr 2026 11:55pm ZA | Tue 28 Apr 2026 07:45am ZA | 580 | 500 | 440 | |
| Sleepliner CA-BLM-PTA | Sleepliner | Mon 27 Apr 2026 11:55pm ZA | Tue 28 Apr 2026 06:00am ZA | 700 | 630 | 570 |
| Budgetliner MTH-QT-PTA | Tue 28 Apr 2026 12:30am ZA | Tue 28 Apr 2026 08:30am ZA | 580 | 500 | 440 | |
| Express Budgetliner MTH-ENG-PTA | Tue 28 Apr 2026 12:30am ZA | Tue 28 Apr 2026 05:50am ZA | 580 | 500 | 440 | |
| Mainliner EL-BLM-PTA | Tue 28 Apr 2026 01:25am ZA | Tue 28 Apr 2026 06:45am ZA | 620 | 540 | 480 | |
| Mainliner PE-GRH-FORT-PTA | Tue 28 Apr 2026 02:20am ZA | Tue 28 Apr 2026 08:45am ZA | 580 | 500 | 440 | |
| Express Mainliner CA-BLM-PTA | Tue 28 Apr 2026 02:40am ZA | Tue 28 Apr 2026 08:45am ZA | 600 | 520 | 460 | |
| Big Sky Intercity Express Big Sky PE-GRF-PTA | Big Sky Intercity | Tue 28 Apr 2026 03:00am ZA | Tue 28 Apr 2026 08:15am ZA | 600 | 520 | 460 |
| Sleepliner PE-BLM-PTA | Sleepliner | Tue 28 Apr 2026 03:05am ZA | Tue 28 Apr 2026 09:30am ZA | 600 | 500 | 440 |
| Sleepliner PLT-BLM-PTA | Sleepliner | Tue 28 Apr 2026 03:50am ZA | Tue 28 Apr 2026 09:50am ZA | 700 | 620 | 560 |
| Big Sky Intercity BIG SKY NDBN-KIM-PTA | Big Sky Intercity | Tue 28 Apr 2026 06:15am ZA | Tue 28 Apr 2026 4:00pm ZA | 540 | 480 | 420 |
| Big Sky Intercity Express Big Sky CA-BLM-PTA | Big Sky Intercity | Tue 28 Apr 2026 06:40am ZA | Tue 28 Apr 2026 12:45pm ZA | 630 | 570 | 510 |
| Sleepliner CA-BLM-PTA | Sleepliner | Tue 28 Apr 2026 07:30am ZA | Tue 28 Apr 2026 1:20pm ZA | 860 | 800 | 730 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 250 | 3,180 | 427 |
| Flexi | 300 | 3,250 | 481 |
| Full Flexi | 340 | 3,330 | 551 |
Intercape Routes from Bloemfontein to Johannesburg
- Budgetliner MTH-QT-PTA
- Express Budgetliner MTH-ENG-PTA
- Budgetliner EL-FORT-PTA
- Mainliner EL-BLM-PTA
- Sleepliner Express CA-BLM-PTA
- Mainliner PE-GRH-PTA
- Sleepliner PE-BLM-PTA
- Sleepliner PLT-BLM-PTA
- Big Sky Intercity BIG SKY NDBN-KIM-PTA
- Big Sky Intercity Express Big Sky CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA
- Sleepliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-KIM-PTA
- Express Mainliner MTH-QT-PTA
- Mainliner PE-QT-PTA
- EXM2CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-WLK-PTA
- Big Sky Intercity Big Sky BLM-JHB-MALE
- Mainliner CA-BLM-PTA
- Budgetliner Express MTH-QT-PTA
- Express PE-QT-PTA
- Big Sky Intercity Express Big Sky PE-GRF-PTA
- Express Mainliner CA-BLM-PTA
- Big Sky Intercity Big Sky BLM-MAHI-PTA low on available seats
- Sleepliner Express CA-BLM-PTA low on available seats
- Sleepliner PE-BLM-PTA low on available seats
- Sleepliner Express CA-BLM-PTA
- Sleepliner
- Intercape Bus
- Express Budgetliner CA-BLM-PTA
- Mainliner PLT-GRG-BLM-PTA
- Mainliner PE-GRH-FORT-PTA
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 10m, slowest 13h 30m, average 6h 48m.
Departures vary from 12:30am to 11:55pm. Arrivals from 5:00am to 10:00pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Bloemfontein
Address: Intercape Office, Park Road (Tourist Centre). Be extra vigilant if arriving at night. Do not walk from the station to your hotel at night, even if it looks close on the map. Use Uber.
Province: Free State
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.1200605
Longitude: 26.2069933
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Bloemfontein on Google Maps
To: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Safety Rating: 2/10
Extremely busy transport hub. Very high risk of pickpocketing and scams outside the terminal. Do not walk outside alone, use e-hailing from inside the designated areas.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Johannesburg on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Johannesburg to Bloemfontein
What about the return journey? View prices and departure times for Intercape buses travelling from Johannesburg to Bloemfontein.