Intercape Bus Tickets from Bellville to Mthatha
Intercape offers bus tickets from Bellville to Mthatha, with 1-way prices having ranged from R360 to R1,950 during 2026:
- The current cheapest one-way Intercape bus ticket from Bellville to Mthatha is R560 in Saver class; taking Budgetliner CA-OUDT-MTH scheduled to depart Bellville at 14:30 on Sun 26 Apr 2026 and scheduled to arrive in Mthatha at 10:20 on Mon 27 Apr 2026 (duration of 19 hours 50 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R527 in Flexi class (with a 15% discount applied); taking Budgetliner CA-OUDT-MTH departing Bellville at 14:30 on Sun 26 Apr 2026 and arriving in Mthatha at 10:20 on Mon 27 Apr 2026 (duration of 19 hours 50 minutes).
- Average one-way ticket prices are Saver: R609, Flexi: R672, Full Flexi: R754. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R609, Flexi: R571, Full Flexi: R641.
- Understand the differences between Saver, Flexi and Full Flexi tickets.
Intercape Prices & Schedule from Bellville to Mthatha
Prices last checked and verified on: 2026-04-18 22:29:33
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BELLVILLE - Intercape Office, 8 Mabel Street (turnoff from Durban Road)) | Arrive (MTHATHA - Intercape Office, Shell Ultra City (N2)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Thu 23 Apr 2026 06:35am ZA | Fri 24 Apr 2026 03:40am ZA | 840 | 740 | 680 |
| Mainliner DCA-PE-DBN | Thu 23 Apr 2026 08:10am ZA | Fri 24 Apr 2026 03:40am ZA | 910 | 830 | 770 | |
| Budgetliner CA-OUDT-MTH | Thu 23 Apr 2026 2:30pm ZA | Fri 24 Apr 2026 10:20am ZA | 840 | 740 | 680 | |
| Mainliner CA-PE-MTH | Thu 23 Apr 2026 5:30pm ZA | Fri 24 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Mainliner CA-KOK-MAT | Thu 23 Apr 2026 5:45pm ZA | Fri 24 Apr 2026 09:25am ZA | 940 | 840 | 740 | |
| Mainliner CA-PE-DBN | Thu 23 Apr 2026 6:15pm ZA | Fri 24 Apr 2026 1:40pm ZA | 1,290 | 1,210 | 1,140 | |
| Budgetliner CA-QT-MTH | Thu 23 Apr 2026 6:15pm ZA | Fri 24 Apr 2026 11:15am ZA | 800 | 740 | 680 | |
| Mainliner NCA-FORT-EL-MTH | Thu 23 Apr 2026 6:45pm ZA | Fri 24 Apr 2026 12:30pm ZA | 940 | 880 | 820 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Thu 23 Apr 2026 7:15pm ZA | Fri 24 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Thu 23 Apr 2026 7:45pm ZA | Fri 24 Apr 2026 11:10am ZA | 840 | 780 | 720 | |
| Express Budgetliner CA-QT-MTH | Thu 23 Apr 2026 8:15pm ZA | Fri 24 Apr 2026 11:40am ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Fri 24 Apr 2026 06:35am ZA | Sat 25 Apr 2026 03:40am ZA | 960 | 860 | 800 |
| Mainliner DCA-PE-DBN | Fri 24 Apr 2026 08:10am ZA | Sat 25 Apr 2026 03:40am ZA | 1,350 | 1,270 | 1,200 | |
| Budgetliner CA-OUDT-MTH | Fri 24 Apr 2026 2:30pm ZA | Sat 25 Apr 2026 10:20am ZA | 840 | 740 | 680 | |
| Mainliner CA-PE-MTH | Fri 24 Apr 2026 5:30pm ZA | Sat 25 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Mainliner CA-KOK-MAT | Fri 24 Apr 2026 5:45pm ZA | Sat 25 Apr 2026 09:25am ZA | 940 | 840 | 740 | |
| Mainliner CA-PE-DBN | Fri 24 Apr 2026 6:15pm ZA | Sat 25 Apr 2026 1:40pm ZA | 1,050 | 970 | 900 | |
| Budgetliner CA-QT-MTH | Fri 24 Apr 2026 6:15pm ZA | Sat 25 Apr 2026 11:15am ZA | 800 | 740 | 680 | |
| Mainliner NCA-FORT-EL-MTH | Fri 24 Apr 2026 6:45pm ZA | Sat 25 Apr 2026 12:30pm ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Fri 24 Apr 2026 7:15pm ZA | Sat 25 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Fri 24 Apr 2026 7:45pm ZA | Sat 25 Apr 2026 11:10am ZA | 840 | 780 | 720 | |
| Express Budgetliner CA-QT-MTH | Fri 24 Apr 2026 8:15pm ZA | Sat 25 Apr 2026 11:40am ZA | 800 | 740 | 680 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sat 25 Apr 2026 06:35am ZA | Sun 26 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Sat 25 Apr 2026 08:10am ZA | Sun 26 Apr 2026 03:40am ZA | 950 | 870 | 810 | |
| Budgetliner CA-OUDT-MTH | Sat 25 Apr 2026 2:30pm ZA | Sun 26 Apr 2026 10:20am ZA | 770 | 700 | 640 | |
| Mainliner CA-PE-MTH | Sat 25 Apr 2026 5:30pm ZA | Sun 26 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Mainliner CA-KOK-MAT | Sat 25 Apr 2026 5:45pm ZA | Sun 26 Apr 2026 09:25am ZA | 940 | 840 | 740 | |
| Mainliner CA-PE-DBN | Sat 25 Apr 2026 6:15pm ZA | Sun 26 Apr 2026 1:40pm ZA | 910 | 830 | 770 | |
| Budgetliner CA-QT-MTH | Sat 25 Apr 2026 6:15pm ZA | Sun 26 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Sat 25 Apr 2026 6:45pm ZA | Sun 26 Apr 2026 12:30pm ZA | 810 | 750 | 690 | |
| Express Mainliner CA-QT-MTH | Sat 25 Apr 2026 7:45pm ZA | Sun 26 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Big Sky Intercity Big Sky CA-PE-DBN | Big Sky Intercity | Sun 26 Apr 2026 06:35am ZA | Mon 27 Apr 2026 03:40am ZA | 850 | 750 | 690 |
| Mainliner DCA-PE-DBN | Sun 26 Apr 2026 08:10am ZA | Mon 27 Apr 2026 03:40am ZA | 950 | 870 | 810 | |
| Budgetliner CA-OUDT-MTH | Sun 26 Apr 2026 2:30pm ZA | Mon 27 Apr 2026 10:20am ZA | 690 | 620 | 560 | |
| Mainliner CA-PE-MTH | Sun 26 Apr 2026 5:30pm ZA | Mon 27 Apr 2026 2:40pm ZA | 870 | 810 | 750 | |
| Mainliner CA-KOK-MAT | Sun 26 Apr 2026 5:45pm ZA | Mon 27 Apr 2026 09:25am ZA | 896 | 796 | 696 | |
| Mainliner CA-PE-DBN | Sun 26 Apr 2026 6:15pm ZA | Mon 27 Apr 2026 1:40pm ZA | 910 | 830 | 770 | |
| Budgetliner CA-QT-MTH | Sun 26 Apr 2026 6:15pm ZA | Mon 27 Apr 2026 11:15am ZA | 770 | 710 | 650 | |
| Mainliner NCA-FORT-EL-MTH | Sun 26 Apr 2026 6:45pm ZA | Mon 27 Apr 2026 12:30pm ZA | 810 | 750 | 690 | |
| Big Sky Intercity Big Sky NCA-QT-DBN | Big Sky Intercity | Sun 26 Apr 2026 7:15pm ZA | Mon 27 Apr 2026 10:40am ZA | 840 | 740 | 680 |
| Express Mainliner CA-QT-MTH | Sun 26 Apr 2026 7:45pm ZA | Mon 27 Apr 2026 11:10am ZA | 790 | 730 | 670 | |
| Express Budgetliner CA-QT-MTH | Sun 26 Apr 2026 8:15pm ZA | Mon 27 Apr 2026 11:40am ZA | 800 | 740 | 680 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 360 | 1,750 | 609 |
| Flexi | 400 | 1,850 | 672 |
| Full Flexi | 480 | 1,950 | 754 |
Intercape Routes from Bellville to Mthatha
- Big Sky Intercity Big Sky CA-PE-DBN
- Mainliner DCA-PE-DBN
- Budgetliner CA-OUDT-MTH
- Mainliner CA-PE-MTH
- Mainliner CA-KOK-MAT
- Mainliner CA-PE-DBN
- Budgetliner CA-QT-MTH
- Mainliner NCA-FORT-EL-MTH
- Big Sky Intercity Big Sky NCA-QT-DBN
- Express Mainliner CA-QT-MTH
- Express Budgetliner CA-QT-MTH
- Intercape Bus
Travel Time Scheduled (Year 2026)
The quickest bus takes 15h 25m, slowest 21h 10m, average 18h 4m.
Departures vary from 6:35am to 8:15pm. Arrivals from 3:40am to 2:40pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Bellville
Address: Intercape Office, 8 Mabel Street (turnoff from Durban Road, near Crazy Plastics)
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.8928978
Longitude: 18.6317857
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Bellville on Google Maps
To: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha. Intercape have offices in the Ultra City Garage, please make sure you check your ticket in the office when you are going to board.
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mthatha on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Mthatha to Bellville
What about the return journey? View prices and departure times for Intercape buses travelling from Mthatha to Bellville.