Intercape Bus Tickets from Beaufort West to Paarl
Intercape offers bus tickets from Beaufort West to Paarl, with 1-way prices having ranged from R306 to R2,500 during 2025:
-
- Average one-way ticket prices are Saver: R441, Flexi: R467, Full Flexi: R493.
Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R441, Flexi: R397, Full Flexi: R419 (a 15% discount is applicable for pensioners who are 60 or older, ID proof needed - no discounts for saver class tickets).
- Click here to understand the differences between Saver, Flexi and Full Flexi tickets (they have different luggage allowances and amendment fees); and Mainliner vs Sleepliner vs Budgetliner vs Big Sky Intercity coaches (e.g. Sleepliner and Big Sky Intercity offer 150-degree reclining seats).
- Note: Some routes may involve multiple stops (e.g., via Pretoria or Harrismith). Check the booking engine for exact stop details.
Intercape Prices & Schedule from Beaufort West to Paarl
All prices in South African Rand (ZAR).
Route | Coach Type | Depart (Beaufort West - Engen Garage, Donkin Street (Swartberg N1 Stop)) | Arrive (Paarl - Shell Garage, C/O Suid and Hoof Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
---|---|---|---|---|---|---|
Mainliner MAT-KOK-CA | Unknown | Sun 28 Sep 2025 00:20am ZA | Sun 28 Sep 2025 05:25am ZA | 420.00 | 399.00 | 378.00 |
Express Budgetliner MTH-QT-CA | Unknown | Sun 28 Sep 2025 00:50am ZA | Sun 28 Sep 2025 05:55am ZA | 400.00 | 380.00 | 360.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Sun 28 Sep 2025 00:55am ZA | Sun 28 Sep 2025 06:00am ZA | 470.00 | 447.00 | 423.00 |
Budgetliner MTH-QT-CA | Unknown | Sun 28 Sep 2025 01:15am ZA | Sun 28 Sep 2025 06:40am ZA | 380.00 | 361.00 | 342.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Sun 28 Sep 2025 01:45am ZA | Sun 28 Sep 2025 06:40am ZA | 640.00 | 560.00 | 500.00 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Sun 28 Sep 2025 01:55am ZA | Sun 28 Sep 2025 06:45am ZA | 400.00 | 380.00 | 360.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Sun 28 Sep 2025 02:10am ZA | Sun 28 Sep 2025 07:25am ZA | 530.00 | 504.00 | 504.00 |
Express Mainliner PTA-BLM-CA | Unknown | Sun 28 Sep 2025 02:25am ZA | Sun 28 Sep 2025 07:30am ZA | 350.00 | 333.00 | 315.00 |
Mainliner DDBN-BLM-CA | Unknown | Sun 28 Sep 2025 04:20am ZA | Sun 28 Sep 2025 09:40am ZA | 420.00 | 399.00 | 378.00 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Sun 28 Sep 2025 06:25am ZA | Sun 28 Sep 2025 11:30am ZA | 350.00 | 333.00 | 315.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Sun 28 Sep 2025 06:50am ZA | Sun 28 Sep 2025 12:15pm ZA | 500.00 | 475.00 | 450.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Sun 28 Sep 2025 07:55am ZA | Sun 28 Sep 2025 1:00pm ZA | 650.00 | 618.00 | 585.00 |
Mainliner MTH-QT-CA | Unknown | Sun 28 Sep 2025 11:30pm ZA | Mon 29 Sep 2025 04:55am ZA | 770.00 | 730.00 | 730.00 |
Mainliner MAT-KOK-CA | Unknown | Mon 29 Sep 2025 00:20am ZA | Mon 29 Sep 2025 05:25am ZA | 920.00 | 850.00 | 780.00 |
Express Budgetliner MTH-QT-CA | Unknown | Mon 29 Sep 2025 00:50am ZA | Mon 29 Sep 2025 05:55am ZA | 400.00 | 380.00 | 360.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Mon 29 Sep 2025 00:55am ZA | Mon 29 Sep 2025 06:00am ZA | 560.00 | 532.00 | 504.00 |
Budgetliner MTH-QT-CA | Unknown | Mon 29 Sep 2025 01:15am ZA | Mon 29 Sep 2025 06:40am ZA | 390.00 | 371.00 | 351.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Mon 29 Sep 2025 01:45am ZA | Mon 29 Sep 2025 06:40am ZA | 460.00 | 437.00 | 414.00 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Mon 29 Sep 2025 01:55am ZA | Mon 29 Sep 2025 06:45am ZA | 900.00 | 820.00 | 760.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Mon 29 Sep 2025 02:10am ZA | Mon 29 Sep 2025 07:25am ZA | 480.00 | 456.00 | 432.00 |
Express Mainliner PTA-BLM-CA | Unknown | Mon 29 Sep 2025 02:25am ZA | Mon 29 Sep 2025 07:30am ZA | 490.00 | 466.00 | 441.00 |
Mainliner DDBN-BLM-CA | Unknown | Mon 29 Sep 2025 04:20am ZA | Mon 29 Sep 2025 09:40am ZA | 410.00 | 390.00 | 369.00 |
Express Mainliner DBN-BLM-KIM-CA | Unknown | Mon 29 Sep 2025 05:35am ZA | Mon 29 Sep 2025 11:15am ZA | 710.00 | 675.00 | 639.00 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Mon 29 Sep 2025 06:25am ZA | Mon 29 Sep 2025 11:30am ZA | 350.00 | 333.00 | 315.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Mon 29 Sep 2025 06:50am ZA | Mon 29 Sep 2025 12:15pm ZA | 500.00 | 475.00 | 450.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Mon 29 Sep 2025 07:55am ZA | Mon 29 Sep 2025 1:00pm ZA | 540.00 | 513.00 | 486.00 |
Mainliner MTH-QT-CA | Unknown | Mon 29 Sep 2025 11:30pm ZA | Tue 30 Sep 2025 04:55am ZA | 470.00 | 447.00 | 423.00 |
Mainliner MAT-KOK-CA | Unknown | Tue 30 Sep 2025 00:20am ZA | Tue 30 Sep 2025 05:25am ZA | 460.00 | 437.00 | 414.00 |
Express Budgetliner MTH-QT-CA | Unknown | Tue 30 Sep 2025 00:50am ZA | Tue 30 Sep 2025 05:55am ZA | 400.00 | 380.00 | 360.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Tue 30 Sep 2025 00:55am ZA | Tue 30 Sep 2025 06:00am ZA | 710.00 | 675.00 | 639.00 |
Budgetliner MTH-QT-CA | Unknown | Tue 30 Sep 2025 01:15am ZA | Tue 30 Sep 2025 06:40am ZA | 400.00 | 380.00 | 360.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Tue 30 Sep 2025 01:45am ZA | Tue 30 Sep 2025 06:40am ZA | 410.00 | 390.00 | 369.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Tue 30 Sep 2025 02:10am ZA | Tue 30 Sep 2025 07:25am ZA | 480.00 | 456.00 | 432.00 |
Express Mainliner PTA-BLM-CA | Unknown | Tue 30 Sep 2025 02:25am ZA | Tue 30 Sep 2025 07:30am ZA | 350.00 | 333.00 | 315.00 |
Mainliner DDBN-BLM-CA | Unknown | Tue 30 Sep 2025 04:20am ZA | Tue 30 Sep 2025 09:40am ZA | 480.00 | 456.00 | 432.00 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Tue 30 Sep 2025 06:25am ZA | Tue 30 Sep 2025 11:30am ZA | 380.00 | 361.00 | 342.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Tue 30 Sep 2025 06:50am ZA | Tue 30 Sep 2025 12:15pm ZA | 440.00 | 418.00 | 396.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Tue 30 Sep 2025 07:55am ZA | Tue 30 Sep 2025 1:00pm ZA | 520.00 | 494.00 | 468.00 |
Mainliner MTH-QT-CA | Unknown | Tue 30 Sep 2025 11:30pm ZA | Wed 01 Oct 2025 04:55am ZA | 400.00 | 380.00 | 360.00 |
Mainliner MAT-KOK-CA | Unknown | Wed 01 Oct 2025 00:20am ZA | Wed 01 Oct 2025 05:25am ZA | 420.00 | 399.00 | 378.00 |
Express Budgetliner MTH-QT-CA | Unknown | Wed 01 Oct 2025 00:50am ZA | Wed 01 Oct 2025 05:55am ZA | 400.00 | 380.00 | 360.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Wed 01 Oct 2025 00:55am ZA | Wed 01 Oct 2025 06:00am ZA | 480.00 | 456.00 | 432.00 |
Budgetliner MTH-QT-CA | Unknown | Wed 01 Oct 2025 01:15am ZA | Wed 01 Oct 2025 06:40am ZA | 400.00 | 380.00 | 360.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Wed 01 Oct 2025 01:45am ZA | Wed 01 Oct 2025 06:40am ZA | 410.00 | 390.00 | 369.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Wed 01 Oct 2025 02:10am ZA | Wed 01 Oct 2025 07:25am ZA | 480.00 | 456.00 | 432.00 |
Mainliner DDBN-BLM-CA | Unknown | Wed 01 Oct 2025 04:20am ZA | Wed 01 Oct 2025 09:40am ZA | 510.00 | 485.00 | 459.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Wed 01 Oct 2025 06:50am ZA | Wed 01 Oct 2025 12:15pm ZA | 480.00 | 456.00 | 432.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Wed 01 Oct 2025 07:55am ZA | Wed 01 Oct 2025 1:00pm ZA | 520.00 | 494.00 | 468.00 |
Mainliner MTH-QT-CA | Unknown | Wed 01 Oct 2025 11:30pm ZA | Thu 02 Oct 2025 04:55am ZA | 400.00 | 380.00 | 360.00 |
Mainliner MAT-KOK-CA | Unknown | Thu 02 Oct 2025 00:20am ZA | Thu 02 Oct 2025 05:25am ZA | 490.00 | 466.00 | 441.00 |
Express Budgetliner MTH-QT-CA | Unknown | Thu 02 Oct 2025 00:50am ZA | Thu 02 Oct 2025 05:55am ZA | 340.00 | 323.00 | 306.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Thu 02 Oct 2025 00:55am ZA | Thu 02 Oct 2025 06:00am ZA | 560.00 | 532.00 | 504.00 |
Budgetliner MTH-QT-CA | Unknown | Thu 02 Oct 2025 01:15am ZA | Thu 02 Oct 2025 06:40am ZA | 370.00 | 352.00 | 333.00 |
Mainliner MMTH-EL-FORT-CA | Unknown | Thu 02 Oct 2025 01:45am ZA | Thu 02 Oct 2025 06:40am ZA | 350.00 | 333.00 | 315.00 |
Big Sky Intercity Big Sky DDBN-MAR-QT-CPT | Big Sky Intercity | Thu 02 Oct 2025 01:55am ZA | Thu 02 Oct 2025 06:45am ZA | 370.00 | 352.00 | 333.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Thu 02 Oct 2025 02:10am ZA | Thu 02 Oct 2025 07:25am ZA | 520.00 | 494.00 | 468.00 |
Express Mainliner PTA-BLM-CA | Unknown | Thu 02 Oct 2025 02:25am ZA | Thu 02 Oct 2025 07:30am ZA | 430.00 | 409.00 | 387.00 |
Mainliner DDBN-BLM-CA | Unknown | Thu 02 Oct 2025 04:20am ZA | Thu 02 Oct 2025 09:40am ZA | 460.00 | 437.00 | 414.00 |
Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Thu 02 Oct 2025 06:25am ZA | Thu 02 Oct 2025 11:30am ZA | 460.00 | 437.00 | 414.00 |
Sleepliner PTA-BLM-CA | Sleepliner | Thu 02 Oct 2025 06:50am ZA | Thu 02 Oct 2025 12:15pm ZA | 460.00 | 437.00 | 414.00 |
Sleepliner PTA-KIM-CA | Sleepliner | Thu 02 Oct 2025 07:55am ZA | Thu 02 Oct 2025 1:00pm ZA | 660.00 | 627.00 | 594.00 |
Price Statistics per Intercape pay class (Year 2025)
Ticket Type | Lowest Price | Highest Price | Average Price |
---|---|---|---|
Saver | 306 | 2,500 | 441 |
Flexi | 323 | 2,500 | 467 |
Full Flexi | 340 | 2,500 | 493 |
Intercape Routes from Beaufort West to Paarl
- Express Mainliner MTH-QT-CA
- Express Budgetliner MTH-QT-CA
- PTA-BLM-CA
- Budgetliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Express Big Sky PTA-KIM-CA
- Mainliner DDBN-BLM-CA
- PTA-KIM-CA
- Express Big Sky PTA-BLM-CA
- Mainliner MAT-KOK-CA
- Big Sky EL-QT-CA
- Express Budgetliner PTA-BLM-CA
- Big Sky DDBN-MAR-QT-CPT
- Express Mainliner PTA-KIM-CA
- Express Mainliner DBN-BLM-KIM-CA
- Express PTA-BLM-CA
- Sleepliner PTA-BLM-CA
- Sleepliner Express PTA-BLM-CA
- Sleepliner PTA-KIM-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Big Sky Intercity Express Big Sky PTA-KIM-CA
- Big Sky Intercity Big Sky EL-QT-CA
- Mainliner MTH-QT-CA
- Express PTA-BLM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Express Mainliner PTA-BLM-CA
Travel Time Scheduled from Beaufort West to Paarl (Year 2025)
The quickest Intercape bus from Beaufort West to Paarl is scheduled to take 4 hours and 50 minutes, whilst the slowest takes 5 hours and 40 minutes; on average the travel time is 5 hours and 14 minutes.
Scheduled departure times from Beaufort West vary from as early as 12:20am, to as late as 11:55pm. Scheduled arrival times at Paarl vary from 4:25am to 2:30pm.
Bus Route Map
Intercape Bus Route Locations
From: Beaufort West
Address: Engen Swartberg 1 Stop Petrol Station, Donkin Street (N1 national Road). Wimpy restaurant on site.
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.34315322
Longitude: 22.58270828
Uber Availability: Not Available
Location: View on Google Maps
To: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available. Schedule your ride in advance, once you have a good idea of your likely arrival time. Try Uber with a R50 discount off your first 5 trips! Use this link to get started. If you have never used Ubereats before then use promo code eats-robb3998ue at the checkout of Ubereats to get a R50 discount on your first two orders of minimum R100 each for delivery.
Location: View on Google Maps
Safety considerations
Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is riskier), with weekdays being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may wonder why the journey times take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons.
Intercape Bus Tickets from Paarl to Beaufort West
What about the return journey? Click here to see prices, departure times, and arrival times of Intercape buses travelling from Paarl to Beaufort West.