Intercape Bus Tickets from Johannesburg to Pietermaritzburg
Intercape offers bus tickets from Johannesburg to Pietermaritzburg, with 1-way prices having ranged from R340 to R1,250 during 2026:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Pietermaritzburg is R380 in Saver class on a Mainliner coach; taking Express Mainliner PTA-DBN scheduled to depart Johannesburg at 23:00 on Wed 15 Jul 2026 and scheduled to arrive in Pietermaritzburg at 05:30 on Thu 16 Jul 2026 (duration of 6 hours 30 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R374 in Flexi class (with a 15% discount applied); taking Express Mainliner PTA-DBN departing Johannesburg at 23:00 on Wed 15 Jul 2026 and arriving in Pietermaritzburg at 05:30 on Thu 16 Jul 2026 (duration of 6 hours 30 minutes).
- Average one-way ticket prices are Saver: R598, Flexi: R654, Full Flexi: R727. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R598, Flexi: R556, Full Flexi: R618.
7-Day Fare Heatmap: Johannesburg to Pietermaritzburg
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Johannesburg to Pietermaritzburg
Prices last checked and verified on: 2026-05-16 17:56:22
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (PIETERMARITZBURG - Intercape Office, Burger Street (opposite McDonalds)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 07:30am | Wed 15 Jul 2026 1:55pm | 840 | 740 | 680 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 15 Jul 2026 08:30am | Wed 15 Jul 2026 4:45pm | 840 | 740 | 680 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 15 Jul 2026 09:00am | Thu 16 Jul 2026 05:05am | 1,140 | 1,060 | 1,000 |
| Express Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 09:30am | Wed 15 Jul 2026 4:00pm | 890 | 810 | 750 |
| Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 11:00am | Wed 15 Jul 2026 5:30pm | 730 | 694 | 657 |
| Mainliner PTA-MTH-EL | Mainliner | Wed 15 Jul 2026 6:00pm | Thu 16 Jul 2026 12:40am | 1,040 | 988 | 936 |
| Mainliner PTA-PMB-MTH | Mainliner | Wed 15 Jul 2026 6:30pm | Thu 16 Jul 2026 01:05am | 1,120 | 1,064 | 1,008 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 15 Jul 2026 8:00pm | Thu 16 Jul 2026 04:25am | 910 | 830 | 770 |
| Express Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 8:30pm | Thu 16 Jul 2026 03:00am | 620 | 540 | 480 |
| Mainliner NPTA-DBN-MARG | Mainliner | Wed 15 Jul 2026 8:30pm | Thu 16 Jul 2026 03:30am | 900 | 830 | 760 |
| Express Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 9:00pm | Thu 16 Jul 2026 03:30am | 1,060 | 980 | 920 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Wed 15 Jul 2026 10:00pm | Thu 16 Jul 2026 04:30am | 840 | 780 | 720 |
| Express Mainliner PTA-DBN | Mainliner | Wed 15 Jul 2026 11:00pm | Thu 16 Jul 2026 05:30am | 540 | 440 | 380 |
| Mainliner NPTA-DBN-RICH | Mainliner | Wed 15 Jul 2026 11:00pm | Thu 16 Jul 2026 05:30am | 920 | 860 | 790 |
| Express Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 07:30am | Thu 16 Jul 2026 1:55pm | 840 | 740 | 680 |
| Mainliner PTA-DBN-MARG | Mainliner | Thu 16 Jul 2026 08:00am | Thu 16 Jul 2026 4:00pm | 840 | 740 | 680 |
| Mainliner PTA-DBN-RICH | Mainliner | Thu 16 Jul 2026 08:00am | Thu 16 Jul 2026 4:00pm | 840 | 740 | 680 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 16 Jul 2026 08:30am | Thu 16 Jul 2026 4:45pm | 840 | 740 | 680 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 16 Jul 2026 09:00am | Fri 17 Jul 2026 05:05am | 1,140 | 1,060 | 1,000 |
| Express Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 09:30am | Thu 16 Jul 2026 4:00pm | 890 | 810 | 750 |
| Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 11:00am | Thu 16 Jul 2026 5:30pm | 730 | 694 | 657 |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Thu 16 Jul 2026 5:00pm | Thu 16 Jul 2026 11:20pm | 1,020 | 969 | 918 |
| Mainliner PTA-MTH-EL | Mainliner | Thu 16 Jul 2026 6:00pm | Fri 17 Jul 2026 12:40am | 1,040 | 988 | 936 |
| Mainliner PTA-PMB-MTH | Mainliner | Thu 16 Jul 2026 6:30pm | Fri 17 Jul 2026 01:05am | 1,120 | 1,064 | 1,008 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Thu 16 Jul 2026 7:00pm | Fri 17 Jul 2026 01:35am | 1,020 | 969 | 918 |
| Mainliner PTA-KOK-MAT | Mainliner | Thu 16 Jul 2026 7:30pm | Fri 17 Jul 2026 02:40am | 880 | 836 | 792 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 16 Jul 2026 8:00pm | Fri 17 Jul 2026 04:25am | 930 | 850 | 790 |
| Express Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 8:30pm | Fri 17 Jul 2026 03:00am | 620 | 540 | 480 |
| Mainliner NPTA-DBN-MARG | Mainliner | Thu 16 Jul 2026 8:30pm | Fri 17 Jul 2026 03:30am | 900 | 830 | 760 |
| Express Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 9:00pm | Fri 17 Jul 2026 03:30am | 1,060 | 980 | 920 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Thu 16 Jul 2026 10:00pm | Fri 17 Jul 2026 04:30am | 840 | 780 | 720 |
| Express Mainliner PTA-DBN | Mainliner | Thu 16 Jul 2026 11:00pm | Fri 17 Jul 2026 05:30am | 540 | 440 | 380 |
| Mainliner NPTA-DBN-RICH | Mainliner | Thu 16 Jul 2026 11:00pm | Fri 17 Jul 2026 05:30am | 920 | 860 | 790 |
| Express Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 07:30am | Fri 17 Jul 2026 1:55pm | 840 | 740 | 680 |
| Mainliner PTA-DBN-MARG | Mainliner | Fri 17 Jul 2026 08:00am | Fri 17 Jul 2026 4:00pm | 840 | 740 | 680 |
| Mainliner PTA-DBN-RICH | Mainliner | Fri 17 Jul 2026 08:00am | Fri 17 Jul 2026 4:00pm | 840 | 740 | 680 |
| Mainliner PTA-VRG-DBN | Mainliner | Fri 17 Jul 2026 08:30am | Fri 17 Jul 2026 4:45pm | 840 | 740 | 680 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Fri 17 Jul 2026 09:00am | Sat 18 Jul 2026 05:05am | 1,140 | 1,060 | 1,000 |
| Express Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 09:30am | Fri 17 Jul 2026 4:00pm | 890 | 810 | 750 |
| Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 11:00am | Fri 17 Jul 2026 5:30pm | 730 | 694 | 657 |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Fri 17 Jul 2026 5:00pm | Fri 17 Jul 2026 11:20pm | 1,020 | 969 | 918 |
| Mainliner PTA-MTH-EL | Mainliner | Fri 17 Jul 2026 6:00pm | Sat 18 Jul 2026 12:40am | 1,040 | 988 | 936 |
| Mainliner PTA-PMB-MTH | Mainliner | Fri 17 Jul 2026 6:30pm | Sat 18 Jul 2026 01:05am | 1,120 | 1,064 | 1,008 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Fri 17 Jul 2026 7:00pm | Sat 18 Jul 2026 01:35am | 1,020 | 969 | 918 |
| Mainliner PTA-KOK-MAT | Mainliner | Fri 17 Jul 2026 7:30pm | Sat 18 Jul 2026 02:40am | 880 | 836 | 792 |
| Mainliner PTA-VRG-DBN | Mainliner | Fri 17 Jul 2026 8:00pm | Sat 18 Jul 2026 04:25am | 910 | 830 | 770 |
| Express Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 8:30pm | Sat 18 Jul 2026 03:00am | 620 | 540 | 480 |
| Mainliner NPTA-DBN-MARG | Mainliner | Fri 17 Jul 2026 8:30pm | Sat 18 Jul 2026 03:30am | 900 | 830 | 760 |
| Express Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 9:00pm | Sat 18 Jul 2026 03:30am | 1,060 | 980 | 920 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Fri 17 Jul 2026 10:00pm | Sat 18 Jul 2026 04:30am | 840 | 780 | 720 |
| Express Mainliner PTA-DBN | Mainliner | Fri 17 Jul 2026 11:00pm | Sat 18 Jul 2026 05:30am | 540 | 440 | 380 |
| Mainliner NPTA-DBN-RICH | Mainliner | Fri 17 Jul 2026 11:00pm | Sat 18 Jul 2026 05:30am | 920 | 860 | 790 |
| Express Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 07:30am | Sat 18 Jul 2026 1:55pm | 840 | 740 | 680 |
| Mainliner PTA-VRG-DBN | Mainliner | Sat 18 Jul 2026 08:30am | Sat 18 Jul 2026 4:45pm | 840 | 740 | 680 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Sat 18 Jul 2026 09:00am | Sun 19 Jul 2026 05:05am | 1,140 | 1,060 | 1,000 |
| Express Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 09:30am | Sat 18 Jul 2026 4:00pm | 890 | 810 | 750 |
| Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 11:00am | Sat 18 Jul 2026 5:30pm | 730 | 694 | 657 |
| Mainliner PTA-MTH-EL | Mainliner | Sat 18 Jul 2026 6:00pm | Sun 19 Jul 2026 12:40am | 1,040 | 988 | 936 |
| Mainliner PTA-PMB-MTH | Mainliner | Sat 18 Jul 2026 6:30pm | Sun 19 Jul 2026 01:05am | 1,120 | 1,064 | 1,008 |
| Mainliner PTA-VRG-DBN | Mainliner | Sat 18 Jul 2026 8:00pm | Sun 19 Jul 2026 04:25am | 910 | 830 | 770 |
| Express Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 8:30pm | Sun 19 Jul 2026 03:00am | 620 | 540 | 480 |
| Mainliner NPTA-DBN-MARG | Mainliner | Sat 18 Jul 2026 8:30pm | Sun 19 Jul 2026 03:30am | 900 | 830 | 760 |
| Express Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 9:00pm | Sun 19 Jul 2026 03:30am | 1,060 | 980 | 920 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Sat 18 Jul 2026 10:00pm | Sun 19 Jul 2026 04:30am | 840 | 780 | 720 |
| Express Mainliner PTA-DBN | Mainliner | Sat 18 Jul 2026 11:00pm | Sun 19 Jul 2026 05:30am | 540 | 440 | 380 |
| Mainliner NPTA-DBN-RICH | Mainliner | Sat 18 Jul 2026 11:00pm | Sun 19 Jul 2026 05:30am | 920 | 860 | 790 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 340 | 1,130 | 598 |
| Flexi | 380 | 1,190 | 654 |
| Full Flexi | 400 | 1,250 | 727 |
Intercape Routes from Johannesburg to Pietermaritzburg
- Express Mainliner PTA-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Big Sky Intercity Big Sky PTA-MTH-EL
- Mainliner PTA-PMB-MTH
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner NPTA-DBN-RICH
- Mainliner PTA-DBN
- Mainliner PTA-MTH-EL
- Mainliner PTA-KOK-MAT
- Budgetliner PTA-KOK-MTH
- Johannesburg to Pietermaritzburg on route Mainliner PTA-DBN-MARG low on available seats
- Johannesburg to Pietermaritzburg on route Mainliner PTA-VRG-DBN low on available seats
Travel Time Scheduled (Year 2026)
The quickest bus takes 6h 20m, slowest 20h 5m, average 7h 51m.
Departures vary from 7:30am to 11:00pm. Arrivals from 12:40am to 11:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Johannesburg to Pietermaritzburg
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Johannesburg to Pietermaritzburg. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Safety Rating: 2/10
Extremely busy transport hub. Very high risk of pickpocketing and scams outside the terminal. Do not walk outside alone, use e-hailing from inside the designated areas.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Johannesburg on Google Maps
To: Pietermaritzburg
Address: Intercape Office in Burger St (opposite the McDonalds and next to the Big Sky Intercity offices)
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.6045515
Longitude: 30.3817751
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Pietermaritzburg on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pietermaritzburg to Johannesburg
What about the return journey? View prices and departure times for Intercape buses travelling from Pietermaritzburg to Johannesburg.