Intercape Bus Tickets from Johannesburg to Pietermaritzburg
Intercape offers bus tickets from Johannesburg to Pietermaritzburg, with 1-way prices having ranged from R340 to R920 during 2026:
- The current cheapest one-way Intercape bus ticket from Johannesburg to Pietermaritzburg is R340 in Saver class on a Mainliner coach; taking Mainliner PTA-VRG-DBN scheduled to depart Johannesburg at 08:30 on Mon 08 Jun 2026 and scheduled to arrive in Pietermaritzburg at 16:45 on Mon 08 Jun 2026 (duration of 8 hours 15 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R323 in Flexi class (with a 15% discount applied); taking Mainliner PTA-DBN departing Johannesburg at 11:00 on Mon 08 Jun 2026 and arriving in Pietermaritzburg at 17:30 on Mon 08 Jun 2026 (duration of 6 hours 30 minutes).
- Average one-way ticket prices are Saver: R457, Flexi: R511, Full Flexi: R584. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R457, Flexi: R434, Full Flexi: R496.
7-Day Fare Heatmap: Johannesburg to Pietermaritzburg
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Johannesburg to Pietermaritzburg
Prices last checked and verified on: 2026-05-16 06:04:45
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (JOHANNESBURG - Intercape Office, C/O Rissik and Wolmarans Street (Johannesburg Station)) | Arrive (PIETERMARITZBURG - Intercape Office, Burger Street (opposite McDonalds)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Express Mainliner PTA-DBN | Mainliner | Mon 08 Jun 2026 07:30am | Mon 08 Jun 2026 1:55pm | 500 | 420 | 380 |
| Mainliner PTA-DBN-MARG | Mainliner | Mon 08 Jun 2026 08:00am | Mon 08 Jun 2026 4:00pm | 540 | 440 | 380 |
| Mainliner PTA-DBN-RICH | Mainliner | Mon 08 Jun 2026 08:00am | Mon 08 Jun 2026 4:00pm | 540 | 440 | 380 |
| Mainliner PTA-VRG-DBN | Mainliner | Mon 08 Jun 2026 08:30am | Mon 08 Jun 2026 4:45pm | 480 | 420 | 340 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Mon 08 Jun 2026 09:00am | Tue 09 Jun 2026 05:05am | 840 | 740 | 680 |
| Express Mainliner PTA-DBN | Mainliner | Mon 08 Jun 2026 09:30am | Mon 08 Jun 2026 4:00pm | 620 | 520 | 460 |
| Mainliner PTA-DBN | Mainliner | Mon 08 Jun 2026 11:00am | Mon 08 Jun 2026 5:30pm | 400 | 380 | 360 |
| Mainliner PTA-PMB-MTH | Mainliner | Mon 08 Jun 2026 6:30pm | Tue 09 Jun 2026 01:05am | 740 | 703 | 666 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Mon 08 Jun 2026 7:00pm | Tue 09 Jun 2026 01:35am | 680 | 646 | 612 |
| Mainliner PTA-VRG-DBN | Mainliner | Mon 08 Jun 2026 8:00pm | Tue 09 Jun 2026 04:25am | 580 | 480 | 420 |
| Mainliner NPTA-DBN-MARG | Mainliner | Mon 08 Jun 2026 8:30pm | Tue 09 Jun 2026 03:30am | 520 | 440 | 380 |
| Express Mainliner PTA-DBN | Mainliner | Mon 08 Jun 2026 9:00pm | Tue 09 Jun 2026 03:30am | 520 | 440 | 380 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Mon 08 Jun 2026 10:00pm | Tue 09 Jun 2026 04:30am | 480 | 420 | 340 |
| Mainliner NPTA-DBN-RICH | Mainliner | Mon 08 Jun 2026 11:00pm | Tue 09 Jun 2026 05:30am | 580 | 500 | 440 |
| Express Mainliner PTA-DBN | Mainliner | Tue 09 Jun 2026 07:30am | Tue 09 Jun 2026 1:55pm | 480 | 400 | 360 |
| Mainliner PTA-VRG-DBN | Mainliner | Tue 09 Jun 2026 08:30am | Tue 09 Jun 2026 4:45pm | 480 | 420 | 340 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Tue 09 Jun 2026 09:00am | Wed 10 Jun 2026 05:05am | 840 | 740 | 680 |
| Express Mainliner PTA-DBN | Mainliner | Tue 09 Jun 2026 09:30am | Tue 09 Jun 2026 4:00pm | 520 | 420 | 360 |
| Mainliner PTA-PMB-MTH | Mainliner | Tue 09 Jun 2026 6:30pm | Wed 10 Jun 2026 01:05am | 740 | 703 | 666 |
| Mainliner PTA-VRG-DBN | Mainliner | Tue 09 Jun 2026 8:00pm | Wed 10 Jun 2026 04:25am | 580 | 480 | 420 |
| Mainliner NPTA-DBN-MARG | Mainliner | Tue 09 Jun 2026 8:30pm | Wed 10 Jun 2026 03:30am | 520 | 440 | 380 |
| Express Mainliner PTA-DBN | Mainliner | Tue 09 Jun 2026 9:00pm | Wed 10 Jun 2026 03:30am | 520 | 440 | 380 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Tue 09 Jun 2026 10:00pm | Wed 10 Jun 2026 04:30am | 480 | 420 | 340 |
| Mainliner NPTA-DBN-RICH | Mainliner | Tue 09 Jun 2026 11:00pm | Wed 10 Jun 2026 05:30am | 580 | 500 | 440 |
| Express Mainliner PTA-DBN | Mainliner | Wed 10 Jun 2026 07:30am | Wed 10 Jun 2026 1:55pm | 480 | 400 | 360 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 10 Jun 2026 08:30am | Wed 10 Jun 2026 4:45pm | 480 | 420 | 340 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Wed 10 Jun 2026 09:00am | Thu 11 Jun 2026 05:05am | 860 | 760 | 700 |
| Express Mainliner PTA-DBN | Mainliner | Wed 10 Jun 2026 09:30am | Wed 10 Jun 2026 4:00pm | 520 | 420 | 360 |
| Mainliner PTA-PMB-MTH | Mainliner | Wed 10 Jun 2026 6:30pm | Thu 11 Jun 2026 01:05am | 740 | 703 | 666 |
| Mainliner PTA-VRG-DBN | Mainliner | Wed 10 Jun 2026 8:00pm | Thu 11 Jun 2026 04:25am | 580 | 480 | 420 |
| Mainliner NPTA-DBN-MARG | Mainliner | Wed 10 Jun 2026 8:30pm | Thu 11 Jun 2026 03:30am | 520 | 440 | 380 |
| Express Mainliner PTA-DBN | Mainliner | Wed 10 Jun 2026 9:00pm | Thu 11 Jun 2026 03:30am | 520 | 440 | 380 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Wed 10 Jun 2026 10:00pm | Thu 11 Jun 2026 04:30am | 480 | 420 | 340 |
| Mainliner NPTA-DBN-RICH | Mainliner | Wed 10 Jun 2026 11:00pm | Thu 11 Jun 2026 05:30am | 580 | 500 | 440 |
| Express Mainliner PTA-DBN | Mainliner | Thu 11 Jun 2026 07:30am | Thu 11 Jun 2026 1:55pm | 480 | 400 | 360 |
| Mainliner PTA-DBN-MARG | Mainliner | Thu 11 Jun 2026 08:00am | Thu 11 Jun 2026 4:00pm | 540 | 440 | 380 |
| Mainliner PTA-DBN-RICH | Mainliner | Thu 11 Jun 2026 08:00am | Thu 11 Jun 2026 4:00pm | 540 | 440 | 380 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 11 Jun 2026 08:30am | Thu 11 Jun 2026 4:45pm | 480 | 420 | 340 |
| Big Sky Intercity BIG SKY PTA-KIM-DBN | Big Sky Intercity | Thu 11 Jun 2026 09:00am | Fri 12 Jun 2026 05:05am | 840 | 740 | 680 |
| Express Mainliner PTA-DBN | Mainliner | Thu 11 Jun 2026 09:30am | Thu 11 Jun 2026 4:00pm | 520 | 420 | 360 |
| Mainliner PTA-DBN | Mainliner | Thu 11 Jun 2026 11:00am | Thu 11 Jun 2026 5:30pm | 400 | 380 | 360 |
| Big Sky Intercity Big Sky PTA-MTH-EL | Big Sky Intercity | Thu 11 Jun 2026 5:00pm | Thu 11 Jun 2026 11:20pm | 590 | 561 | 531 |
| Mainliner PTA-MTH-EL | Mainliner | Thu 11 Jun 2026 6:00pm | Fri 12 Jun 2026 12:40am | 740 | 703 | 666 |
| Mainliner PTA-PMB-MTH | Mainliner | Thu 11 Jun 2026 6:30pm | Fri 12 Jun 2026 01:05am | 740 | 703 | 666 |
| Budgetliner PTA-KOK-MTH | Budgetliner | Thu 11 Jun 2026 7:00pm | Fri 12 Jun 2026 01:35am | 680 | 646 | 612 |
| Mainliner PTA-KOK-MAT | Mainliner | Thu 11 Jun 2026 7:30pm | Fri 12 Jun 2026 02:40am | 640 | 608 | 576 |
| Mainliner PTA-VRG-DBN | Mainliner | Thu 11 Jun 2026 8:00pm | Fri 12 Jun 2026 04:25am | 620 | 540 | 480 |
| Express Mainliner PTA-DBN | Mainliner | Thu 11 Jun 2026 8:30pm | Fri 12 Jun 2026 03:00am | 520 | 440 | 380 |
| Mainliner NPTA-DBN-MARG | Mainliner | Thu 11 Jun 2026 8:30pm | Fri 12 Jun 2026 03:30am | 620 | 540 | 480 |
| Express Mainliner PTA-DBN | Mainliner | Thu 11 Jun 2026 9:00pm | Fri 12 Jun 2026 03:30am | 660 | 580 | 520 |
| Big Sky Intercity Big Sky PTA-HRS-DBN | Big Sky Intercity | Thu 11 Jun 2026 10:00pm | Fri 12 Jun 2026 04:30am | 520 | 460 | 460 |
| Mainliner NPTA-DBN-RICH | Mainliner | Thu 11 Jun 2026 11:00pm | Fri 12 Jun 2026 05:30am | 920 | 840 | 780 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 340 | 780 | 457 |
| Flexi | 380 | 840 | 511 |
| Full Flexi | 400 | 920 | 584 |
Intercape Routes from Johannesburg to Pietermaritzburg
- Express Mainliner PTA-DBN
- Mainliner PTA-DBN-MARG
- Mainliner PTA-DBN-RICH
- Big Sky Intercity BIG SKY PTA-KIM-DBN
- Big Sky Intercity Big Sky PTA-MTH-EL
- Mainliner PTA-PMB-MTH
- Mainliner PTA-VRG-DBN
- Mainliner NPTA-DBN-MARG
- Big Sky Intercity Big Sky PTA-HRS-DBN
- Mainliner NPTA-DBN-RICH
- Mainliner PTA-DBN
- Mainliner PTA-MTH-EL
- Mainliner PTA-KOK-MAT
- Budgetliner PTA-KOK-MTH
Travel Time Scheduled (Year 2026)
The quickest bus takes 6h 20m, slowest 20h 5m, average 8h 3m.
Departures vary from 7:30am to 11:00pm. Arrivals from 12:40am to 11:20pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Johannesburg to Pietermaritzburg
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Johannesburg to Pietermaritzburg. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Johannesburg
Address: Intercape Office at Johannesburg Park Station - Park City Transit Centre - on the corner of Wolmarans and Rissik St in the Johannesburg CBD
Province: Gauteng
Safety Rating: 2/10
Extremely busy transport hub. Very high risk of pickpocketing and scams outside the terminal. Do not walk outside alone, use e-hailing from inside the designated areas.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -26.19704997
Longitude: 28.04221218
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Johannesburg on Google Maps
To: Pietermaritzburg
Address: Intercape Office in Burger St (opposite the McDonalds and next to the Big Sky Intercity offices)
Province: KwaZulu-Natal
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -29.6045515
Longitude: 30.3817751
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Pietermaritzburg on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Pietermaritzburg to Johannesburg
What about the return journey? View prices and departure times for Intercape buses travelling from Pietermaritzburg to Johannesburg.