Intercape Bus Tickets from Mthatha to Paarl
Intercape offers bus tickets from Mthatha to Paarl, with 1-way prices having ranged from R440 to R1,520,261,225 during 2026:
- The current cheapest one-way Intercape bus ticket from Mthatha to Paarl is R580 in Saver class on a Budgetliner coach; taking Budgetliner MTH-OUDT-CA scheduled to depart Mthatha at 11:20 on Sat 23 May 2026 and scheduled to arrive in Paarl at 07:40 on Sun 24 May 2026 (duration of 20 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R544 in Flexi class (with a 15% discount applied); taking Budgetliner MTH-OUDT-CA departing Mthatha at 11:20 on Sat 23 May 2026 and arriving in Paarl at 07:40 on Sun 24 May 2026 (duration of 20 hours 20 minutes).
- Average one-way ticket prices are Saver: R382,639, Flexi: R824, Full Flexi: R5,999. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R382,639, Flexi: R700, Full Flexi: R5,099.
7-Day Fare Heatmap: Mthatha to Paarl
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Mthatha to Paarl
Prices last checked and verified on: 2026-05-02 07:09:33
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (MTHATHA - Intercape Office, Shell Ultra City (N2)) | Arrive (PAARL - Shell Garage, C/O Suid and Hoof Street) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner DBN-PE-CA | Mainliner | Sat 23 May 2026 12:25am | Sat 23 May 2026 7:50pm | 840 | 740 | 680 |
| Budgetliner MTH-OUDT-CA | Budgetliner | Sat 23 May 2026 11:20am | Sun 24 May 2026 07:40am | 720 | 640 | 580 |
| Mainliner MTH-PE-CA | Mainliner | Sat 23 May 2026 12:00pm | Sun 24 May 2026 07:45am | 840 | 760 | 700 |
| Mainliner MTH-QT-CA | Mainliner | Sat 23 May 2026 12:35pm | Sun 24 May 2026 04:55am | 780 | 700 | 640 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Sat 23 May 2026 1:15pm | Sun 24 May 2026 06:40am | 780 | 700 | 640 |
| Budgetliner MTH-QT-CA | Budgetliner | Sat 23 May 2026 2:30pm | Sun 24 May 2026 06:40am | 720 | 640 | 580 |
| Mainliner MAT-KOK-CA | Mainliner | Sat 23 May 2026 2:30pm | Sun 24 May 2026 05:25am | 840 | 740 | 680 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Sat 23 May 2026 3:00pm | Sun 24 May 2026 05:55am | 720 | 640 | 580 |
| Mainliner DBN-PE-CA | Mainliner | Sat 23 May 2026 3:30pm | Sun 24 May 2026 10:35am | 900 | 800 | 740 |
| Big Sky Intercity Big Sky DDBN-QT-CPT | Big Sky Intercity | Sat 23 May 2026 4:00pm | Sun 24 May 2026 06:45am | 900 | 800 | 740 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sat 23 May 2026 11:25pm | Sun 24 May 2026 8:15pm | 900 | 800 | 740 |
| Mainliner DBN-PE-CA | Mainliner | Sun 24 May 2026 12:25am | Sun 24 May 2026 7:50pm | 840 | 740 | 680 |
| Budgetliner MTH-OUDT-CA | Budgetliner | Sun 24 May 2026 11:20am | Mon 25 May 2026 07:40am | 720 | 640 | 580 |
| Mainliner MTH-PE-CA | Mainliner | Sun 24 May 2026 12:00pm | Mon 25 May 2026 07:45am | 840 | 760 | 700 |
| Mainliner MTH-QT-CA | Mainliner | Sun 24 May 2026 12:35pm | Mon 25 May 2026 04:55am | 780 | 700 | 640 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Sun 24 May 2026 1:15pm | Mon 25 May 2026 06:40am | 780 | 700 | 640 |
| Budgetliner MTH-QT-CA | Budgetliner | Sun 24 May 2026 2:30pm | Mon 25 May 2026 06:40am | 720 | 640 | 580 |
| Mainliner MAT-KOK-CA | Mainliner | Sun 24 May 2026 2:30pm | Mon 25 May 2026 05:25am | 840 | 740 | 680 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Sun 24 May 2026 3:00pm | Mon 25 May 2026 05:55am | 720 | 640 | 580 |
| Mainliner DBN-PE-CA | Mainliner | Sun 24 May 2026 3:30pm | Mon 25 May 2026 10:35am | 930 | 850 | 790 |
| Big Sky Intercity Big Sky DDBN-QT-CPT | Big Sky Intercity | Sun 24 May 2026 4:00pm | Mon 25 May 2026 06:45am | 900 | 800 | 740 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Sun 24 May 2026 11:25pm | Mon 25 May 2026 8:15pm | 900 | 800 | 740 |
| Mainliner DBN-PE-CA | Mainliner | Mon 25 May 2026 12:25am | Mon 25 May 2026 7:50pm | 840 | 740 | 680 |
| Budgetliner MTH-OUDT-CA | Budgetliner | Mon 25 May 2026 11:20am | Tue 26 May 2026 07:40am | 720 | 640 | 580 |
| Mainliner MTH-PE-CA | Mainliner | Mon 25 May 2026 12:00pm | Tue 26 May 2026 07:45am | 860 | 780 | 720 |
| Mainliner MTH-QT-CA | Mainliner | Mon 25 May 2026 12:35pm | Tue 26 May 2026 04:55am | 780 | 700 | 640 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Mon 25 May 2026 1:15pm | Tue 26 May 2026 06:40am | 780 | 700 | 640 |
| Budgetliner MTH-QT-CA | Budgetliner | Mon 25 May 2026 2:30pm | Tue 26 May 2026 06:40am | 720 | 640 | 580 |
| Mainliner MAT-KOK-CA | Mainliner | Mon 25 May 2026 2:30pm | Tue 26 May 2026 05:25am | 840 | 740 | 680 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Mon 25 May 2026 3:00pm | Tue 26 May 2026 05:55am | 720 | 640 | 580 |
| Mainliner DBN-PE-CA | Mainliner | Mon 25 May 2026 3:30pm | Tue 26 May 2026 10:35am | 900 | 800 | 740 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Mon 25 May 2026 11:25pm | Tue 26 May 2026 8:15pm | 900 | 800 | 740 |
| Mainliner DBN-PE-CA | Mainliner | Tue 26 May 2026 12:25am | Tue 26 May 2026 7:50pm | 840 | 740 | 680 |
| Budgetliner MTH-OUDT-CA | Budgetliner | Tue 26 May 2026 11:20am | Wed 27 May 2026 07:40am | 720 | 640 | 580 |
| Mainliner MTH-PE-CA | Mainliner | Tue 26 May 2026 12:00pm | Wed 27 May 2026 07:45am | 940 | 860 | 800 |
| Mainliner MTH-QT-CA | Mainliner | Tue 26 May 2026 12:35pm | Wed 27 May 2026 04:55am | 780 | 700 | 640 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Tue 26 May 2026 1:15pm | Wed 27 May 2026 06:40am | 780 | 700 | 640 |
| Budgetliner MTH-QT-CA | Budgetliner | Tue 26 May 2026 2:30pm | Wed 27 May 2026 06:40am | 720 | 640 | 580 |
| Mainliner MAT-KOK-CA | Mainliner | Tue 26 May 2026 2:30pm | Wed 27 May 2026 05:25am | 840 | 740 | 680 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Tue 26 May 2026 3:00pm | Wed 27 May 2026 05:55am | 720 | 640 | 580 |
| Mainliner DBN-PE-CA | Mainliner | Tue 26 May 2026 3:30pm | Wed 27 May 2026 10:35am | 900 | 800 | 740 |
| Big Sky Intercity Big Sky DBN-PE-CA | Big Sky Intercity | Tue 26 May 2026 11:25pm | Wed 27 May 2026 8:15pm | 900 | 800 | 740 |
| Mainliner DBN-PE-CA | Mainliner | Wed 27 May 2026 12:25am | Wed 27 May 2026 7:50pm | 840 | 740 | 680 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 440 | 1,520,261,225 | 382,639 |
| Flexi | 500 | 2,760 | 824 |
| Full Flexi | 580 | 20,260,215 | 5,999 |
Intercape Routes from Mthatha to Paarl
- Mainliner DBN-PE-CA
- Budgetliner MTH-OUDT-CA
- Mainliner MTH-PE-CA
- Mainliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Budgetliner MTH-QT-CA
- Mainliner MAT-KOK-CA
- Express Budgetliner MTH-QT-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Big Sky Intercity Big Sky DBN-PE-CA
- Mainliner MMTH-EL-FORT-CA low on available seats
- Mainliner MAT-KOK-CA low on available seats
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT low on available seats
- Paarl
- Intercape Bus
- Big Sky Intercity Big Sky DDBN-QT-CPT
Travel Time Scheduled (Year 2026)
The quickest bus takes 14h 45m, slowest 20h 50m, average 17h 48m.
Departures vary from 12:25am to 11:25pm. Arrivals from 4:55am to 8:15pm.
Statistics based on partial data due to parsing issues.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Mthatha to Paarl
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Mthatha to Paarl. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Mthatha
Address: Intercape Office, KFC Shell Ultra City (N2 national road) near Travel Inn Mthatha. Intercape have offices in the Ultra City Garage, please make sure you check your ticket in the office when you are going to board.
Province: Eastern Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -31.613636
Longitude: 28.733675
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Mthatha on Google Maps
To: Paarl
Address: Shell Garage, C/O Suid and Hoof Street
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.76678
Longitude: 18.959597
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Paarl on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Paarl to Mthatha
What about the return journey? View prices and departure times for Intercape buses travelling from Paarl to Mthatha.