Intercape Bus Tickets from Beaufort West to Cape Town
Intercape offers bus tickets from Beaufort West to Cape Town, with 1-way prices having ranged from R270 to R2,090 during 2026:
- The current cheapest one-way Intercape bus ticket from Beaufort West to Cape Town is R342 in Saver class on a Budgetliner coach; taking Express Budgetliner MTH-QT-CA scheduled to depart Beaufort West at 00:55 on Tue 12 May 2026 and scheduled to arrive in Cape Town at 07:15 on Tue 12 May 2026 (duration of 6 hours 20 minutes).
- For pensioners (60 and older), the current cheapest one-way ticket is R307 in Flexi class (with a 15% discount applied); taking Express Budgetliner MTH-QT-CA departing Beaufort West at 00:55 on Tue 12 May 2026 and arriving in Cape Town at 07:15 on Tue 12 May 2026 (duration of 6 hours 20 minutes).
- Average one-way ticket prices are Saver: R550, Flexi: R581, Full Flexi: R614. Lower Flexi and Full Flexi fares may be achieved if any discounts are applicable.
- For pensioners the average 1-way prices are: Saver: R550, Flexi: R494, Full Flexi: R522.
7-Day Fare Heatmap: Beaufort West to Cape Town
Select a date block below to view the full schedule for that day. Green indicates the lowest fare.
Intercape Ticket Classes Explained: Saver vs Flexi vs Full Flexi
Understand the exact differences in allowances, amendment fees, and cancellation policies before making your booking.
| Feature | Saver | Flexi | Full Flexi |
|---|---|---|---|
| Price Level | Cheapest | Standard | Premium |
| Luggage Allowance | 15 kg (2 pieces max) | 20 kg (2 pieces max) | 25 kg (2 pieces max) |
| Seat Reservations | ❌ No | ✅ Yes | ✅ Yes |
| Qualifies for Discounts? (e.g. Pensioner, Student) |
❌ No | ✅ Yes | ✅ Yes |
| Ticket Amendment Fee (Changes up to 15 min before departure) |
25% Fee | 15% Fee | 10% Fee |
| Cancellation Policy | 75% refund (Must cancel 48h before) |
85% refund (Must cancel 24h before) |
90% refund (Must cancel 12h before) |
Intercape Prices & Schedule from Beaufort West to Cape Town
Prices last checked and verified on: 2026-05-05 12:38:13
All prices in South African Rand (ZAR).
| Route | Coach Type | Depart (BEAUFORT WEST - Engen Garage, Donkin Street (Swartberg N1 Stop)) | Arrive (CAPE TOWN - Unit 2 Intercape Office, Old Marine Drive (Cape Town Station)) | Full Flexi (ZAR) | Flexi (ZAR) | Saver (ZAR) |
|---|---|---|---|---|---|---|
| Mainliner MAT-KOK-CA | Mainliner | Mon 11 May 2026 12:20am | Mon 11 May 2026 06:45am | 860 | 780 | 720 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 11 May 2026 12:55am | Mon 11 May 2026 07:20am | 520 | 494 | 468 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Mon 11 May 2026 12:55am | Mon 11 May 2026 07:15am | 740 | 660 | 600 |
| Budgetliner MTH-QT-CA | Budgetliner | Mon 11 May 2026 01:15am | Mon 11 May 2026 08:00am | 410 | 390 | 369 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Mon 11 May 2026 01:45am | Mon 11 May 2026 08:00am | 880 | 800 | 740 |
| Sleepliner PTA-KIM-CA | Sleepliner | Mon 11 May 2026 02:10am | Mon 11 May 2026 08:45am | 520 | 494 | 468 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Mon 11 May 2026 02:25am | Mon 11 May 2026 08:50am | 1,140 | 1,060 | 1,000 |
| Mainliner DDBN-BLM-CA | Mainliner | Mon 11 May 2026 04:20am | Mon 11 May 2026 10:50am | 480 | 456 | 432 |
| Express Mainliner DBN-BLM-KIM-CA | Mainliner | Mon 11 May 2026 05:35am | Mon 11 May 2026 12:30pm | 560 | 532 | 504 |
| Sleepliner PTA-BLM-CA | Sleepliner | Mon 11 May 2026 06:50am | Mon 11 May 2026 1:30pm | 450 | 428 | 405 |
| Sleepliner PTA-KIM-CA | Sleepliner | Mon 11 May 2026 07:55am | Mon 11 May 2026 2:15pm | 460 | 437 | 414 |
| Mainliner MTH-QT-CA | Mainliner | Mon 11 May 2026 11:30pm | Tue 12 May 2026 06:15am | 440 | 418 | 396 |
| Mainliner MAT-KOK-CA | Mainliner | Tue 12 May 2026 12:20am | Tue 12 May 2026 06:45am | 450 | 428 | 405 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 12 May 2026 12:55am | Tue 12 May 2026 07:20am | 520 | 494 | 468 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Tue 12 May 2026 12:55am | Tue 12 May 2026 07:15am | 380 | 361 | 342 |
| Budgetliner MTH-QT-CA | Budgetliner | Tue 12 May 2026 01:15am | Tue 12 May 2026 08:00am | 410 | 390 | 369 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Tue 12 May 2026 01:45am | Tue 12 May 2026 08:00am | 430 | 409 | 387 |
| Sleepliner PTA-KIM-CA | Sleepliner | Tue 12 May 2026 02:10am | Tue 12 May 2026 08:45am | 520 | 494 | 468 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Tue 12 May 2026 02:25am | Tue 12 May 2026 08:50am | 540 | 513 | 486 |
| Mainliner DDBN-BLM-CA | Mainliner | Tue 12 May 2026 04:20am | Tue 12 May 2026 10:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-CA | Sleepliner | Tue 12 May 2026 06:50am | Tue 12 May 2026 1:30pm | 450 | 428 | 405 |
| Sleepliner PTA-KIM-CA | Sleepliner | Tue 12 May 2026 07:55am | Tue 12 May 2026 2:15pm | 460 | 437 | 414 |
| Mainliner MTH-QT-CA | Mainliner | Tue 12 May 2026 11:30pm | Wed 13 May 2026 06:15am | 440 | 418 | 396 |
| Mainliner MAT-KOK-CA | Mainliner | Wed 13 May 2026 12:20am | Wed 13 May 2026 06:45am | 450 | 428 | 405 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 13 May 2026 12:55am | Wed 13 May 2026 07:20am | 520 | 494 | 468 |
| Budgetliner MTH-QT-CA | Budgetliner | Wed 13 May 2026 01:15am | Wed 13 May 2026 08:00am | 410 | 390 | 369 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Wed 13 May 2026 01:45am | Wed 13 May 2026 08:00am | 430 | 409 | 387 |
| Sleepliner PTA-KIM-CA | Sleepliner | Wed 13 May 2026 02:10am | Wed 13 May 2026 08:45am | 520 | 494 | 468 |
| Mainliner DDBN-BLM-CA | Mainliner | Wed 13 May 2026 04:20am | Wed 13 May 2026 10:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-CA | Sleepliner | Wed 13 May 2026 06:50am | Wed 13 May 2026 1:30pm | 450 | 428 | 405 |
| Sleepliner PTA-KIM-CA | Sleepliner | Wed 13 May 2026 07:55am | Wed 13 May 2026 2:15pm | 840 | 798 | 756 |
| Mainliner MTH-QT-CA | Mainliner | Wed 13 May 2026 11:30pm | Thu 14 May 2026 06:15am | 440 | 418 | 396 |
| Mainliner MAT-KOK-CA | Mainliner | Thu 14 May 2026 12:20am | Thu 14 May 2026 06:45am | 450 | 428 | 405 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 14 May 2026 12:55am | Thu 14 May 2026 07:20am | 560 | 532 | 504 |
| Budgetliner MTH-QT-CA | Budgetliner | Thu 14 May 2026 01:15am | Thu 14 May 2026 08:00am | 410 | 390 | 369 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Thu 14 May 2026 01:45am | Thu 14 May 2026 08:00am | 430 | 409 | 387 |
| Sleepliner PTA-KIM-CA | Sleepliner | Thu 14 May 2026 02:10am | Thu 14 May 2026 08:45am | 520 | 494 | 468 |
| Mainliner DDBN-BLM-CA | Mainliner | Thu 14 May 2026 04:20am | Thu 14 May 2026 10:50am | 480 | 456 | 432 |
| Sleepliner PTA-BLM-CA | Sleepliner | Thu 14 May 2026 06:50am | Thu 14 May 2026 1:30pm | 450 | 428 | 405 |
| Sleepliner PTA-KIM-CA | Sleepliner | Thu 14 May 2026 07:55am | Thu 14 May 2026 2:15pm | 460 | 437 | 414 |
| Mainliner MTH-QT-CA | Mainliner | Thu 14 May 2026 11:30pm | Fri 15 May 2026 06:15am | 440 | 418 | 396 |
| Mainliner MAT-KOK-CA | Mainliner | Fri 15 May 2026 12:20am | Fri 15 May 2026 06:45am | 450 | 428 | 405 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 15 May 2026 12:55am | Fri 15 May 2026 07:20am | 520 | 494 | 468 |
| Express Budgetliner MTH-QT-CA | Budgetliner | Fri 15 May 2026 12:55am | Fri 15 May 2026 07:15am | 400 | 380 | 360 |
| Budgetliner MTH-QT-CA | Budgetliner | Fri 15 May 2026 01:15am | Fri 15 May 2026 08:00am | 410 | 390 | 369 |
| Mainliner MMTH-EL-FORT-CA | Mainliner | Fri 15 May 2026 01:45am | Fri 15 May 2026 08:00am | 430 | 409 | 387 |
| Sleepliner PTA-KIM-CA | Sleepliner | Fri 15 May 2026 02:10am | Fri 15 May 2026 08:45am | 520 | 494 | 468 |
| Sleepliner Express PTA-BLM-CA | Sleepliner | Fri 15 May 2026 02:25am | Fri 15 May 2026 08:50am | 560 | 532 | 504 |
| Mainliner DDBN-BLM-CA | Mainliner | Fri 15 May 2026 04:20am | Fri 15 May 2026 10:50am | 480 | 456 | 432 |
| Express Mainliner DBN-BLM-KIM-CA | Mainliner | Fri 15 May 2026 05:35am | Fri 15 May 2026 12:30pm | 500 | 475 | 450 |
| Big Sky Intercity Express Big Sky PTA-BLM-CA | Big Sky Intercity | Fri 15 May 2026 06:25am | Fri 15 May 2026 12:50pm | 430 | 409 | 387 |
| Sleepliner PTA-BLM-CA | Sleepliner | Fri 15 May 2026 06:50am | Fri 15 May 2026 1:30pm | 450 | 428 | 405 |
| Sleepliner PTA-KIM-CA | Sleepliner | Fri 15 May 2026 07:55am | Fri 15 May 2026 2:15pm | 460 | 437 | 414 |
Price Statistics per Intercape pay class (Year 2026)
| Ticket Type | Lowest Price | Highest Price | Average Price |
|---|---|---|---|
| Saver | 270 | 2,090 | 550 |
| Flexi | 285 | 2,090 | 581 |
| Full Flexi | 300 | 2,090 | 614 |
Intercape Routes from Beaufort West to Cape Town
- Mainliner MAT-KOK-CA
- Express Budgetliner MTH-QT-CA
- Sleepliner PTA-BLM-CA
- Budgetliner MTH-QT-CA
- Mainliner MMTH-EL-FORT-CA
- Big Sky Intercity Big Sky DDBN-MAR-QT-CPT
- Sleepliner PTA-KIM-CA
- Sleepliner Express PTA-BLM-CA
- Mainliner DDBN-BLM-CA
- Express Mainliner DBN-BLM-KIM-CA
- Big Sky Intercity Express Big Sky PTA-BLM-CA
- Express Mainliner PTA-BLM-CA
- Mainliner MTH-QT-CA
- Mainliner PTA-BLM-CA
- Mainliner MAT-KOK-CA low on available seats
- Mainliner MMTH-EL-FORT-CA low on available seats
- Sleepliner PTA-KIM-CA low on available seats
- Sleepliner Express PTA-BLM-CA low on available seats
- Mainliner PTA-KIM-CA
- Mainliner DDBN-BLM-CA low on available seats
- Big Sky Intercity Express Big Sky PTA-BLM-CA low on available seats
- Sleepliner PTA-BLM-CA low on available seats
- Intercape Bus
- Sleepliner
- Sleepliner Express PTA-BLM-CA
- Big Sky Intercity Big Sky DDBN-QT-CPT
- Express Budgetliner PTA-BLM-CA
Travel Time Scheduled (Year 2026)
The quickest bus takes 5h 55m, slowest 6h 55m, average 6h 30m.
Departures vary from 12:20am to 11:30pm. Arrivals from 6:15am to 2:30pm.
Travelling for a major life event?
If you are relocating to the Cape or travelling to manage family affairs, ensure your legal requirements are in order.
Passenger Reviews: Beaufort West to Cape Town
Write a Review
Did you travel this route recently? Share your experience regarding punctuality, comfort, and safety.
Recent Comments
No community reviews yet for the journey from Beaufort West to Cape Town. Be the first to share your experience!
Bus Route Map
Intercape Bus Route Locations & Safety Ratings
From: Beaufort West
Address: Engen Swartberg 1 Stop Petrol Station, Donkin Street (N1 national Road). Wimpy restaurant on site.
Province: Western Cape
Safety Rating: 4/10
Generally safe with 24/7 staff, good lighting, and often CCTV. Standard travel precautions apply.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -32.34315322
Longitude: 22.58270828
Uber Availability: Not Available
Location: View Beaufort West on Google Maps
To: Cape Town
Address: Unit 2 Intercape Corporate Office inside the Cape Town Station complex on Old Marine Drive on the foreshore of the Cape Town CBD. You can book an Uber to lift you to your destination. Do not leave the station building until your ride arrives, as the vicinity is dodgy. Try arrive while it is still daylight hours (weekdays are safer than weekends).
Province: Western Cape
Safety Rating: 3/10
Long distance terminal is generally secure, but surrounding CBD requires vigilance at night.
Contact: Phone Intercape at 021-3804400 or phone Big Sky Intercity at 087-8218218
Latitude: -33.92401409
Longitude: 18.43227396
Uber Availability: Available.
Need a safe ride from the station?
Get a ZAR 50 Discount Off Your First 5 TripsLocation: View Cape Town on Google Maps
General Safety considerations
Please check the specific safety ratings for your departure and arrival stations above. Many bus stops have safety issues; it is better to arrive at bus stops while the sun is still shining (nighttime is always riskier), with weekdays generally being safer than weekends. Do not display valuables, keep them safe and out of sight. Plan in advance how you will get from your final Intercape bus stop to your destination so as to minimise time at the bus stop.
Why so slow?
You may be wondering why the journeys take so long. Part of the reason is that Intercape have a self-imposed speed limit of 95km/h on national roads and 40km/h on mountain passes - this is for safety reasons. Speed kills.
Intercape Bus Tickets from Cape Town to Beaufort West
What about the return journey? View prices and departure times for Intercape buses travelling from Cape Town to Beaufort West.