The Emirates Airline South Africa Sevens takes place in George on the 11th and 12th December 2009. The event is to be played at George's Outeniqua Park stadium, and features 16 national sides from 5 continents, including the 12 'core' teams that play in all 8 events (Argentina, Australia, England, Fiji, France, Kenya, New Zealand, Samoa, Scotland, South Africa, USA and Wales). South Africa are the reigning IRB Sevens World Series champions and will be defending their home title for the first time.
| 1 | 11-12-2009 11:42 | Scotland | - | Argentina | GEO | Pool D |
| 2 | 11-12-2009 12:04 | England | - | Tunisia | GEO | Pool D |
| 3 | 11-12-2009 12:26 | New Zealand | - | Samoa | GEO | Pool C |
| 4 | 11-12-2009 12:48 | Wales | - | USA | GEO | Pool C |
| 5 | 11-12-2009 13:10 | Fiji | - | Portugal | GEO | Pool B |
| 6 | 11-12-2009 13:32 | Australia | - | Russia | GEO | Pool B |
| 7 | 11-12-2009 13:54 | South Africa | - | France | GEO | Pool A |
| 8 | 11-12-2009 14:16 | Kenya | - | Zimbabwe | GEO | Pool A |
| 9 | 11-12-2009 14:48 | Scotland | - | Tunisia | GEO | Pool D |
| 10 | 11-12-2009 15:10 | England | - | Argentina | GEO | Pool D |
| 11 | 11-12-2009 15:32 | New Zealand | - | USA | GEO | Pool C |
| 12 | 11-12-2009 15:54 | Wales | - | Samoa | GEO | Pool C |
| 13 | 11-12-2009 16:16 | Fiji | - | Russia | GEO | Pool B |
| 14 | 11-12-2009 16:38 | Australia | - | Portugal | GEO | Pool B |
| 15 | 11-12-2009 17:00 | South Africa | - | Zimbabwe | GEO | Pool A |
| 16 | 11-12-2009 17:22 | Kenya | - | France | GEO | Pool A |
| 17 | 11-12-2009 17:54 | Argentina | - | Tunisia | GEO | Pool D |
| 18 | 11-12-2009 18:16 | Samoa | - | USA | GEO | Pool C |
| 19 | 11-12-2009 18:38 | Portugal | - | Russia | GEO | Pool B |
| 20 | 11-12-2009 19:00 | France | - | Zimbabwe | GEO | Pool A |
| 21 | 11-12-2009 19:32 | Scotland | - | England | GEO | Pool D |
| 22 | 11-12-2009 19:54 | New Zealand | - | Wales | GEO | Pool C |
| 23 | 11-12-2009 20:16 | Fiji | - | Australia | GEO | Pool B |
| 24 | 11-12-2009 20:38 | South Africa | - | Kenya | GEO | Pool A |
The last time England played Scotland was in the opening game of the Emirates Airline Edinburgh Sevens at Murrayfield back in May 2009, with Scotland winning 33-17.
| 25 | 12-12-2009 12:23 | 3rd Pool A | - | 4th Pool B | GEO | 1/4 final Bowl |
| 26 | 12-12-2009 12:45 | 3rd Pool D | - | 4th Pool C | GEO | 1/4 final Bowl |
| 27 | 12-12-2009 13:07 | 3rd Pool C | - | 4th Pool D | GEO | 1/4 final Bowl |
| 28 | 12-12-2009 13:29 | 3rd Pool B | - | 4th Pool A | GEO | 1/4 final Bowl |
| 29 | 12-12-2009 13:51 | 1st Pool A | - | 2nd Pool B | GEO | 1/4 final Cup |
| 30 | 12-12-2009 14:13 | 1st Pool D | - | 2nd Pool C | GEO | 1/4 final Cup |
| 31 | 12-12-2009 14:35 | 1st Pool C | - | 2nd Pool D | GEO | 1/4 final Cup |
| 32 | 12-12-2009 14:57 | 1st Pool B | - | 2nd Pool A | GEO | 1/4 final Cup |
| 33 | 12-12-2009 15:29 | Loser M25 | - | Loser M26 | GEO | SF Shield |
| 34 | 12-12-2009 15:51 | Loser M27 | - | Loser M28 | GEO | SF Shield |
| 35 | 12-12-2009 16:13 | Winner M25 | - | Winner M26 | GEO | SF Bowl |
| 36 | 12-12-2009 16:35 | Winner M27 | - | Winner M28 | GEO | SF Bowl |
| 37 | 12-12-2009 17:07 | Loser M29 | - | Loser M30 | GEO | SF Plate |
| 38 | 12-12-2009 17:29 | Loser M31 | - | Loser M32 | GEO | SF Plate |
| 39 | 12-12-2009 17:51 | Winner M29 | - | Winner M30 | GEO | SF Cup |
| 40 | 12-12-2009 18:13 | Winner M31 | - | Winner M32 | GEO | SF Cup |
| 41 | 12-12-2009 18:45 | Winner M33 | - | Winner M34 | GEO | Final Shield |
| 42 | 12-12-2009 19:10 | Winner M35 | - | Winner M36 | GEO | Final Bowl |
| 43 | 12-12-2009 19:35 | Winner M37 | - | Winner M38 | GEO | Final Plate |
| 44 | 12-12-2009 20:00 | Winner M39 | - | Winner M40 | GEO | Final Cup |
Pool A |
||||||
|
Won |
Drawn |
Lost |
PF |
PA |
PTS |
South Africa |
0 |
0 |
0 |
0 |
0 |
0 |
Kenya |
0 |
0 |
0 |
0 |
0 |
0 |
France |
0 |
0 |
0 |
0 |
0 |
0 |
Zimbabwe |
0 |
0 |
0 |
0 |
0 |
0 |
Pool B |
||||||
|
Won |
Drawn |
Lost |
PF |
PA |
PTS |
Fiji |
0 |
0 |
0 |
0 |
0 |
0 |
Australia |
0 |
0 |
0 |
0 |
0 |
0 |
Portugal |
0 |
0 |
0 |
0 |
0 |
0 |
Russia |
0 |
0 |
0 |
0 |
0 |
0 |
Pool C |
||||||
|
Won |
Drawn |
Lost |
PF |
PA |
PTS |
New Zealand |
0 |
0 |
0 |
0 |
0 |
0 |
Wales |
0 |
0 |
0 |
0 |
0 |
0 |
Samoa |
0 |
0 |
0 |
0 |
0 |
0 |
USA |
0 |
0 |
0 |
0 |
0 |
0 |
Pool D |
||||||
|
Won |
Drawn |
Lost |
PF |
PA |
PTS |
Scotland |
0 |
0 |
0 |
0 |
0 |
0 |
England |
0 |
0 |
0 |
0 |
0 |
0 |
Argentina |
0 |
0 |
0 |
0 |
0 |
0 |
Tunisia |
0 |
0 |
0 |
0 |
0 |
0 |
Emirates Airline, which offers flights to and from Dubai (in the United Arab Emirates).
Fixtures for the 2010 Super 14 rugby competition.